GaGenWeb Archives Project

Randolph County
Georgia USGenWeb Archives Project
Census


Click Here to Search the Georgia USGenWeb Archives



 Randolph Co. Archives Home · Bibles · Biographies · Cemeteries · Census · Church · Court · Deeds · History · Military · Newspaper · Obituaries · Photos · Tombstones · Vitals · Wills

Census
Description Size Date Submitter
1830 Census Index 4K Jul 2000 SK-Publications
1840 Census Index 9K Jul 2000 SK-Publications
1840 Census Alphabetical by Surname 74K Mar 2004 Donna Eldridge
1840 Census by Page & House Number 74K Mar 2004 Donna Eldridge
1850 Census Index 17K Jul 2000 SK-Publications
1870 Census: Pages 224a-229b Cuthbert 99K Oct 2003 Dixie Holloway
1870 Census: Pages 230a-235b Cuthbert 98K Oct 2003 Dixie Holloway
1870 Census: Pages 236a-238a Cuthbert 38K Oct 2003 Dixie Holloway
1870 Census: Pages 238b-242b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 243a-247a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 247b-251b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 252a-256a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 256b-260b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 261a-264b Cuthbert 84K Oct 2003 Dixie Holloway
1870 Census: Pages 265a-269b Cuthbert 90K Oct 2003 Dixie Holloway
1870 Census: Pages 270a-274a Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 274b-278b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 279a-283a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 283b-287b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 288a-292a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 292b-296b Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 297a-301a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 301b-305b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 306a-310a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 310b-314b Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 315a-319a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 319b-323b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 324a-328a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 328b-332b Cuthbert 86K Oct 2003 Dixie Holloway
1870 Census: Pages 333a-337a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 337b-341b Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 342a-346a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 346b-350b Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 351a-355a Cuthbert 87K Oct 2003 Dixie Holloway
1870 Census: Pages 355b-357a Cuthbert 36K Oct 2003 Dixie Holloway
1880 Census - Bridges Family in Randolph Co. 8K Aug 2002 Michelle
1880 Federal Census Mortality Schedule 20K Feb 2000 Bob Torbert
1880 Mortality Schedule Codes 14K Feb 2000 Bob Torbert
Understanding Census Bloopers and Census Indexing 18k Jun 2004 Donna Eldridge