Birth Records | Cemeteries | Obituaries | Wills
Description | Submitted | Contributor |
---|---|---|
CEMETERY RECORDS | ||
Boone Hill United Methodist Church Cemetery | Donald E Haley | |
Camel Hill United Methodist Church Cemetery, African American | Donald E Haley | |
Cummings Chapel Cemetery, partial survey | ||
Mellard
Family Cemetery- Partial Survey More To Come aka Jedburg Church Cemetery |
Sep 2015 | Tammy Wheeler |
Murray Hill United Methodist Church Cemetery, African American | Donald E Haley | |
COURT RECORDS | ||
Wills | ||
Perdriau, John, September 25, 1770 | Oct 2009 | Janet King |
OBITUARIES | ||
Allston, Frank C. 1918 | Oct 2007 | Joy Fisher |
Appleby, Joseph Morgan 1918 | Nov 2007 | Joy Fisher |
VITAL RECORDS | ||
Births | ||
Walters, Daisy Belle, July 1, 1897 | Oct 2009 | Tammy Wheeler |
Walters, James Bert, October 28, 1900 | Oct 2009 | Tammy Wheeler |
Return to:
The USGenWeb Archives Project- South Carolina Main Page
The USGenWeb Tombstone Project - South Carolina Main Page
Email Registry For Contributors
Any time you see this
symbol next to a name, they
have registered their e-mail address at The Registry.
This will be their current address.
PLEASE HELP!
Click here or here to submit to the USGenWeb Archives Project - South Carolina
[ Guidelines ] [ Help for Submitters ]
or send your text files
directly to Carolyn Golowka,
the USGenWeb Archives Project - South Carolina Manager.
This page maintained by Carolyn Golowka
Copyright © The USGenWeb Archives Project, 1997-2024. All rights reserved.
You are our 05401
visitor
since we moved to our new location.
Thanks for stopping by!
Page Updated Monday, 28-Sep-2015 11:30:09 EDT