Westmoreland County Death Records
|
|
|
|
File Name | Description | Date | Contributor |
Individual Records |
|||
anderson870gdt.txt |
Anderson-Burchell, Elizabeth July 2,
1910 |
Mar 2020 |
Josephine
Masterson |
burchell869gdt.txt |
Burchell-Tobin, Emma Margaret
March 8, 1947 |
Mar 2020 |
Josephine Masterson |
crilleyj5424gph.txt | Crilley, James Death Certificate 1942 | Aug 2009 | Virginia Crilley |
feret-frank-1948.txt | Frank FERET, 1948 | Jan 2007 | Renee Bennett |
crilleyj5424gph.txt | Crilley, James Death Certificate 1942 | Aug 2009 | Virginia Crilley |
feret-helen1966.txt | Helen FERET, 1966 | Nov 2009 | Renee Bennett |
glotfelty-barbara-1932.txt | Barbara GLOTFELTY, 1932 | Nov 2008 | Magge Critchfield |
hoey-wm-1914.txt | William H. HOEY, January 22, 1914 | March 2008 | Virginia Crilley |
hull-john-a1934.txt | HULL, John Albert August 8, 1934 | March 2008 | Marilynn Wienke |
latimer-laura-1912.txt | Laura E. LATIMER, 1912 | March 2008 | Marilynn Wienke |
latimer-rebecca-1909.txt | Rebecca LATIMER, 1909 | March 2008 | Marilynn Wienke |
latimer-stella-1979.txt | Stella Marron LATIMER, 1979 | March 2008 | Marilynn Wienke |
latimer-wilbur-1980.txt | Wilbur C. LATIMER, 1980 | March 2008 | Marilynn Wienke |
latimer-wm-1907.txt | William LATIMER, 1907 | March 2008 | Marilynn Wienke |
latimer-wm-1930.txt | William C. LATIMER, 1930 | March 2008 | Marilynn Wienke |
martin-maria-1952.txt | Maria Jane MARTIN, 1952 | Nov 2008 | Lona Boudreaux |
mcdowell-henry-1854.txt | Henry McDOWELL, 1854 | Nancy M. McEwen | |
mckelvey-narcissa-1915.txt | Narcissa (LATIMER) MCKELVEY, 1915 | March 2008 | Marilynn Wienke |
ovsec-floriajan.txt | OVSEC, Floriajan June 3, 1934 | Jan 2007 | Renee Bennett |
ovsec-mary-1923.txt | Mary OVSEC, 1923 | Jan 2007 | Renee Bennett |
reed-mary-1917.txt | Mary E. (LATIMER) REED, 1917 | March 2008 | Marilynn Wienke |
snyderbu872gdt.txt |
Snyder-Burchell, Ora Arabelle June
20, 1951 |
Mar 2020 |
Josephine Masterson |
wegley-abraham-1910.txt | Abraham H. WEGLEY, 1910 | March 2008 | Marilynn Wienke |
wegley-agnes-1920.txt | Agnes Anna Mary WEGLEY, 1920 | March 2008 | Marilynn Wienke |
wegley-curtis-1956.txt | Curtis H. WEGLEY, 1956 | March 2008 | Marilynn Wienke |
wegley-joseph-1917.txt | Joseph Stephen WEGLEY, (Joseph M. Stevenson) 1917 | March 2008 | Marilynn Wienke |
wegley-minnie-1981.txt | Minnie G. WEGLEY, 1981 | March 2008 | Marilynn Wienke |
wegley-william-1957.txt | William Fleming WEGLEY, 1957 | March 2008 | Marilynn Wienke |
yetter-charles-1930.txt | Charles Thomas YETTER, 1930 | Aug 2006 | Lynn Beatty |
Records by Year |
|||
mortality-1850.html | Mortality Schedule by Township/Borough - 1850 | Oct 2021 | Donald Buncie |
deaths-1852.htm | Death Registrations - 1852 | Feb 2009 | Ellis Michaels |
deaths-1853.htm | Death Registrations - 1853 | Feb 2009 | Ellis Michaels |
mortality-1860.html | Mortality Schedule by Township/Borough - 1860 | Oct 2021 | Donald Buncie |
mortality-1870.html | Mortality Schedule by Township/Borough - 1870 | Oct 2021 | Donald Buncie |
mortality-1880.html | Mortality Schedule by Township/Borough - 1880 | Oct 2021 | Donald Buncie |
|
Westmoreland File Manager -
Westmoreland County USGenWeb Archives
Copyright © 1997-2022, USGenWeb Archives
|