Westmoreland County Census Records
|
|
|
|
File Name | Description | Date | Contributor |
1790 Census |
|||
index ftp dir | 1790 Federal Census Index: Complete | Jul 2006 | Maggie Stewart |
census ftp dir | 1790 Federal Census: Complete | Jul 2006 | Lynn Beatty |
derr1790.txt | 1790 Federal Census: Westmoreland County, Derry Township | Oct 1997 | Michael Caldwell |
done1790.txt | 1790 Federal Census: Westmoreland County, Donegal Township | Oct 1997 | Michael Caldwell |
fair1790.txt | 1790 Federal Census: Westmoreland County, Fairfield Township | Sep 1997 | Michael Caldwell |
whea1790.txt | 1790 Federal Census: Westmoreland County, Wheatfield Township | Oct 1997 | Michael Caldwell |
1800 Census |
|||
index ftp dir | 1800 Federal Census Index: Partial | Jul 2006 | Maggie Stewart |
partial.txt | 1800 Federal Census: Westmoreland County Transcription Status | Nov 2003 | Darrel Trout |
p147a.txt | 1800 Federal Census: Armstrong Township: Page 1 of 1 | Sep 2003 | Darrel Trout |
p232a.txt | 1800 Federal Census: Donegal Township: Page 1 of 1 | Sep 2003 | Darrel Trout |
p167a.txt | 1800 Federal Census: Fairfield Township: Page 1 of 1 | Nov 2003 | Darrel Trout |
p187a.txt | 1800 Federal Census: Franklin Township: Page 1 of 1 | Nov 2003 | Darrel Trout |
p208a.txt | 1800 Federal Census: Hempfield Township: Page 1 of 1 | Sep 2003 | Darrel Trout |
p248a.txt | 1800 Federal Census: North Huntington Township: Page 1 of 1 | Nov 2003 | Darrel Trout |
fair1800.txt | 1800 Federal Census: Fairfield Township | Sep 1997 | Michael Caldwell |
1810 Census |
|||
fair1810.txt | 1810 Federal Census: Westmoreland County, Fairfield Township | Sep 1997 | Michael Caldwell |
1820 Census |
|||
fair1820.txt | 1820 Federal Census: Westmoreland County, Fairfield Township | Sep 1997 | Michael Caldwell |
1830 Census |
|||
index ftp dir | 1830 Federal Census Index: Partial | Jul 2006 | Maggie Stewart |
ftp directory | 1830 Federal Census: Partial | Jul 2006 | Lynn Beatty |
fair1830.txt | 1830 Federal Census: Westmoreland County, Fairfield Township | Sep 1997 | Michael Caldwell |
1840 Census |
|||
1840vetpen01.txt | 1840 Pensioners for Revolutionary or Military Service | Jun 1999 | Jerry Dittman |
fair1840.txt | 1840 Federal Census: Westmoreland County, Fairfield Township | Sep 1997 | Michael Caldwell |
1850 Census |
|||
fair1850.txt | 1850 Federal Census: Westmoreland County, Fairfield Township | Sep 1997 | Michael Caldwell |
1860 Census |
|||
pg001.txt | 1860 Federal Census: Adamsburgh Borough | Nov 2003 | Lynn Beatty |
fair1860.txt | 1860 Federal Census: Westmoreland Co, Fairfield Twp | Sep 1997 | Michael Caldwell |
stcl1860.txt | 1860 Federal Census: Westmoreland Co, St. Clair Twp | Sep 1997 | Michael Caldwell |
1870 Census |
|||
partial.txt | 1870 Federal Census: Transcription Status | Aug 2004 | Lynn Beatty |
pg001b-1.txt | 1870 Federal Census: Allegheny Township | Aug 2004 | Lynn Beatty |
pg319b-1.txt | 1870 Federal Census: Adamsburgh Borough | Nov 2003 | Lynn Beatty |
fair1870.txt | 1870 Federal Census: Westmoreland Co, Fairfield Twp and Bolivar Borough | Sep 1997 | Michael Caldwell |
stcl1870.txt | 1870 Federal Census: Westmoreland Co, St. Clair Twp & New Florence Boro | Oct 1997 | Michael Caldwell |
|
Westmoreland File Manager - Gary L. Caldwell
Westmoreland County USGenWeb Archives
Copyright © 1997-2022, USGenWeb Archives
|