Census Records
![]()
NEW CENSUS RECORD SUBMISSION FORM NEW
Click on a file name to view that record.
| Filename | Description | File Size | Date | Submitter |
| 1840 Federal Census | ||||
| 1840vetpen01.txt | 1840 : Pensioners for Revolutionary or Military Service | 3 kb | Jul 1999 | Jerry Dittman |
| 1850 Federal Census | ||||
| indx-a-b.txt | 1850 Census Index: Surnames: A-Bay | 103 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-b-b.txt | 1850 Census Index: Surnames: Be-Brou | 96 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-b-c.txt | 1850 Census Index: Surnames: Brown-Cau | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-c-c.txt | 1850 Census Index: Surnames: Cha-Coy | 97 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-c-d.txt | 1850 Census Index: Surnames: Cra-Dor | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-d-f.txt | 1850 Census Index: Surnames: Dot-Fox | 104 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-f-g.txt | 1850 Census Index: Surnames: Fra-Grif | 101 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-g-h.txt | 1850 Census Index: Surnames: Grin-Hix | 97 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-h-j.txt | 1850 Census Index: Surnames: Hoa-Joh | 105 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-j-l.txt | 1850 Census Index: Surnames: Jon-Lap | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-l-m.txt | 1850 Census Index: Surnames: Lar-McCl | 99 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-m-n.txt | 1850 Census Index: Surnames: McCo-Nea | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-n-p.txt | 1850 Census Index: Surnames: Nel-Plu | 98 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-p-r.txt | 1850 Census Index: Surnames: Po-Rol | 98 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-r-s.txt | 1850 Census Index: Surnames: Roo-She | 99 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-s-s.txt | 1850 Census Index: Surnames: Shi-Squ | 99 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-s-t.txt | 1850 Census Index: Surnames: Sta-Ti | 98 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-t-w.txt | 1850 Census Index: Surnames: To-Wer | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| indx-w-z.txt | 1850 Census Index: Surnames: Wes-Z | 93 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0001a.txt | 1850 Federal Census : Bloss Twp | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0008a.txt | 1850 Federal Census : Bloss & Covington Twps | 104 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0016a.txt | 1850 Federal Census : Covington Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0023a.txt | 1850 Federal Census : Covington & Sullivan Twps | 97 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0030a.txt | 1850 Federal Census : Sullivan Twp | 101 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0037a.txt | 1850 Federal Census : Sullivan Twp | 101 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0044a.txt | 1850 Federal Census : Sullivan & Rutland Twps | 101 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0051a.txt | 1850 Federal Census : Rutland Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0058a.txt | 1850 Federal Census : Elkland Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0065a.txt | 1850 Federal Census : Elkland & Charleston Twps | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0072a.txt | 1850 Federal Census : Charleston Twp | 104 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0079a.txt | 1850 Federal Census : Charleston Twp | 104 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0086a.txt | 1850 Federal Census : Charleston & Tioga Twps | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0094a.txt | 1850 Federal Census : Tioga Twp | 101 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0101a.txt | 1850 Federal Census : Tioga & Jackson Twps | 101 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0108a.txt | 1850 Federal Census : Jackson Twp | 103 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0115a.txt | 1850 Federal Census : Jackson & Lawrenceville Twps | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0122a.txt | 1850 Federal Census : Lawrenceville & Farmington Twps | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0129a.txt | 1850 Federal Census : Farmington Twp | 100 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0136a.txt | 1850 Federal Census : Chatham Twp | 103 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0143a.txt | 1850 Federal Census : Chatham Twp | 109 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0150a.txt | 1850 Federal Census : Lawrence Twp | 95 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0158a.txt | 1850 Federal Census : Lawrence & Middlebury Twps | 99 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0165a.txt | 1850 Federal Census : Middlebury Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0172a.txt | 1850 Federal Census : Middlebury & Richmond Twps | 96 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0179a.txt | 1850 Federal Census : Richmond Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0186b.txt | 1850 Federal Census : Richmond & Wellsborough Twps | 97 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0193b.txt | 1850 Federal Census : Wellsborough Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0201a.txt | 1850 Federal Census : Union Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0208a.txt | 1850 Federal Census : Union & Delmar Twps | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0215a.txt | 1850 Federal Census : Delmar Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0222a.txt | 1850 Federal Census : Delmar Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0229a.txt | 1850 Federal Census : Delmar & Deerfield Twps | 99 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0236b.txt | 1850 Federal Census : Deerfield & Brookfield Twps | 99 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0243b.txt | 1850 Federal Census : Brookfield Twp | 103 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0250b.txt | 1850 Federal Census : Brookfield & Gaines Twps | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0259a.txt | 1850 Federal Census : Gaines & Liberty Twps | 98 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0266b.txt | 1850 Federal Census : Liberty Twp | 102 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0273b.txt | 1850 Federal Census : Liberty Twp | 95 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0280a.txt | 1850 Federal Census : Liberty & Westfield Twps | 95 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0286b.txt | 1850 Federal Census : Westfield Twp | 95 kb | Jan 2000 | Fred and Cheryl Merrick |
| pg0293a.txt | 1850 Federal Census : Westfield Twp | 72 kb | Jan 2000 | Fred and Cheryl Merrick |
| 1870 Census COMPLETED | ||||
| status.txt | 1870 Federal Census : Complete | 3 kb | Apr 2006 | Edward Hutchinson |
| notes.txt | 1870 Federal Census : Transcriber's Notes | 2 kb | Nov 2005 | Edward Hutchinson |
| indx00.txt | 1870 Federal Census : Contents of Index Pages | ftp directory | Nov 2005 | Joe Patterson |
| pg001b-1.txt | 1870: Bloss Township: Page 1 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg006b-1.txt | 1870: Bloss Township: Page 2 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg011b-1.txt | 1870: Bloss Township: Page 3 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg016b-1.txt | 1870: Bloss Township: Page 4 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg021b-1.txt | 1870: Bloss Township: Page 5 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg026b-1.txt | 1870: Bloss Township: Page 6 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg031b-1.txt | 1870: Bloss Township: Page 7 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg036b-1.txt | 1870: Bloss Township: Page 8 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg041b-1.txt | 1870: Bloss Township: Page 9 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg046b-1.txt | 1870: Bloss Township: Page 10 of 11 | 93 kb | Apr 2004 | Edward Hutchinson |
| pg051b-1.txt | 1870: Bloss Township: Page 11 of 11 | 27 kb | Apr 2004 | Edward Hutchinson |
| pg053b-1.txt | 1870: Brookfield Township: Page 1 of 3 | 86 kb | Mar 2004 | Edward Hutchinson |
| pg058b-1.txt | 1870: Brookfield Township: Page 2 of 3 | 92 kb | Mar 2004 | Edward Hutchinson |
| pg064a-1.txt | 1870: Brookfield Township: Page 3 of 3 | 92 kb | Mar 2004 | Edward Hutchinson |
| pg065b-1.txt | 1870: Charleston Township: Page 1 of 5 | 88 kb | Apr 2006 | Edward Hutchinson |
| pg071a-1.txt | 1870: Charleston Township: Page 2 of 5 | 88 kb | Apr 2006 | Edward Hutchinson |
| pg076b-1.txt | 1870: Charleston Township: Page 3 of 5 | 88 kb | Apr 2006 | Edward Hutchinson |
| pg082a-1.txt | 1870: Charleston Township: Page 4 of 5 | 88 kb | Apr 2006 | Edward Hutchinson |
| pg087b-1.txt | 1870: Charleston Township: Page 5 of 5 | 55 kb | Apr 2006 | Edward Hutchinson |
| pg091b-1.txt | 1870: Chatham Township: Page 1 of 4 | 92 kb | Apr 2004 | Edward Hutchinson |
| pg097a-1.txt | 1870: Chatham Township: Page 2 of 4 | 92 kb | Apr 2004 | Edward Hutchinson |
| pg102b-1.txt | 1870: Chatham Township: Page 3 of 4 | 92 kb | Apr 2004 | Edward Hutchinson |
| pg108a-1.txt | 1870: Chatham Township: Page 4 of 4 | 56 kb | Apr 2004 | Edward Hutchinson |
| pg111b-1.txt | 1870: Clymer Township: Page 1 of 3 | 90 kb | Mar 2004 | Edward Hutchinson |
| pg117a-1.txt | 1870: Clymer Township: Page 2 of 3 | 90 kb | Mar 2004 | Edward Hutchinson |
| pg122b-1.txt | 1870: Clymer Township: Page 3 of 3 | 90 kb | Mar 2004 | Edward Hutchinson |
| pg125b-1.txt | 1870: Covington Township: Page 1 of 2 | 90 kb | Mar 2004 | Edward Hutchinson |
| pg131a-1.txt | 1870: Covington Township: Page 2 of 2 | 90 kb | Mar 2004 | Edward Hutchinson |
| pg136b-1.txt | 1870: Covington Borough: Page 1 of 1 | 66 kb | Nov 2003 | Edward Hutchinson |
| pg140b-1.txt | 1870: Deerfield Township: Page 1 of 2 | 85 kb | Nov 2003 | Edward Hutchinson |
| pg145b-1.txt | 1870: Deerfield Township: Page 2 of 2 | 60 kb | Nov 2003 | Edward Hutchinson |
| pg155b-1.txt | 1870: Delmar Township: Page 1 of 5 | 89 kb | Apr 2006 | Edward Hutchinson |
| pg161a-1.txt | 1870: Delmar Township: Page 2 of 5 | 89 kb | Apr 2006 | Edward Hutchinson |
| pg166b-1.txt | 1870: Delmar Township: Page 3 of 5 | 89 kb | Apr 2006 | Edward Hutchinson |
| pg172a-1.txt | 1870: Delmar Township: Page 4 of 5 | 89 kb | Apr 2006 | Edward Hutchinson |
| pg177b-1.txt | 1870: Delmar Township: Page 5 of 5 | 30 kb | Apr 2006 | Edward Hutchinson |
| pg198b-1.txt | 1870: Elk Township: Page 1 of 1 | 35 kb | Mar 2004 | Edward Hutchinson |
| pg201b-1.txt | 1870: Elkland Borough: Page 1 of 1 | 68 kb | Sep 2003 | Edward Hutchinson |
| pg427b-2.txt | 1870: Fall Brook Borough: Page 1 of 3 | 90 kb | Nov 2005 | Edward Hutchinson |
| pg433b-2.txt | 1870: Fall Brook Borough: Page 2 of 3 | 90 kb | Nov 2005 | Edward Hutchinson |
| pg439b-2.txt | 1870: Fall Brook Borough: Page 3 of 3 | 80 kb | Nov 2005 | Edward Hutchinson |
| pg206b-1.txt | 1870: Farmington: Page 1 of 3 | 89 kb | Apr 2004 | Edward Hutchinson |
| pg212b-1.txt | 1870: Farmington: Page 2 of 3 | 89 kb | Apr 2004 | Edward Hutchinson |
| pg218b-1.txt | 1870: Farmington: Page 3 of 3 | 14 kb | Apr 2004 | Edward Hutchinson |
| pg219b-1.txt | 1870: Gaines Township: Page 1 of 1 | 89 kb | Apr 2004 | Edward Hutchinson |
| pg225b-2.txt | 1870: Jackson Township: Page 1 of 4 | 88 kb | Oct 2004 | Edward Hutchinson |
| pg230b-2.txt | 1870: Jackson Township: Page 2 of 4 | 88 kb | Oct 2004 | Edward Hutchinson |
| pg235b-2.txt | 1870: Jackson Township: Page 3 of 4 | 88 kb | Oct 2004 | Edward Hutchinson |
| pg240b-2.txt | 1870: Jackson Township: Page 4 of 4 | 78 kb | Oct 2004 | Edward Hutchinson |
| pg149b-1.txt | 1870: Knoxville Borough: Page 1 of 1 | 80 kb | Sep 2003 | Edward Hutchinson |
| pg245b-2.txt | 1870: Lawrence Township: Page 1 of 3 | 87 kb | Nov 2004 | Edward Hutchinson |
| pg251a-2.txt | 1870: Lawrence Township: Page 2 of 3 | 87 kb | Nov 2004 | Edward Hutchinson |
| pg256b-2.txt | 1870: Lawrence Township: Page 3 of 3 | 18 kb | Nov 2004 | Edward Hutchinson |
| pg257b-2.txt | 1870: Lawrenceville Boro: Page 1 of 2 | 70 kb | Nov 2004 | Edward Hutchinson |
| pg262a-2.txt | 1870: Lawrenceville Boro: Page 2 of 2 | 25 kb | Nov 2004 | Edward Hutchinson |
| pg266b-2.txt | 1870: Liberty Township: Page 1 of 4 | 86 kb | Apr 2006 | Edward Hutchinson |
| pg272a-2.txt | 1870: Liberty Township: Page 2 of 4 | 86 kb | Apr 2006 | Edward Hutchinson |
| pg277b-2.txt | 1870: Liberty Township: Page 3 of 4 | 86 kb | Apr 2006 | Edward Hutchinson |
| pg283a-2.txt | 1870: Liberty Township: Page 4 of 4 | 16 kb | Apr 2006 | Edward Hutchinson |
| pg263b-2.txt | 1870: Mainsburg Boro: Page 1 of 1 | 45 kb | Nov 2004 | Edward Hutchinson |
| pg343b-2.txt | 1870: Mansfield Boro: Page 1 of 2 | 86 kb | Apr 2005 | Edward Hutchinson |
| pg348b-2.txt | 1870: Mansfield Boro: Page 2 of 2 | 54 kb | Apr 2005 | Edward Hutchinson |
| pg284b-2.txt | 1870: Middlebury Township: Page 1 of 4 | 86 kb | Apr 2005 | Edward Hutchinson |
| pg290a-2.txt | 1870: Middlebury Township: Page 2 of 4 | 94 kb | Apr 2005 | Edward Hutchinson |
| pg296a-2.txt | 1870: Middlebury Township: Page 3 of 4 | 94 kb | Apr 2005 | Edward Hutchinson |
| pg302a-2.txt | 1870: Middlebury Township: Page 4 of 4 | 24 kb | Apr 2005 | Edward Hutchinson |
| pg304b-1.txt | 1870: Morris Township: Page 1 of 1 | 85 kb | Apr 2004 | Edward Hutchinson |
| pg310b-2.txt | 1870: Nelson Township: Page 1 of 1 | 88 kb | May 2004 | Edward Hutchinson |
| pg316b-2.txt | 1870: Oseola Township: Page 1 of 2 | 85 kb | Apr 2004 | Edward Hutchinson |
| pg322a-2.txt | 1870: Oseola Township: Page 2 of 2 | 20 kb | Apr 2004 | Edward Hutchinson |
| pg323b-2.txt | 1870: Richmond Township: Page 1 of 4 | 87 kb | Nov 2005 | Edward Hutchinson |
| pg329a-2.txt | 1870: Richmond Township: Page 2 of 4 | 87 kb | Nov 2005 | Edward Hutchinson |
| pg334b-2.txt | 1870: Richmond Township: Page 3 of 4 | 87 kb | Nov 2005 | Edward Hutchinson |
| pg340b-2.txt | 1870: Richmond Township: Page 4 of 4 | 49 kb | Nov 2005 | Edward Hutchinson |
| pg351b-2.txt | 1870: Rutland Township: Page 1 of 3 | 90 kb | Apr 2005 | Edward Hutchinson |
| pg351b-2.txt | 1870: Rutland Township: Page 2 of 3 | 90 kb | Apr 2005 | Edward Hutchinson |
| pg351b-2.txt | 1870: Rutland Township: Page 3 of 3 | 59 kb | Apr 2005 | Edward Hutchinson |
| pg367b-2.txt | 1870: Shippen Township: Page 1 of 1 | 52 kb | May 2004 | Edward Hutchinson |
| pg371b-2.txt | 1870: Sullivan: Page 1 of 4 | 91 kb | Apr 2006 | Edward Hutchinson |
| pg377a-2.txt | 1870: Sullivan: Page 2 of 4 | 91 kb | Apr 2006 | Edward Hutchinson |
| pg382b-2.txt | 1870: Sullivan: Page 3 of 4 | 91 kb | Apr 2006 | Edward Hutchinson |
| pg388a-2.txt | 1870: Sullivan: Page 4 of 4 | 25 kb | Apr 2006 | Edward Hutchinson |
| pg403b-2.txt | 1870: Tioga Boro: Page 1 of 2 | 86 kb | Apr 2005 | Edward Hutchinson |
| pg408b-2.txt | 1870: Tioga Boro: Page 2 of 2 | 11 kb | Apr 2005 | Edward Hutchinson |
| pg389b-2.txt | 1870: Tioga Township: Page 1 of 3 | 59 kb | Apr 2005 | Edward Hutchinson |
| pg395a-2.txt | 1870: Tioga Township: Page 2 of 3 | 59 kb | Apr 2005 | Edward Hutchinson |
| pg400b-2.txt | 1870: Tioga Township: Page 3 of 3 | 41 kb | Apr 2005 | Edward Hutchinson |
| pg409b-2.txt | 1870: Union Township: Page 1 of 3 | 90 kb | Nov 2005 | Edward Hutchinson |
| pg415b-2.txt | 1870: Union Township: Page 2 of 3 | 90 kb | Nov 2005 | Edward Hutchinson |
| pg421b-2.txt | 1870: Union Township: Page 3 of 3 | 32 kb | Nov 2005 | Edward Hutchinson |
| pg432b-2.txt | 1870: Ward Township: Page 1 of 1 | 56 kb | Sep 2003 | Edward Hutchinson |
| pg179b-1.txt | 1870: Wellsboro: Page 1 of 4 | 87 kb | Apr 2006 | Edward Hutchinson |
| pg184b-1.txt | 1870: Wellsboro: Page 2 of 4 | 87 kb | Apr 2006 | Edward Hutchinson |
| pg189b-1.txt | 1870: Wellsboro: Page 3 of 4 | 87 kb | Apr 2006 | Edward Hutchinson |
| pg194b-1.txt | 1870: Wellsboro: Page 4 of 4 | 87 kb | Apr 2006 | Edward Hutchinson |
| pg445b-2.txt | 1870: Westfield Twp and Boro: Page 1 of 3 | 87 kb | Apr 2006 | Edward Hutchinson |
| pg451a-2.txt | 1870: Westfield Twp and Boro: Page 2 of 3 | 87 kb | Apr 2006 | Edward Hutchinson |
| pg456b-2.txt | 1870: Westfield Twp and Boro: Page 3 of 3 | 87 kb | Apr 2006 | Edward Hutchinson |
1920 Census |
||||
|---|---|---|---|---|
| ed154p01.txt | 1920: Lawerenceville Borough: Page 1 of 4 | 83 kb | Jan 2004 | Jennifer Goldsby |
| ed154p02.txt | 1920: Lawerenceville Borough: Page 2 of 4 | 83 kb | Jan 2004 | Jennifer Goldsby |
| ed154p03.txt | 1920: Lawerenceville Borough: Page 3 of 4 | 83 kb | Jan 2004 | Jennifer Goldsby |
| ed154p04.txt | 1920: Lawerenceville Borough: Page 4 of 4 | 43 kb | Jan 2004 | Jennifer Goldsby |
| ed155p01.txt | ED 155: Liberty Borough: File 1 of 4 | 75 kb | Jun 2005 | Jennifer Goldsby |
| ed155p02.txt | ED 155: Liberty Borough & Township: File 2 of 4 | 75 kb | Jun 2005 | Jennifer Goldsby |
| ed155p03.txt | ED 155: Liberty Township: File 3 of 4 | 75 kb | Jun 2005 | Jennifer Goldsby |
| ed155p04.txt | ED 155: Liberty Township: File 4 of 4 | 75 kb | Jun 2005 | Jennifer Goldsby |
Tioga County Archives Index Page
Joe Patterson, Tioga County Archives File Manager
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997 Pennsylvania USGenWeb Archives Project