McKean County Archives
Newspaper Articles
NEW NEWSPAPER ARTICLE SUBMISSION FORM NEW
Click on a file name to view that record.
File Name | Description | File Size | Date | Contributor |
NOTE: Several marriages, obituaries and death notices from the Miner and the McKean Democrat are from nearby counties and lower NY State. | ||||
democrat-births-1897.txt | 1897 Births in the McKean Democrat | 9 kb | Oct 2010 | Ronald J. Reid |
miner-births-1899.txt | 1899 Births in the McKean County Miner | 2 kb | Sep 2010 | Ronald J. Reid |
miner-births-1903.txt | 1903 Births in the McKean County Miner | 5 kb | Dec 2010 | Ronald J. Reid |
miner-births-1912.txt | 1912 Births in the McKean County Miner | 6 kb | Sep 2010 | Ronald J. Reid |
miner-births-1913.txt | 1913 Births in the McKean County Miner | 6 kb | Sep 2010 | Ronald J. Reid |
miner-births-1914.txt | 1914 Births in the McKean County Miner | 8 kb | Sep 2010 | Ronald J. Reid |
democrat-births-1916.txt | 1916 Births in the McKean Democrat | 45 kb | Oct 2010 | Ronald J. Reid |
democrat-births-1917.txt | 1917 Births in the McKean Democrat | 50 kb | Oct 2010 | Ronald J. Reid |
miner-births-1919.txt | 1919 Births in the McKean County Miner | 13 kb | Nov 2010 | Ronald J. Reid |
democrat-births-1920.txt | 1920 Births in the McKean Democrat | 16 kb | Nov 2010 | Ronald J. Reid |
democrat-births-1921.txt | 1921 Births in the McKean Democrat | 8 kb | Dec 2010 | Ronald J. Reid |
democrat-births-1922.txt | 1922 Births in the McKean Democrat | 12 kb | Dec 2010 | Ronald J. Reid |
democrat-births-1923.txt | 1923 Births in the McKean Democrat | 12 kb | Jan 2011 | Ronald J. Reid |
miner-births-1924.txt | 1924 Births in the McKean County Miner | 8 kb | Jan 2011 | Ronald J. Reid |
democrat-births-1925.txt | 1925 Births in the McKean Democrat | 10 kb | Jan 2011 | Ronald J. Reid |
democrat-births-1926.txt | 1925 Births in the McKean Democrat | 10 kb | Feb 2011 | Ronald J. Reid |
miner-births-1931.txt | 1931 Births in the McKean County Miner | 8 kb | Sep 2010 | Ronald J. Reid |
miner-deaths1874-78.txt | Deaths 1874-1878 McKean County Miner | 56 kb | Dec 2008 | Ronald J. Reid |
miner-deaths1874-78.txt | Deaths 1874-1878 McKean County Miner | 56 kb | Dec 2008 | Ronald J. Reid |
miner-deaths1879-80.txt | Deaths 1879-1880 McKean County Miner | 26 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1884-87.txt | Deaths 1884-1887 McKean County Miner | 40 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1890.txt | Deaths 1890 McKean County Miner | 32 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1891.txt | Deaths 1891 McKean County Miner | 22 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1892-3.txt | Deaths 1892-1893 McKean County Miner | 35 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1894.txt | Deaths 1894 McKean County Miner | 50 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1895.txt | Deaths 1895 McKean County Miner | 22 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1896.txt | Deaths 1896 McKean County Miner | 36 kb | Feb 2009 | Ronald J. Reid |
democrat-deaths1897a.txt | Jan-Jun 1897 Deaths McKean Democrat | 43 kb | Oct 2010 | Ronald J. Reid |
democrat-deaths1897b.txt | July-December 1897 Deaths McKean Democrat | 65 kb | Oct 2010 | Ronald J. Reid |
miner-deaths1898.txt | Deaths 1898 McKean County Miner | 18 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1899.txt | Deaths 1899 McKean County Miner | 57 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1900.txt | Deaths 1900 McKean County Miner | 36 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1901.txt | Deaths 1901 McKean County Miner | 43 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1902.txt | Deaths 1902 McKean County Miner | 88 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1903.txt | Deaths 1903 McKean County Miner | 105 kb | Feb 2009 | Ronald J. Reid |
miner-deaths1904.txt | Deaths 1904 McKean County Miner | 58 kb | Mar 2009 | Ronald J. Reid |
miner-deaths-1905.txt | Deaths 1905 McKean County Miner | 51 kb | Mar 2009 | Ronald J. Reid |
miner-deaths-1906.txt | Deaths Jan-Jun 1906 McKean County Miner | 44 kb | Mar 2009 | Ronald J. Reid |
miner-deaths-1907b.txt | Deaths Jul-Dec 1907 McKean County Miner | 70 kb | Mar 2009 | Ronald J. Reid |
miner-deaths-1908.txt | Deaths 1908 McKean County Miner | 104 kb | Apr 2009 | Ronald J. Reid |
miner-deaths-1909.txt | Deaths 1909 McKean County Miner | 100 kb | May 2009 | Ronald J. Reid |
miner-deaths-1910.txt | Deaths 1910 McKean County Miner | 130 kb | May 2009 | Ronald J. Reid |
miner-deaths-1911.txt | Death Abstracts: 1911 McKean County Miner | 22 kb | May 2009 | Ronald J. Reid |
miner-deaths-1912a.txt | Deaths: Jan - Jun 1912 McKean County Miner | 90 kb | Sep 2010 | Ronald J. Reid |
miner-deaths-1912b.txt | Deaths: Jul - Dec 1912 McKean County Miner | 101 kb | Sep 2010 | Ronald J. Reid |
miner-deaths-1913a.txt | Deaths: Jan - Jun 1913 McKean County Miner | 148 kb | Sep 2010 | Ronald J. Reid |
miner-deaths-1913b.txt | Deaths: Jul - Dec 1913 McKean County Miner | 103 kb | Sep 2010 | Ronald J. Reid |
miner-deaths-1914b.txt | Deaths: Jul - Dec 1914 McKean County Miner | 97 kb | Sep 2010 | Ronald J. Reid |
democrat-deaths-1916b.txt | July-December 1916 Deaths McKean Democrat | 104 kb | Oct 2010 | Ronald J. Reid |
democrat-deaths-1917a.txt | Jan-Jun 1917 Deaths McKean Democrat | 43 kb | Oct 2010 | Ronald J. Reid |
democrat-deaths-1917b.txt | July-December 1917 Deaths McKean Democrat | 43 kb | Oct 2010 | Ronald J. Reid |
miner-deaths-1918.txt | Death Abstracts: 1918 McKean County Miner | 32 kb | May 2009 | Ronald J. Reid |
miner-deaths-1919a.txt | January-June 1919 Deaths McKean County Miner | 103 kb | Nov 2010 | Ronald J. Reid |
miner-deaths-1919b.txt | July-December 1919 Deaths McKean County Miner | 98 kb | Nov 2010 | Ronald J. Reid |
democrat-deaths-1920a.txt | Jan - Jun 1920 Deaths McKean Democrat | 131 kb | Nov 2010 | Ronald J. Reid |
miner-deaths-1920a.txt | January-June 1920 Deaths McKean County Miner | 97 kb | Nov 2014 | Ronald J. Reid |
democrat-deaths-1920b.txt | July-December 1920 Deaths McKean Democrat | 95 kb | Nov 2010 | Ronald J. Reid |
miner-deaths-1920b.txt | July-December 1920 Deaths McKean County Miner | 36 kb | Nov 2014 | Ronald J. Reid |
democrat-deaths-1921a.txt | Jan - Jun 1921 Deaths McKean Democrat | 106 kb | Dec 2010 | Ronald J. Reid |
democrat-deaths-1921b.txt | July-December 1921 Deaths McKean Democrat | 57 kb | Dec 2010 | Ronald J. Reid |
democrat-deaths-1922a.txt | Jan - Jun 1922 Deaths McKean Democrat | 120 kb | Dec 2010 | Ronald J. Reid |
democrat-deaths-1922b.txt | July-December 1922 Deaths McKean Democrat | 65 kb | Dec 2010 | Ronald J. Reid |
democrat-deaths-1923a.txt | Jan - Jun 1923 Deaths McKean Democrat | 173 kb | Jan 2011 | Ronald J. Reid |
democrat-deaths-1923b.txt | July-December 1923 Deaths McKean Democrat | 84 kb | Jan 2011 | Ronald J. Reid |
democrat-deaths-1924a.txt | Deaths: Jan - Apr 1924 McKean County Miner | 60 kb | Jan 2011 | Ronald J. Reid |
democrat-deaths-1924b.txt | May-December 1924 Deaths McKean Democrat | 123 kb | Jan 2011 | Ronald J. Reid |
democrat-deaths-1925a.txt | Jan - Jun 1925 Deaths McKean Democrat | 101 kb | Jan 2011 | Ronald J. Reid |
democrat-deaths-1925b.txt | July-December 1925 Deaths McKean Democrat | 131 kb | Jan 2011 | Ronald J. Reid |
democrat-deaths-1926a.txt | Jan - Jun 1926 Deaths McKean Democrat | 60 kb | Feb 2011 | Ronald J. Reid |
democrat-deaths-1926b.txt | July-December 1926 Deaths McKean Democrat | 107 kb | Jan 2011 | Ronald J. Reid |
miner-deaths-1931a.txt | Deaths: Jan - Jun 1931 McKean County Miner | 141 kb | Sep 2010 | Ronald J. Reid |
miner-deaths-1931b.txt | Deaths: Jul - Dec 1931 McKean County Miner | 73 kb | Sep 2010 | Ronald J. Reid |
miner-marriages1874-78.txt | Marriages 1874-1878 McKean County Miner | 27 kb | Dec 2008 | Ronald J. Reid |
miner-marriages1885-1902.txt | Marriages 1885-1902 McKean County Miner | 100 kb | Feb 2009 | Ronald J. Reid |
democrat-marriages-1897.txt | 1897 Marriages McKean Democrat | 21 kb | Oct 2010 | Ronald J. Reid |
miner-marriages-1903.txt | Marriages 1903 McKean County Miner | 46 kb | Mar 2009 | Ronald J. Reid |
miner-marriages-1904.txt | Marriages 1904 McKean County Miner | 23 kb | Mar 2009 | Ronald J. Reid |
miner-marriages-1905.txt | Marriages 1905 McKean County Miner | 16 kb | Mar 2009 | Ronald J. Reid |
miner-marriages-1906.txt | Marriages Jan - Jun 1906 McKean County Miner | 15 kb | Mar 2009 | Ronald J. Reid |
miner-marriages-1907.txt | Marriages Jul - Dec 1907 McKean County Miner | 23 kb | Mar 2009 | Ronald J. Reid |
miner-marriages-1908.txt | Marriages 1908 McKean County Miner | 24 kb | Apr 2009 | Ronald J. Reid |
miner-marriages-1909.txt | Marriages 1909 McKean County Miner | 33 kb | Sep 2010 | Ronald J. Reid |
miner-marriages-1910.txt | Marriages 1910 McKean County Miner | 37 kb | Sep 2010 | Ronald J. Reid |
miner-marriages-1912.txt | Marriages 1912 McKean County Miner | 46 kb | Sep 2010 | Ronald J. Reid |
miner-marriages-1913.txt | Marriages 1913 McKean County Miner | 30 kb | Sep 2010 | Ronald J. Reid |
miner-marriages-1914.txt | Marriages 1914 McKean County Miner | 66 kb | Sep 2010 | Ronald J. Reid |
democrat-marriages-1916.txt | Marriages 1916 McKean Democrat | 40 kb | Oct 2010 | Ronald J. Reid |
democrat-marriages-1917.txt | Marriages 1917 McKean Democrat | 50 kb | Oct 2010 | Ronald J. Reid |
miner-marriages-1919.txt | 1919 Marriages, McKean County Miner | 90 kb | Nov 2010 | Ronald J. Reid |
miner-marriages-1920a.txt | 1920 Jan - Jun Marriages, McKean County Miner | 23 kb | Nov 2014 | Ronald J. Reid |
miner-marriages-1920b.txt | 1920 Jul - Dec Marriages, McKean County Miner | 18 kb | Nov 2014 | Ronald J. Reid |
democrat-marriages-1920.txt | Marriages 1920 McKean Democrat | 53 kb | Nov 2010 | Ronald J. Reid |
democrat-marriages-1921.txt | Marriages 1921 McKean Democrat | 45 kb | Dec 2010 | Ronald J. Reid |
democrat-marriages-1922.txt | Marriages 1922 McKean Democrat | 41 kb | Dec 2010 | Ronald J. Reid |
democrat-marriages-1923.txt | Marriages 1923 McKean Democrat | 68 kb | Jan 2011 | Ronald J. Reid |
democrat-marriages-1924.txt | Marriages in McKean Newspapers, 1924 | 33 kb | Jan 2011 | Ronald J. Reid |
democrat-marriages-1925.txt | Marriages 1925 McKean Democrat | 68 kb | Jan 2011 | Ronald J. Reid |
democrat-marriages-1926.txt | Marriages 1926 McKean Democrat | 37 kb | Feb 2011 | Ronald J. Reid |
miner-marriages-1931a.txt | Jan-Jun 1931 Marriages, McKean County Miner | 21 kb | Sep 2010 | Ronald J. Reid |
miner-marriages-1931b.txt | July-Dec 1931 Marriages, McKean County Miner | 21 kb | Sep 2010 | Ronald J. Reid |
eveningdemoc-fire1895.txt | A Large Sawmill Burned 1895 | 3 kb | Dec 2008 | Ronald J. Reid |
duke-reunion1879 | DUKE Family - Together Dec 25, 1879 | 4 kb | Feb 2009 | Ronald J. Reid |
fields-engle-murder1917.txt | Claude FIELDS - Stanley ENGLE Murder: 1917-1930 | 16 kb | Feb 2009 | Ronald J. Reid |
roberts-charles-wwii.txt | ROBERTS, Charles of Bradford, 1944 | 4 kb | Mar 2010 | Mike Poole |
McKean County Archives Index Page
Joe Patterson, McKean County Archives File Manager
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997 Pennsylvania USGenWeb Archives Project