Indiana County
|
|
|
|
Name | Image | Date | Submitter |
Benjamin A Biss Jr | Image | Nov. 2006 | Mary Green Kerr |
Daniel A and Emma A Rowley | Image | Nov. 2006 | Mary Green Kerr |
Eva Biss | Image | Nov. 2006 | Mary Green Kerr |
Mary Alline Rowley | Image | Nov. 2006 | Mary Green Kerr |
Paul A and Esther G Buterbaugh | Image | Nov. 2006 | Mary Green Kerr |
Samuel Walker and wife | Image | Nov. 2006 | Mary Green Kerr |
Stanley W Biss | Image | Nov. 2006 | Mary Green Kerr |
Steele H Kerr | Image | Nov. 2006 | Mary Green Kerr |
William F Biss | Image | Nov. 2006 | Mary Green Kerr |
William L and Winifred R Rowley | Image | Nov. 2006 | Mary Green Kerr |
William Lawrence Rowley | Image | Nov. 2006 | Mary Green Kerr |
James A and Pearl M Biss | Image | Nov. 2006 | Mary Green Kerr |
Lavina Griffith | Image | Nov. 2006 | Mary Green Kerr |
Matthew T Walker | Image | Nov. 2006 | Mary Green Kerr |
Clara Teressa Griffith | Image | Nov. 2006 | Mary Green Kerr |
George M and Dorothy V Rowley | Image | Dec 2006 | Mary Green Kerr |
Rhoda L and Sylvester K Walker | Image | Dec 2006 | Mary Green Kerr |
William Rowley | Image | Dec 2006 | Mary Green Kerr |
William Wallace and E Pearl Rowley | Image | Dec 2006 | Mary Green Kerr |
Charles P Kerr | Image | Dec. 2006 | Mary Green Kerr |
Grant T and Roxanna R Kerr | Image | Dec. 2006 | Mary Green Kerr |
Ricky Rowley (Eric Alan Krivda) | Image | Dec. 2006 | Mary Green Kerr |
Rowley Cemetery Sign | Image | Dec. 2006 | Mary Green Kerr |
Indiana County File Manager - Mary Ann Lubinsky
© 1997-2012, USGenWeb Archives
|