Search Chester County Search Advanced PA Search |
Contribute Submission Forms |
Copyright PA Uploads/Updates |
Contributed to the PAGenWeb Archives by Link Davis
The images below are in need of transcription. If you can assist by transcribing these images, please
let me know.
In order to maintain readability of these handwritten documents, they have been saved at a high resolution and some
files are as large 1MB which may take time to download for slower connections.
Filename | Description |
celphoenixville001.jpg | Cover Page |
celphoenixville002.jpg celphoenixville003.jpg |
Title Pages |
celphoenixville004.jpg | Baptisms 1876-79, by Rev. S. S. Palmer Baptisms 1881, by Rev. W. M. Baum, Jr. |
celphoenixville005.jpg | Baptisms 1881-84 |
celphoenixville006.jpg | Baptisms 1884-85 |
celphoenixville007.jpg | Baptisms 1888-90 |
celphoenixville008.jpg | Baptisms 1890-92 |
celphoenixville009.jpg | Baptisms 1892-93 |
celphoenixville010.jpg | Baptisms 1892-95 |
celphoenixville011.jpg | Baptisms 1895-98 |
celphoenixville012.jpg | Baptisms 1900-02 |
celphoenixville013.jpg | Baptisms 1903-07 |
celphoenixville014.jpg | Baptisms 1908-11 |
celphoenixville015.jpg | Baptisms 1911-15 |
celphoenixville016.jpg | Baptisms 1916-18, by Rev. A. H. F. Fischer |
celphoenixville017.jpg | Baptisms 1918-23 |
celphoenixville018.jpg | Baptisms 1919-22 |
celphoenixville019.jpg | Baptisms 1920-22 |
celphoenixville020.jpg | Baptisms 1923-25 |
celphoenixville021.jpg | Baptisms 1925-27 |
celphoenixville022.jpg | Baptisms 1927-28, by Rev. Ralph A. Wagner |
celphoenixville023.jpg | Baptisms 1928-29 |
celphoenixville024.jpg | Baptisms 1930-31, Dr. Guss |
celphoenixville061.jpg | Baptisms 1927-31, Dr. Guss |
celphoenixville025.jpg | Burials 1876-80 |
celphoenixville026.jpg | Burials 1880-82, Ministry of Rev. W. M. Baum, Jr. |
celphoenixville027.jpg | Burials 1882-86, Ministry of Rev. W. M. Baum, Jr. |
celphoenixville028.jpg | Burials 1885-86, Ministry of Rev. W. M. Baum, Jr. Burials 1887-89, Grossman Ministry |
celphoenixville029.jpg | Burials 1889-90, Grossman Ministry |
celphoenixville030.jpg | Burials 1891-93, Ministry of John Kling Burials 1894, Ministry of Geo. E. Faber |
celphoenixville031.jpg | Burials 1895-97 , Ministry of Geo. E. Faber |
celphoenixville032.jpg | Burials 1897-98 , Ministry of Geo. E. Faber Burials 1899-1901 , Ministry of Wm. Brubaker |
celphoenixville033.jpg | Burials 1901-06, Ministry of Wm. Brubaker |
celphoenixville034.jpg | Burials 1906-10, Ministry of Wm. Brubaker |
celphoenixville035.jpg | Burials 1910-11, Ministry of Wm. Brubaker Burials 1911-13, Ministry of Martin Luther Snyder |
celphoenixville036.jpg | Burials 1913-17, Ministry of Martin Luther Snyder |
celphoenixville037.jpg | Burials 1917-20, Ministry of Martin Luther Snyder |
celphoenixville038.jpg | Burials 1920-23, Ministry of Martin Luther Snyder |
celphoenixville039.jpg | Burials 1923-26, Ministry of Martin Luther Snyder |
celphoenixville040.jpg | Burials 1926-29, Ministry of Ralph L. Wagner |
celphoenixville041.jpg | Burials 1930-31, Ministry of Rev. Dr. Guss |
celphoenixville042.jpg | Funerals 1930-33, Ministry of Rev. Dr. Guss Funerals 1934, Ministry of Rev. W. C. Johnson Funerals 1935-36, Ministry of Rev. Robert D. Hershey |
celphoenixville043.jpg | Funerals 1936-38, Ministry of Rev. Robert D. Hershey Funerals 1939-42, Pastorate of Charles F. Trunk, Jr. |
celphoenixville044.jpg | Funerals 1942, Pastorate of Charles F. Trunk, Jr. Funerals 1943-47, Pastorate of Samuel K. Koons |
celphoenixville045.jpg | Funerals 1947-51, Pastorate of Samuel K. Koons |
celphoenixville046.jpg | Funerals 1951-54, Pastoratey of Samuel K. Koons |
celphoenixville047.jpg | Funerals 1954-55, Pastorate of Samuel K. Koons Funerals 1955-57, Pastorate of Rev. Ralph F. Eberle, Jr. |
celphoenixville048.jpg | Funerals 1958, Pastorate of Rev. Ralph F. Eberle, Jr. Funerals 1959, Pastorate of Rev. John A. Dzirnis |
celphoenixville049.jpg | Marriages 1876-80, by Rev. S. S. Palmer |
celphoenixville050.jpg | Marriages 1882-83, by Rev. W. M. Balm, Jr. Marriages 1883-85, by Rev. P. S. Hooper |
celphoenixville051.jpg | Marriages 1885, by Rev. P. S. Hooper Marriages 1887-89, by Rev. H. C. Grossman |
celphoenixville052.jpg | Marriages 1889-90, by Rev. H. C. Grossman Marriages 1891-92, by John Kling |
celphoenixville053.jpg | Marriages 1892, by John Kling Marriages 1894-96, by Geo. E. Faber |
celphoenixville054.jpg | Marriages 1896-97, by Geo. E. Faber Marriages 1899-1901, by Rev. Wm. Brubaker |
celphoenixville055.jpg | Marriages 1901-09, by Rev. Wm. Brubaker |
celphoenixville056.jpg | Marriages 1909-14, by Rev. Wm. Brubaker Marriages 1915-16, by Rev. A. H. F. Fischer |
celphoenixville057.jpg | Marriages 1916-18, by Rev. A. H. F. Fischer |
celphoenixville058.jpg | Marriages 1919-22, by Rev. A. H. F. Fischer |
celphoenixville059.jpg | Marriages 1923-24, by Rev. A. H. F. Fischer Marriages 1926-29, by Rev. Ralph L. Wagner |
celphoenixville060.jpg | Marriages 1930-31, by Rev. Jerome M. Guss, D.D. |
Copyright © 1997-2024, USGenWeb Archives