Search Atlantic County Search Advanced NJ Search |
Contribute Submission Forms This link is for submitting records ONLY. |
Copyright NJ Uploads/Updates |
Scullville, NJ
Filename | Description | Date | Submitter |
palestine.jpg | Palestine M. E. Church | Oct 2004 | Dana Chaika |
babcock-hs.jpg | BABCOCK, Harry S. 1862-1884 |
Oct 2004 | Dana Chaika |
babcock-jm.jpg | BABCOCK, John M. 1877, Age 2 mos. |
Oct 2004 | Dana Chaika |
babcock-jr.jpg | BABCOCK, Joseph R. 1877, Age 21 |
Oct 2004 | Dana Chaika |
barrett.jpg | BARRETT Stone | Oct 2004 | Dana Chaika |
barrettmulti.jpg | BARRETT, David, Leah, Enoch, John E., Lucretia, Job & Clarissa | Oct 2004 | Dana Chaika |
barrett-as.jpg | BARRETT, Alice S. Robinson 1832-1914 |
Oct 2004 | Dana Chaika |
barrett-a.jpg | BARRETT, Alpheus 1861-1931 |
Oct 2004 | Dana Chaika |
barrett-ap.jpg | BARRETT, Andrew C. 1905-1994 BARRETT, Pearl M. 1914-1988 |
Oct 2004 | Dana Chaika |
barrett-al.jpg | BARRETT, Annie L. 1871-1871 |
Oct 2004 | Dana Chaika |
barrett-cc.jpg | BARRETT, Charles C. 1867-1867 |
Oct 2004 | Dana Chaika |
barrett-c.jpg | BARRETT, Clara 1892-1987 |
Oct 2004 | Dana Chaika |
barrett-c1.jpg | BARRETT, Clarissa 1843-1913 |
Oct 2004 | Dana Chaika |
barrett-c2.jpg | BARRETT, Cornelia 1877-1877 |
Oct 2004 | Dana Chaika |
barrett-d.jpg | BARRETT, David d. 1872, Age 69 |
Oct 2004 | Dana Chaika |
barrett-dd.jpg | BARRETT, David D. 1848-1902 |
Oct 2004 | Dana Chaika |
barrett-es.jpg | BARRETT, Capt. Edmund S. 1830-1907 |
Oct 2004 | Dana Chaika |
barrett-son.jpg | BARRETT, son of Edmund & Alice d. 1857 |
Oct 2004 | Dana Chaika |
barrett-e.jpg | BARRETT, Ellis 1845-1877 |
Oct 2004 | Dana Chaika |
barrett-ef.jpg | BARRETT, Emaline 1834-1912 BARRETT, Frederick S. 1828-1883 |
Oct 2004 | Dana Chaika |
barrett-e1.jpg | BARRETT, Enoch 1832-1887 |
Oct 2004 | Dana Chaika |
barrett-jh.jpg | BARRETT, James 1843-1869 BARRETT, Huldah 1845-1924 |
Oct 2004 | Dana Chaika |
barrett-js.jpg | BARRETT, James S. 1873-1893 |
Oct 2004 | Dana Chaika |
barrett-jeam.jpg | BARRETT, Jeremiah 1803-1883 BARRETT, Eliza 1819-1900 BARRETT, Absalom 1852-1886 BARRETT, Mary 1855-1877 |
Oct 2004 | Dana Chaika |
barrett-j.jpg | BARRETT, Job 1831-1903 |
Oct 2004 | Dana Chaika |
barrett-je.jpg | BARRETT, John E. 1843-1924 |
Oct 2004 | Dana Chaika |
barrett-jj.jpg | BARRETT, Capt. John J. 1842-1899 |
Oct 2004 | Dana Chaika |
barrett-l.jpg | BARRETT, Leah d. 18?? |
Oct 2004 | Dana Chaika |
barrett-l1.jpg | BARRETT, Lucretia d. 1856, Age 59 |
Oct 2004 | Dana Chaika |
barrett-ml.jpg | BARRETT, Mary E. 1870-1939 BARRETT, Lewis C. 1862-1936 |
Oct 2004 | Dana Chaika |
clark-e.jpg | CLARK, Elizabeth d. 1883, Age 57 |
Oct 2004 | Dana Chaika |
smith-ss.jpg | SMITH, Sarah S. 1853-1904 |
Oct 2004 | Dana Chaika |
steelman-aj.jpg | STEELMAN, Andrew J. 1866-1942 |
Oct 2004 | Dana Chaika |
steelman-ae.jpg | STEELMAN, Artie A. 1885-1954 STEELMAN, Elmer 1881-1956 |
Oct 2004 | Dana Chaika |
steelman-e.jpg | STEELMAN, Ella 1857-1884 |
Oct 2004 | Dana Chaika |
steelman-gm.jpg | STEELMAN, Gertrude M. 1873-1949 |
Oct 2004 | Dana Chaika |
steelman-ii.jpg | STEELMAN, Israel I. d. 1868, Age 43 |
Oct 2004 | Dana Chaika |
steelman-igl.jpg | STEELMAN, Israel J. 1871-1965 STEELMAN, Gertrude Somers 1869-1961 STEELMAN, Leroy 1897-1934 |
Oct 2004 | Dana Chaika |
steelman-j.jpg | STEELMAN, Jesse d. 1865 |
Oct 2004 | Dana Chaika |
steelman-j1.jpg | STEELMAN, Jesse 1862-1920 |
Oct 2004 | Dana Chaika |
steelman-l.jpg | STEELMAN, Leroy 1920-1923 |
Oct 2004 | Dana Chaika |
steelman-ls.jpg | STEELMAN, Leroy, Sr. 1897-1934 |
Oct 2004 | Dana Chaika |
steelman-l1.jpg | STEELMAN, Lewanna d. 1877, Age 1 |
Oct 2004 | Dana Chaika |
steelman-sa.jpg | STEELMAN, Samuel J. 1849-1928 STEELMAN, Annie E. 1845-1920 |
Oct 2004 | Dana Chaika |
Copyright 1997-2023, USGenWeb Archives