USGenWeb Archives
Project |
|
If you see this symbol next to a name,
that contributor has registered their e-mail address at USGenWeb's E-mail Registry,
a centralized location for facilitate changing addresses, and to help fight SPAM.
The e-mail address at the Registry will be the most current e-mail address available.
Search Montgomery County Files |
Kentucky Statewide Search Engine Montgomery County FTP Directory Montgomery
County,
Kentucky KYGenWeb |
Births | |||
|
|
|
|
byrd62gbt.txt | Byrd, Mary Ellen 1911 | 01-30-2007 | Mary Ashby Girard |
hendersonjohn.jpg |
Henderson,
John 1-17-1934 |
10-29-2004 |
Darrell Warner |
gbt3sifflet | Shifflett, Anthony Wayne | 06-11-2004 | Tina Shifflett |
taylor474gbt.txt | Taylor, Boy 1891 | Nov 2007 | Carolyn Hale |
unknown246gbt.txt |
Unknown,
Lida 1852 |
Aug 2007 |
Darrell Warner |
Bibles | |||
|
|
|
|
f622001.txt | Ferguson, William Bible | 03-26-1998 | Elizabeth Smith |
lockridge1.jpg lockridge2.jpg |
Lockridge, William & Mary Family Bible married 1818 | 10-07-2004 |
Reba Parks |
Biographies | |||
|
|
|
|
nbs4dean.txt | Dean, George, b. 1770-1832 | 05-09-2004 | Mike Dean |
d525001.txt | Duncan, J.A., b. 1819 | 07-17-1997 | Beulah Franks |
d541001.txt | Dunlavy, John Y., b. 1804 | 06-25-1997 | Diana Flynn |
j300001.txt | Judah, David B., b. 1814 | 02-14-2000 | Linda Jenkins-Wensel |
gbs212mitchell.txt |
Mitchell,
William January 16, 1819 |
02-27-2005 |
Sandi Gorin |
gbs89stone.txt | Stone, Henry Lane January 17, 1842 | 10-04-2004 |
Sandi Gorin |
Montgomery County in the Kentucky Biographies Project |
Cemeteries | |||
|
Cemetery Tombstone Photos |
|||
File Name |
Description |
Date Submitted |
Submitted By |
machpela3304gph.txt machpela3304gph.jpg |
Sign
|
Nov 2006 |
Mari Rouse |
Allender, Ethel Land Byrd | Apr 2007 | Mary Ashby Girard | |
gph416tomieand.txt gph416tomieand.jpg |
Bailey, Tomie and Ollie
|
01-19-2005 |
Jolene Benedict |
Byrd, Almanza Ward | Apr 2007 | Mary Ashby Girard | |
Byrd, Annabel Coons | Apr 2007 | Mary Ashby Girard | |
Byrd, Frank | Apr 2007 | Mary Ashby Girard | |
Byrd, Mary Eleanor Carr | Apr 2007 | Mary Ashby Girard | |
Byrd, Nimrod Sr | Apr 2007 | Mary Ashby Girard | |
Byrd, Nimrod | Apr 2007 | Mary Ashby Girard | |
Byrd, Roy | Apr 2007 | Mary Ashby Girard | |
Fassett, Eleanor Byrd | Apr 2007 | Mary Ashby Girard | |
ferguson3306gph.txt ferguson3306gph.jpg |
Ferguson, Abrellia B.
|
Nov 2006 |
Mari Rouse |
ferguson3308gph.txt ferguson3308gph.jpg |
Ferguson, Kathryn C.
|
Nov 2006 |
Mari Rouse |
ferguson3307gph.txt ferguson3307gph.jpg |
Ferguson, William B.
|
Nov 2006 |
Mari Rouse |
ferguson3305gph.txt ferguson3305gph.jpg |
Ferguson, William J.
|
Nov 2006 |
Mari Rouse |
Reynolds, Talmage Cecil and Mary Lee | Apr 2007 |
Darrell Warner | |
Sisk, Mary Ellen Byrd | Apr 2007 | Mary Ashby Girard | |
Warner, Allen Roscoe and Anna Staton | Apr 2007 |
Darrell Warner | |
Warner, Billy Milton and Goldie J Vanderpool | Apr 2007 |
Darrell Warner | |
Warner, Rufus Randolph "Ran" | Apr 2007 |
Darrell Warner | |
Warner, Sarah Payne | Apr 2007 |
Darrell Warner | |
Warner, Tommie Howard and Anna Jean Profitt | Apr 2007 |
Darrell Warner | |
Warner, Tommie Howard (military) | Apr 2007 |
Darrell Warner |
Census | |||
|
|
|
|
1860cens.txt | A few items from the 1860 Montgomery County Census | 02-02-1999 | Bill LaBach |
1810 | 1810 Census Images (volunteer needed to transcribe these images) | 06-12-2000 | |
Court Records |
|||
|
|
|
|
Circuit Index | Circuit Court Case Index | ||
a450001.txt | Allen, Shelton "Apprentice Indenture" 1803 (partial) | 09-09-2002 | Shirley Gillespie Moore |
c200003.txt | Case, George W. "Sheriff's Sale" 1872 (partial) | 09-10-2002 | Shirley Gillespie Moore |
g635001.txt | Gordon, Randal to William Gordon, circa 1856 "Court Record, Attorney in Fact" | 09-09-2002 | Shirley Gillespie Moore |
h500001.txt | Haynie, Susannah "Relinquishment of Dower" | 09-09-2002 | Shirley Gillespie Moore |
gwl73richart.txt | Richart,
Duncan O. September 6, 1841 "Guardianship" |
01-26-2005 |
Joe Myers |
s550001.txt | Shannon, Michael to H. Apperson, 1857 "Mortgage" | 09-09-2002 | Shirley Gillespie Moore |
nwl8warner.txt |
Warner,
Stephen M. November 8, 1920 "Power of Attorney" |
10-28-2004 |
Darrell Warner |
w4oo1.txt | Whaly Heirs to William Chiles 3 Sep 1839 Agr Bk 18 p512 & cont Indenture | 02-2003 | Shirley Gillespie Moore |
w323001.txt | Whitsett, Joseph to Samuel Whitsett, "Apprentice Indenture" (partial) | 09-10-2002 | Shirley Gillespie Moore |
Death Certificates |
Montgomery
County, Kentucky Death Certificate Index |
Deeds |
|||
Montgomery
County, Kentucky Deed Index |
History | |||
|
|
|
|
legis.txt | Kentucky Assembly Extracts, 1792-1799 | 07-15-1997 | Bettie Kain |
12mar1842.txt | Acts of the KY Legislature | 03-21-2001 | Regina |
historic places | Montgomery County in the National Register of Historic Places | ||
historic district | Montgomery County's Historic Districts |
Letters | |||
|
|
|
|
NELSONLetter.txt | Letter, Polly Nelson to Sarah Pickrell |
Marriages | |||
|
|
|
|
marr.txt | Selected Montgomery County Marriages, 1797-1810 | 07-30-1997 | Jeni Ann Kaelin |
b400001.txt | 50th Anniversary of Mr. & Mrs. Mason C. Bailey, 1905 | 04-17-1999 | Jean Dalrymple |
burch327gmr.txt | Burch, Amey - Exline, James E. February 1, 1857 | Aug 2007 | Darrell Warner |
crouch368gmr.txt | Crouch, Marguerite - Ishmael, Homer, 1923 | Nov 2007 | Carolyn Hale |
g30001.txt | Gravitt, John S. and Frankie Barnet, 1847 | 05-05-2003 | Amy Bishop |
haggard167nmr.txt | Haggard, Sudie Jerusha - Rupard, Joseph Wesley January 23, 1890 | 10-2005 | Patricia Todd |
hart315gmr.txt | Hart, Laura - Byrd, Almanza, 1898 | 01-30-2007 | Mary Ashby Girard |
h635001.txt | Hardman, James C. to Susan Moore, 1866 | 11-07-2002 | Shirley G. Moore |
hightman370gmr.txt | Hightman, Sarah - Hudson, Marion, 1898 | Nov 2007 | Carolyn Hale |
johnson369gmr.txt | Johnson, Sarah H - Simpson, Wick, 1898 | Nov 2007 | Carolyn Hale |
judy366gmr.txt | Judy, Elizabeth - Hunter, Dudley, 1919 | Nov 2007 | Carolyn Hale |
ledford364gmr.txt | Ledford, Allie - Ford, R. Marion, 1911 | Nov 2007 | Carolyn Hale |
m600012.txt | Moore, William D. to Talitha C. Nelson, 1864 | 11-07-2002 | Shirley G. Moore |
r5000001.txt | Ramey-Clark, 1902 | 03-25-2001 | Jean Dalrymple |
roseberr367gmr.txt | Roseberry, Clarkie - Brunner, Havens, 1919 | Nov 2007 | Carolyn Hale |
willough365gmr.txt | Willoughby, Clemmie - Rainey, Frank, 1909 | Nov 2007 | Carolyn Hale |
Military | |||
Montgomery
County, Kentucky Military Index |
Miscellaneous | |||
|
|
|
|
coform.html | Kentucky County Formations & Courthouse Disasters | 02-08-2000 | John Picklesimer |
lawyers.txt | Kentucky Lawyers in 1859 | 08-25-2000 | Mary Yoder |
ky.txt | KY Postoffices & Postmasters, 1816 | 11-27-1998 | Gwen Hurst |
kentucky.html | KY Digital Map Library in the USGenWeb Archives | ||
ky_map.htm | Kentucky County Formation Maps | ||
bus1881.txt | 1 Jan 1881 Business Directory of Mt. Sterling, KY | 01-26-1999 | Elizabeth Smith |
inquiry.txt | Document Inquiry, various surnames | 08-13-2002 | Shirley G. Moore |
Newspapers | ||||||||||||||||||||||||||||||||||||||||||||
2 Apr 1880 | 9 Apr 1880 | 16 Apr 1880 | 23 Apr 1880 | 30 Apr 1880 | ||||||||||||||||||||||||||||||||||||||||
30 Apr 1880 Addition | 7 May 1880 | 14 May 1880 | 21 May 1880 | 28 May 1880 | ||||||||||||||||||||||||||||||||||||||||
|
Obits | |||
|
Photos | |||
|
|
|
|
byrd3401gph.txt byrd3401gph.jpg |
Byrd, Alamaza Ward | 1-22-2007 |
Mary Ashby Girard |
byrd3402gph.txt byrd3402gph.jpg |
Byrd, Nimrod | 1-22-2007 |
Mary Ashby Girard |
gph63charlesg.txt gph63charlesg.jpg |
Cockrell,
Charles Gerald October 18, 1901 |
08-19-2004 |
Lynn
Lowrie |
gph64robertel.txt gph64robertel.jpg |
Cockrell,
Robert E.L. late 1800s |
08-19-2004 |
Lynn Lowrie |
coons3413gph.txt coons3413gph.jpg |
Coons, Annabel | 1-22-2007 |
Mary Ashby Girard |
faudre4747gph.txt faudre4747gph.jpg |
Faudre, Leopa Ilene 1937 | Mar 2008 | Michael Hart |
trimble3414gph.txt trimble3414gph.jpg |
Trimble, Susan Virginia | 1-22-2007 |
Mary Ashby Girard |
Records of Rev. Joseph P. Howe | |||
|
|
|
|
titlepag.txt | Title page giving source of material | 01-22-1998 | Wanda Wells |
contents.txt | Description of various sections. | 01-22-1998 | |
sermons.txt | Parts of sermons found in his journals. | 01-22-1998 | |
docindex.txt | Lists documents separate from journal. | 01-22-1998 | |
license.txt | Certificate of Registry from the Presbytery | 01-22-1998 | |
2petitin.txt | Petitions of congregations for services. | 01-22-1998 | |
3subscrb.txt | Subscribers of Little Mtn and Springfield | 01-22-1998 | |
4subscrb.txt | Subscribers of same, another document | 01-22-1998 | |
5subscrb.txt | Subscribers of Mount Sterling | 01-22-1998 | |
6subscrb.txt | Subscribers of school. | 01-22-1998 | |
7receipt.txt | Receipts for money to Presbytery | 01-22-1998 | |
1journal.txt | First journal | 01-22-1998 | |
2journal.txt | Second journal | 01-22-1998 | |
tour1.txt | First preaching tour | 01-22-1998 | |
tour2.txt | Second preaching tour plus list | 01-22-1998 | |
marriage.txt | Chronological list of marriages | 01-22-1998 | |
nameindx.txt | Index of people in documents above | 01-22-1998 | |
readme.txt | Letter to County Coordinator with info | 01-22-1998 | |
funerals.txt | Funeral Book | 05-05-2001 | Wanda Wells |
Tax Lists | |||
|
|
|
|
1811tax.txt | 1811 Tax Collector's Bond (partial) | 09-10-2002 | Shirley G. Moore |
1865.txt | 1865 Tax list for Montgomery County | 01-22-2000 | Jan Gillespie |
Wills |
|||
Montgomery
County, Kentucky Will Index |
Table of
Contents maintained
by: Montgomery County Archives
Coordinator
Note: The Archives Coordinator has no
additional
How
to
help the archivist |