|
|
|
USGenWeb
Archives Project Madison County, Kentucky Deed Index |
If you see this symbol next to a name,This Page Updated
that contributor has registered their e-mail address at USGenWeb's E-mail Registry,
a centralized location for facilitate changing addresses, and to help fight SPAM.
The e-mail address at the Registry will be the most current e-mail address available.
Search Madison County Files |
Kentucky Statewide Search Engine Madison
County,
Kentucky KYGenWeb USGenWeb
Kentucky Archives
|
Deeds |
|||
File Name
|
Description
|
Date Submitted
|
Submitted By
|
lee-001.txt | Deed of Partition, Land of Richard Lee, 1845 | 03-23-1997 | Martina Carpenter |
leedeed.txt | Lee Deed and other records | 03-23-1998 | Martina Carpenter |
leedocs.txt | Lee Deeds and other records | 03-23-1998 | Martina Carpenter |
l000-010.txt | Lee to Todd (land record), 1834 | 10-21-1998 | Martina Carpenter |
leewalk.txt | Richard Lee & Stephen Walker Heirs, 1827 | 10-21-1998 | Martina Carpenter |
l000-002.txt | Charles Lee Heirs (land record), 1823 | 10-21-1998 | Martina Carpenter |
l000-012.txt | Francis Lee (land record), 1818 | 10-21-1998 | Martina Carpenter |
l000-011.txt | Noah Lee (land record), 1815 | 10-21-1998 | Martina Carpenter |
l000-003.txt | Peter Lee (land record), 1812 | 10-21-1998 | Martina Carpenter |
l000-004.txt | Richard Lee (land record), 1794 | 10-21-1998 | Martina Carpenter |
l000-005.txt | Richard Lee (land record), 1806 | 10-21-1998 | Martina Carpenter |
l000-008.txt | Richard Lee Heirs (deed of conveyance), 1845 | 10-21-1998 | Martina Carpenter |
l000-009.txt | Richard Lee (land record), 1831 | 10-21-1998 | Martina Carpenter |
l000-006.txt | Thomas Lee (land record), 1796 | 10-21-1998 | Martina Carpenter |
l000-007.txt | Thomas Lee (land record), 1807 | 10-21-1998 | Martina Carpenter |
leehawk.txt | Thomas Hawkins & Grisham Lee (land record), 1818 | 10-21-1998 | Martina Carpenter |
leeblack.txt | Lee & Wm. Blackburn (land record), 1826 | Martina Carpenter | |
leefrank.txt | Noah Lee & Bernard Franklin (land record), 1826 | 10-21-1998 | Martina Carpenter |
leeball.txt | Grissom Lee & Edward Ballard (land record), 1826 | 10-21-1998 | Martina Carpenter |
leelamb.txt | Grissom Lee & Matthias Lambert (land record), 1827 | 10-21-1998 | Martina Carpenter |
leejames.txt | Grisham Lee & John James (land record), 1831 | 10-21-1998 | Martina Carpenter |
leephelp.txt | Grisham Lee & Wm. Phelps (land record), 1836 | 10-21-1998 | Martina Carpenter |
leecald.txt | Richard Lee & Robert Caldwell (land record), 1801 | 10-21-1998 | Martina Carpenter |
leematt.txt | Richard Lee & Joseph Matthews (land record), 1797 | 10-21-1998 | Martina Carpenter |
p620-001.txt | Parish Deeds | 11-05-1998 | Judy Wright |
searcy.txt | Searcy Deed, 1797 | 08-13-2001 | Debra Branigan |
searcy2.txt | Searcy Deed, 1816 | 08-13-2001 | Debra Branigan |
clay172gdd.txt | Thurmond, Richard - Clay, Green August 27, 1811 | 10-30-2005 | Deborah Parks |
cothran174gdd.txt | Thurman, John - Cothran, Silas And Mary October 11, 1834 | 10-30-2005 | Deborah Parks |
thurmon173gdd.txt | White, Valentine M. - Thurmon, John March 14, 1833 | 10-30-2005 | Deborah Parks |
thurman175gdd.txt | Willis, Thomas - Thurman, John February 18, 1834 | 10-30-2005 | Deborah Parks |
Table of
Contents maintained
by: Madison County Archives
Coordinator
Note: The Archives Coordinator has no
additional
How
to
help the archivist |