![]() |
Jackson
County Ky Archives Project |
![]() |
Jackson County was formed in 1858 from Rockcastle, Owsley,
Madison, Clay, Estill & Laurel Counties
Contributions can be submitted using the automated forms feature.
When this symbol is next to
a name, they have registered their e-mail address at The Archive Registry.
Search the Jackson County Files
State
FTP Directory for all counties
Kentucky
Statewide Search Engine
Search the
USGenWeb Archives
File Name | Description | Size | Date | Submitter |
Biographies | ||||
File | Description | Size | Date | Submitter |
gbs2clemmons | William Clemmons | 2k | 5/18/2004 | Edie Smith |
kerby01.txt | Martha Jane Brockman Kerby | 3k | 6/1/2002 | Cissy Thompson |
morris283gbs.txt | Jane "Jennie" Sandlin Morris | 2k | 6/9/2005 | Rick Sparks |
russell340gbs.txt | Alfred Russell | 1k | 8/3/2005 | Londa Cirillo |
sparks.txt | J.R. Sparks | 2k | 1/3/2005 | Rick Sparks |
sparks285gbs.txt | Jeremiah Sparks | 1k | 6/9/2005 | Rick Sparks |
Births | ||||
File | Description | Size | Date | Submitter |
1858-1859births.txt | 1858-1859 Births | 28k | 10/5/1005 | Joni Harris |
1876.txt | 1876 Births (Partial) | 3k | 6/1/2002 | Cissy Thompson |
1904births.txt | 1904 Births | 68k | 10/5/1005 | Joni Harris |
helton.txt | Helton Births - 1911-1925 | 2k | 6/1/2002 | Jennifer Lynch |
Census | ||||
File | Description | Size | Date | Submitter |
1860.htm | 1860 Jackson Co. Census (partial) | 8/14/2002 | Jen Bawden | |
1860slave.txt | 1860 Slave Schedule | 2k | 6/1/2002 | Jen Bawden |
Deaths & Obits | ||||
File | Description | Size | Date | Submitter |
Deaths/Obituaries Index/Table of Contents |
Families | ||||
File | Description | Size | Date | Submitter |
cain3595gph.txt | Cain , Luther and Margaret Coyle - photo (49k) | --- | June 2007 | Rhonda King-Moore |
king4663gph.txt | King, George Washington and Tabitha Burchett - Photo (248k) | --- | Dec 2007 | Rhonda King-Moore |
Military | ||||
File | Description | Size | Date | Submitter |
BountyLnd |
Bounty
Land Recipients, Parts 1 - 5 |
various |
Sandi
Gorin ![]() |
|
kyr-204.txt |
Pioneer
Soldiers, 1778 - 1781 |
9k | 12/1998 | Sandi
Gorin ![]() |
kypen.txt | KY Pension Roll of 1835 | 975K | 9/30/1998 | William R. Navey |
13kycav.txt | 13th KY Calvary, Roster of Soldiers | 232k | 4/10/2003 | Michelle
Bowles ![]() |
Civilwar | Kentucky
in the Civil War Archives |
|||
wwi | Fallen KY Soldiers in WWI | Annette
Bame Peebles ![]() |
||
ww2casualty.txt | World War II Casualty List | 9/21/2004 | Sandi Gorin | |
koreandeaths.txt | Korean War Deaths | 10/8/2004 | Darrell
Warner ![]() |
|
korean.html | Korean War Missing Personnel for KY | DPMO | ||
vietnam.html | Vietnam War Missing Personnel for KY | DPMO | ||
uss-bosque.txt | Personnel Roster of the USS Bosque, WWII Cargo Ship |
Miscellaneous | ||||
File | Description | Size | Date | Submitter |
coform.html | Kentucky County Formations & Courthouse Disasters | 97K | 2/8/2000 | John
Picklesimer ![]() |
lawyers.txt | Kentucky Lawyers in 1859 | 28.1K | 8/25/2000 | Lora Young & Mary Yoder ![]() |
ky.txt | KY Postoffices & Postmasters, 1816 | 10.1K | 11/27/1998 | Gwen Hurst |
kentucky.html | KY Digital Map Library in the USGenWeb Archives | |||
ky_map.htm | Kentucky County Formation Maps | |||
travelers.html | Phelps' Travelers Guide Through the United States, Published in 1850 | |||
bondfole4664gph.txt | Bond Foley Sawmill - Photo (82kb) | 2k | 12/12/2007 | Rhonda King-Moore |
Archived Queries | ||||
File | Description | Size | Date | Submitter |
qryindex.html | Index to Queries - 1996-1997 | various | Jen Bawden |
![]() |
Table of Contents maintained by: |
This counter was installed on February 25, 2005