Jaggers Cemetery
This cemetery is located off hwy 31-E on the Pike View-Aetna Furnace Highway about one mile east of Pike View. The cemetery is on a hill and is well kept. There are many unmarked graves and graves marked only with field stones.
The cemetery listing and these photos were provided by Edith
Bastin |
Abbreviations: w/o=wife of; h/o=husband of; s/o=son of; d/o=daughter of; i/o=infant of; b/o=brother of; m/o=mother of; f/o=father of; p/o=parents of; ossw=on same stone with
Bale | Alice P. | 23 May 1868 | 7 Mar 1904 | w/o J.W.; ossw J.W.; "Gone but not forgotten"; "At Rest" | 1, 2 |
Bale | J.W. | 1868 | 1948 | ossw Alice Pl | 1, 3 |
Bomar | H.A. | 3 Feb 1838 | 17 Jan 1924 | 4 | |
Bomar | Mary | 11 Jun 1842 | 25 Oct 1904 | w/o H.A. | 5 |
Close | Joe | 1860 | 1916 | ||
Crabtree | Glades M. | 11 Jun 1921 | 5 Oct 1921 | do J.N. & M; "Darling we miss thee" | 6 |
Denison | Lilly Ermine | 21 Aug 1899 | 4 Mar 1908 | d/o R.L. & L.B.; "From Mother's arms to the arms of Jesus" | 7 |
Dugeon | Louisa | 1 Dec 1866 | 9 Feb 1885 | ossw W.G.; "Remember friends as you pass by As you are now so once was I As I am now, so you must be Prepare for death and follow __ " | 8 |
Dugeon | W.G. | 1 Sep 1853 | 9 Feb 1885 | ossw Louisa J.; "Remember friends as you pass by As you are now so once was I As I am now, so you msut be Prepare for death and follow __" | 8 |
Gardner | Bertha | 9 | |||
Gardner | Curtes | 10 | |||
Gardner | Elijah Custer | 5 Aug 1877 | 28 Jul 1904 | 11 | |
Gardner | John | 18 Nov 1868 | 14 Nov 1953 | "Father" | 12 |
Gardner | Marcia F. | 14 Jan 1872 | 1 Nov 1929 | "No pains,k no griefs, no anxious fear can reach onr lovved one sleeping here." | 13 |
Gardner | Thomas | 1844 | 1902 | 14 | |
Goldsmith | Jesse | 1807 | 28 May 1887 | ossw Louisa | 15, 16 |
Goldsmith | Louisa | 8 Dec 1810 | 13 Mar 1893 | w/o Jesse; ossw Jesse | 17 |
Gosnell | E.P. | 13 Feb 1857 | 13 May 1927 | 18 | |
Gosnell | Mary | 18 Dec 1862 | 30 Nov 1910 | w/o Eliga; "Darling we miss thee" | 19 |
Helm | A.M. | 12 Sep 1859 | 6 Mar 1914 | "Love"; "A tender mother and faithful friend" | 20 |
Helm | Daisy | 15 Sep 1908 | 11 Mar 1909 | d/o D.H. & SH. | 21 |
Helm | John | 1856 | 1924 | "Be good dear ones I am going home. Good bye." | 22 |
Hill | Harriett T. | 2 Apr 1829 | 29 Sep 1912 | w/o Wm; "Our beloved daughter has gone home to Jesus" | 23 |
Hill | William | 29 Nov 1822 | 30 Dec 1897 | "He crossed the troubled river that betwix us and heaven. To him a robe of ___, golden crown is given." | 24 |
Jaggers | Annie McKinney | 8 Sep 1869 | 13 Nov 1900 | w/o H.K. | 25 |
Jaggers | Bert | 29 Apr 1870 | 21 Jul 1926 | w/o W.H. | 26 |
Jaggers | Elyott M. | 20 Jul 1875 | 21 Nov 1897 | s/o HU & HB; "A precious one from us has gone. A voice we loved is still. A place is vacant in our home which never can be filled." | 27 |
Jaggers | Fannie | 2 Sep 1899 | 17 Jul 1900 | ossw Roy | 29 |
Jaggers | Hardy U. | 22 Jul 1844 | 29 Jun 1907 |
h/o Hilah B. |
28 |
Jaggers | Hilah B. | 5 Aug 1847 | 31 Jan 1918 | w/o Hardy U. | 30 |
Jaggers | Mary K. | 14 Oct 1843 | 20 Apr 1907 | w/o N.A.; "Gone to Rest"; "Our Mother" | 31 |
Jaggers | N.A. | 22 Dec 1837 | 31 Mar 1921 | 32 | |
Jaggers | Permelia | 9 Jan 1812 | 31 Jan 1890 | w/o E.L.; "Sleep on death father" | 33 |
Jaggers | Rev. E.L. | 7 Oct 1813 | 16 Mar 1890 | 34 | |
Jaggers | Roy | 8 Aug 1896 | 21 Feb 1898 | ossw Fannie | 29 |
Jaggers | William H. | 20 Mar 1865 | 6 May 1857 | 35 | |
Lewis | James | 1914 | 1915 | s/o Nannie & Lee | 36 |
Lewis | Lee | 1884 | 1949 | 37 | |
Puckett | Idonia | 26 Aug 1871 | 15 Feb 1896 | 38 | |
Street | G.D. & Wife | 39 | |||
Street | Hobert Lee | 16 Noc 1923 | 11 Apr 1970 | "At Rest" | 40 |
Sublett | Sallie Vick | 10 Jun 1877 | 4 Jan 1897 | w/o R.L.; "In love, she lived, In peace she died. Her life was erased, but God denied." | 41 |
Return to Hart County Archives