USGenWeb
Archives Fleming County, KY |
Any time you see this symbol next to a name,
they have registered their e-mail address at The Registry.
This will be their current addy.
BIBLES | ||||
File | Description | Size | Date | Submitter |
b620001.txt | William Pickett Bruce & Orra B. Norvelle | 14.7k | 09/20/1999 | Bea Hudson |
h5300000.txt | Family Bible of A.D.D. Hunt | 16k | 01/07/2004 | Claudia Ann Ridout |
BIOS | ||||
File | Description | Size | Date | Submitter |
a216002.txt | Asbury, Dr. W. H. H. | 2 kb | 07/27/1998 | Diana Flynn |
d400001.txt | Doyle, John Henry | 5.17k | 05/23/1997 | Charlotte Doyle Smith |
g422001.txt | Gilkison, John | 2 kb | 07/27/1998 | Diana Flynn |
h600001.txt | Harrah, Samuel Baldwin | 3 kb | 07/27/1998 | Diana Flynn |
h436001.txt | Holder, Elizabeth Daily | 2 kb | 07/27/1998 | Diana Flynn |
j525001.txt | Johnson, Perry C | 2 kb | 07/23/1997 | Diana Flynn |
r120001.txt | Reeves, Andrew | 2.72k | 01/02/2000 | Linda Jenksin-Wensel |
s360001.txt | Story, James | 2 kb | 07/27/1998 | Diana Flynn |
t650001.txt | Terhune, Dr. J. | 2 kb | 07/27/1998 | Diana Flynn |
BIRTHS | ||||
File | Description | Size | Date | Submitter |
fleminga.txt | Birth Records for Fleming County 1911-1920 Letter A | 6k | 03/30/2005 | Darrell Warner |
botts433gbt.txt | Botts, William 1852 | 1k | 09/05/2007 | Darrell Warner |
bryant158gbt.txt | Bryant, Amanda 1852 | 1k | 08/29/2007 | Darrell Warner |
ishmel446gbt.txt | Ishmel, G. Washington 1852 | 1k | 09/05/2007 | Darrell Warner |
lee101gbt.txt | Lee, Joyce Abigail 1852 | 1k | 08/28/2007 | Darrell Warner |
unknown211gbt.txt | Unknown, Jerry 1852 | 1k | 08/30/2007 | Darrell Warner |
CEMETERIES | ||||
File | Description | Size | Date | Submitter |
a216001.txt | Asbury Farm | 1k | 07/27/1998 | Kim Haynes |
hunt.txt | Bald Hill Cemetery Partial | 1k | Nov 2001 | Hunts |
elizavil.txt | Elizaville Cemetery | 3k | 08/02/1998 | Gerald Griffith |
edenchap.txt | Eden's Chapel Graveyard | 261k | 08/02/1998 | Pat McAlister |
eden-x1.txt | Eden's Chapel Index | 11k | 08/02/1998 | Pat McAlister |
fairview.txt | Fairview Cemetery | 41k | 09/18/1998 | Sandy Savey |
haden.txt | Haden Adams Cemetery | 3k | 09/18/1998 | Sandy Savey |
jackburi.txt | Jackson Burials | 38k | 02/20/1999 | Elizabeth Smith |
johnson.txt | Johnson Cemetery | 2k | 09/18/1998 | Sandy Savey |
locust.txt | Locust Grove Cemetery Part One and Two | 7.90k | 02/02/2002 | Mary Bishop |
millioncem.txt | Million Cemetery | 1k | 2000 | Joan M Harrison |
pleasur.txt | Cemetery near Pleasureville | 8k | 02/20/1999 | Elizabeth Smith |
CENSUS | ||||
File | Description | Size | Date | Submitter |
j250013.txt | 1850 Jackson Families | 3.22k | 00/00/0000 | Elizabeth Smith |
m625001.txt | Morgan Family, 1810, 1820, 1850 | 2k | 07/23/1997 | raider@indy.net |
1850indx.txt | 1850 Index | 23.2 | 02/16/2000 | Sk Publications |
1850 census | 1850 Census Fleming County | LINK | 06/01/2004 | Debra Rigdon |
1870indx.txt | 1870 Census Fleming County | LINK | 11/06/2003 | Debra Rigdon |
COURT RECORDS deeds, lawsuits, guardian bonds, etc... |
||||
File | Description | Size | Date | Submitter |
d400001.txt | John Doyle to Samuel Carpenter, 1850 | 6k | 07/17/1997 | Charlotte Smith |
d400002.txt | John Doyle to Fleming, etal, 1850 | 6k | 07/17/1997 | Charlotte Smith |
h530001.txt | Apprenticeship of Samuel Hunt to Isaac Sapp, 1841 | 2.7k | 03/26/1998 | Elizabeth Smith |
h530004.txt | Dispute, Hunt v Sapp | 2.7k | 03/26/1998 | Elizabeth Smith |
j250001.txt | J. C. Jackson to Moses Jackson | 3 k | 04/22/1998 | Elizabeth Smith |
j250002.txt | James C. Jackson to George E. Damon | 4 k | 04/22/1998 | Elizabeth Smith |
l340001.txt | Lyttles (Littles) to W. D. Lee | 4 kb | 06/13/1998 | Elizabeth Smith |
j250009.txt | Bailey & Jackson to Moses Jackson | 3 kb | 06/13/1998 | Elizabeth Smith |
j250010.txt | George E.Damon to James C Jackson | 84k | 06/13/1998 | Elizabeth Smith |
j250012.txt | Abstracts of Jackson Deeds | 45k | 07/27/1998 | Elizabeth Smith |
jackdeed.txt | Jackson Deeds | 31k | 02/20/1999 | Elizabeth Smith |
s5300001.txt | Smith Deeds | 50k | 04/06/1999 | Elizabeth Smith |
d400001.txt | Doyle-Helphenstine, 1864 | 1k | 07/17/1997 | Charlotte Smith |
d400001.txt | Richard Ross vs Heirs of John Doyle, 1874 | 8k | 07/17/1997 | Charlotte Smith |
h530002.txt | Samuel Hunt vs Isaac Sapp | 6 k | 04/22/1998 | Elizabeth Smith |
h616001.txt | John E. Harper vs/Pet. in Equity Samuel Farris | 6k | 04/22/1998 | Elizabeth Smith |
r200001.txt | John Ross vs. John Hunt, Sr. and Basil Hunt | 5 k | 04/22/1998 | Elizabeth Smith |
r5200001.txt | Lawsuit: McCullough vs. Ramsay heirs 1824 | 75.4k | 07/12/2002 | Alice J.Ramsay |
1805bkb.txt | 1805 Court Order Book | 5.92k | 00/00/0000 | Elizabeth Smith |
j250007.txt | Jno Jackson, 1835, division of estate | 13.9k | 00/00/0000 | Elizabeth Smith |
h530003.txt | John Hunt Sr, 1799 | 2.52k | 00/00/0000 | Elizabeth Smith |
s6300003.txt | Hawkins to Dayton Deed, Henry T. Swart Farm, Fleming County, Ky, 1900 | 6.79k | 06/24/2002 | Marla McCullough
|
s6300004.txt | Dayton to Dayton, Portions of Henry T. Swart Farm, Fleming County, Ky, 1905 | 5.67k | 06/24/2002 | Marla McCullough
|
s6300005.txt | Dayton to Bishop Portions of Henry T. Swart Farm, Fleming County, Ky, 15 March, 1905 | 6.53k | 06/24/2002 | Marla McCullough
|
DEATHS | ||||
Death and Obituary Index |
MARRIAGES | ||||
File | Description | Size | Date | Submitter |
a4250001.txt | Alexander - Ishmael 1902 | 1.44k | 03/25/2001 | Brice |
nmr126botts.txt | Botts, Jane J. - Dudley, James December 11, 1856 | 2k | 02/19/2005 | Darrell Warner |
nmr130bradley.txt | Bradley, Malissa - Bradshaw, Theophelus August 2 1856 | 2k | 02/19/2005 | Darrell Warner |
c4620001.txt | Clark Marriages, 1818 - 1968 | 5.40k | 06/02/2001 | Jennifer Beatty |
colbert340gmr.txt | Sarah Colbert to James N Padgett, 1857 | 1k | 08/27/2007 | Darrell Warner |
nmr129denton.txt | Denton, Mary - Moore, Toliver January 12 1856 | 2k | 02/19/2005 | Darrell Warner |
d400001.txt | Aquilla C. Doyle to Ann E. Callahan, 1873 | 4k | 07/23/1997 | Charlotte Smith |
harmon342gmr.txt | Rachael Harmon to Alvin Ramey, 1857 | 1k | 08/27/2007 | Darrell Warner |
gph7roygerti.txt | Roy Edgar Henderson to Gertie Bell Perkins 1917 | 94.5kb | 05/11/2004 | Darrell Warner |
h5300001.txt | Hunt Marriages, 1812 - 1969 | 5.67k | 01/19/2002 | Bobby Hunt |
h5300002.txt | Hunt Marriages, 1805 - 1976 | 5.85k | 01/19/2002 | Bobby Hunt |
j250011.txt | Jackson Marriages (grooms & brides) | 12k | 0613/1998 | Elizabeth Smith |
jackgrm.txt | Jackson Marriages | 11k | 07/27/1998 | Elizabeth Smith |
j5200001.txt | Male Jones Marriages | 5.01k | 07/06/2001 | Don Simpson |
j5200002.txt | Female Jones Marriages | 2.10k | 07/06/2001 | Don Simpson |
nmr131knox.txt | Knox, Catharine - Friar, Friar, Lamus October 12 1856 | 2k | 02/19/2005 | Darrell Warner |
nmr128long.txt | Long, Nancy - Berry, W. H. December 18 1856 | 2k | 02/19/2005 | Darrell Warner |
s5300000.txt | Smith Marriages | 25k | 04/05/1999 | Elizabeth Smith |
nmr127stanhope.txt | Stanhope, Fanny - Moss, William December 24 1856 | 2k | 02/19/2005 | Darrell Warner |
nmr132trumbo.txt | Trumbo, Syndvilla - Browning, C. P. September 1 1856 | 2k | 02/19/2005 | Darrell Warner |
p4520001.txt | Jacob Planck to Maria Emmons1877 | 2.79k | 11/19/2002 | Brenda Frazier |
p4520002.txt | John Planck to Matilda Arnold 1852 | 2.79k | 11/19/2002 | Brenda Frazier |
e5520001.txt | Jeferson Emmons to Sarah Todd 1857 | 2.79k | 11/18/2002 | Brenda Frazier |
MILITARY | ||||
File | Description | Size | Date | Submitter |
gmt66booton.txt | Booton , Denman G. ; September 26 1951 U. S. Army Korea Casualty | 2.96k | 09/22/2004 | Darrell Warner |
d400001.txt | Doyle, Dependent Father, Pension 1888 | 8k | 07/17/1997 | Charlotte Smith |
gmt18wwii.txt | Fleming County WW II, Casualties Letter A | 2Kb | 09/02/2004 | Sandi Gorin |
gmt67gardner.txt | Gardner , James D. October 14 1951 ; U. S. Army Korea Casualty | 2.96k | 09/22/2004 | Darrell Warner |
gmt68grayson.txt | Grayson , David J. August 2 1951 ; U. S. Army Korea Casualty | 2.96k | 09/22/2004 | Darrell Warner |
h1250001.txt | Hopkins, David ; Pension Application Extract, 1832 | 1.69k | 09/09/2002 | Joan Renfrow |
shumphri.txt | Humphries, Samuel | 7.05k | 00/00/0000 | Annette Smiley |
j6120001.txt | Jarvis, Solomon ; Pension Application Extract, 1829 | 2.07k | 07/05/2002 | Scott Wiesman |
korean | Korean War - Unaccounted for Ky | 214k | 03/12/2001 | DPMO |
l350 001.txt | Layton, William H; S.16443, Pension | 7k | 07/17/1997 | Charlotte Smith |
gmt69maddox.txt | Maddox , Donald : December 12 1950 U. S. Army Korea Casualty | 2.96k | 09/22/2004 | Darrell Warner |
r2350001.txt | Rigdon , James ; Pension Application Extract, 1831 | 1.69k | 09/09/2002 | Joan Renfrow |
r200001.txt | Ross, John; Pension Application, 1833 | 4.3k | 03/26/1998 | Elizabeth Smith |
gmt70smalley.txt | Smalley , Robert E. ; November 27 1950 U. S. Army Korea Casualty | 2.96k | 05/11/2004 | Darrell Warner |
summers2469gmt.txt | Summers, John September 8, 1832 (Rev War - Pension) | 1.0K | 09/09/2007 | Sharon Cox |
vietnam | Vietnam War - Unaccounted for Ky | 27.6k | 03/12/2001 | DPMO |
MISCELLANEOUS | ||||
File | Description | Size | Date | Submitter |
kycoform.html | Ky County Formations 1780-1912 | 97k | 02/08/2000 | John W. Picklesimer |
gph76gertiebe.txt | Decendants of Gerti , Henderson (Nee Bell) | 76.8 Kb | 08/23/2004 | Darrell Warner |
lawyers.txt | Kentucky Lawyers in 1859 all Counties | 28k | 02/09/2000 | Lora young Mary Yoder |
NEWS ITEMS | ||||
File | Description | Size | Date | Submitter |
18691870.txt | 1869-1870 Flemingsburg Democrat Newspaper | 18.1k | 07/30/1999 | Elizabeth Smith |
jan1894.txt | Jan. 1894 Flemingsburg Democrat Newspaper | 7.09k | 06/16/1999 | Marie Nelson |
1907wreck.txt | Serious Train Wreck near Flemingsburg, 1904 | 4.29k | 06/06/2000 | Jan Gillespie |
s6300002.txt | Aug. 24 1882 Robertson County Weekly Tribune James Swart Visits Fleming and Nicholas Counties | 1.98k | 06/21/2002 | Dave Swart
|
jan1921.txt | Night Rider Investigation, 1921, Bath & Fleming Co. | 1.27k | 11/09/2003 | Mary Lou Hudson |
OBITUARIES | ||||
Death and Obituary Index |
TAXES | ||||
File | Description | Size | Date | Submitter |
1865tax.txt | 1865 Tax List | 4.62k | 06/21/2000 | Elizabeth Smith |
WILLS | ||||
File | Description | Size | Date | Submitter |
c450001.txt | Callahan, Edward, 1871 | 3k | 07/23/1997 | Charlotte Smith |
d400001.txt | Doyle, John, Settlement of estate, 1875 | 2k | 07/17/1997 | Charlotte Smith |
d400002.txt | Doyle, Ann E [nee Callahan], 1907 | 3k | 07/23/1997 | Charlotte Smith |
d400003.txt | Doyle, Ann E Settlement of estate, 1909 | 3k | 07/23/1997 | Charlotte Smith |
h616001.txt | Harper, William, 1814 | 11k | 07/23/1997 | Charlotte Smith |
h616002.txt | Harper, Robert, 1870 | 11k | 07/23/1997 | Charlotte Smith |
h623001.txt | Renunciation of Ann Hurst Callahan, widow of Mile Hurst | 2k | 07/17/1997 | Charlotte Smith |
h623003.txt | Hurst, Henry, 1822 | 4k | 07/23/1997 | Charlotte Smith |
h623002.txt | Hurst, Miles Jr, 1866 | 4k | 07/23/1997 | Charlotte Smith |
j250006.txt | Estate of John Jackson, 1834 | 4.22k | 00/00/0000 | Elizabeth Smith |
j250008.txt | Estate of Rachel Jackson, 1839 | 10.8k | 00/00/0000 | Elizabeth Smith |
l340002.txt | Estate of Henry Little, 1820 | 8k | 00/00/0000 | Elizabeth Smith |
s100001.txt | Sapp, Isaac, 1881 | 5.2k | 03/26/1998 | Elizabeth Smith |
IMAGES (scanned documents) |
||||
File | Description | Size | Date | Submitter |
1805pg7.gif | 1805 PP Tax List- Bk 2 page7 | 69kb | 05/20/1998 | Steven A. Bridges |
1815pg19.gif | 1815 PP Tax List-Bk 1 pg 19 | 73kb | 05/20/1998 | Steven A. Bridges |
gph76gertiebe.jpg | Gerti Henderson, 1915 | 76.8 Kb | 08/23/2004 | Darrell Warner |
gph7roygerti.jpg | Roy and Gerti Henderson | 96kb | 05/11/2004 | Darrell Warner |
himnst.jpg | Main Street Hillsboro KY | 96kb | 05/11/2004 | Darrell Warner |
Click Here to learn about KY-Footsteps and other KYGenWeb Archives. |
Table maintained by: Return to
|