![]() |
Butler County, Kentucky USGenweb Archives Project |
Butler county was formed on January 18, 1810 from portions of Logan and Ohio Counties and was named for Revolutionary War soldier General Richard Butler.
![]() |
THESE ARCHIVES BUILT BY YOUR CONTRIBUTIONS. PLEASE CONTRIBUTE TODAY! New Easy to use Submittal Forms! |
![]() |
Search the Kentucky Genweb Archives
Butler County FTP Directory Butler County KYGenweb Search the USGenWeb Archives USGenWeb Main Page |
When this symbol is next to a name,
they have registered their e-mail address at The Archive Registry.
This Page Updated Wednesday, 14-Dec-2022 12:28:15 EST
Bibles | |||
File Description | Size | Date | Submitter |
Bible of Wm Owen "Pappy" Renfro | 2K | 9-12-1999 | Cathe Campbell |
Wand and Carnefix Marriage | 1K | 8-24-2004 | Margie Cooper |
Wand and Davis Marriage | 1K | 8-24-2004 | Margie Cooper |
Rosaltha J E Wand | 1K | 8-24-2004 | Margie Cooper |
Mariah M Wand | 1K | 8-24-2004 | Margie Cooper |
William H Wand | 1K | 8-24-2004 | Margie Cooper |
Cemeteries and Tombstone Photos |
Deeds | |||
File Description | Size | Date | Submitter |
BOWLES, Thomas & Prudence to McGINNIS, Elizabeth G. ~ 1854 | 4K | Mar 2008 | Linda Deppner |
GARY, Richard to GARY, Elijah ~ 1866 | 3K | Mar 2007 | Alice Warner |
GARY, Ivan E. & Marie to GARY, W. O. & Maggie ~ Deed ~ 1940 | 4K | Oct 2008 | Alice Warner |
GARY, W. T. & Liza to GARY, Ivan E. & Marie ~ Deed ~ 1939 | 5K | Oct 2008 | Alice Warner |
LEE, Miller ~ Land Grant ~ 1813 | 3K | 2-24-2000 | Martina Carpenter |
Military | |||
File Description | Size | Date | Submitter |
William Beasley ~ Pension | 6K | Jul 2002 | Sandra Logan Ingles |
James Cook ~ Pension | 8K | Aug 1999 | GwendolynPlyler@ij.net |
Miscellaneous | |||
File Description | Size | Date | Submitter |
Gary - Embry Timber Sale | 1K | Mar 2007 | Alice Warner |
News |
Obituaries | |||
File Description | Size | Date | Submitter |
Caldwell, Otis ~ 1997 | 2K | Aug 1997 | Teresa and Jim Edwards |
Hatcher, R. P. ~ 1888 | 1K | Jan 2008 | Alice Warner |
Read, Bud ~ 1888 | 1K | Jan 2008 | Alice Warner |
Rose, Mary A. ~ 1888 | 1K | Jan 2008 | Alice Warner |
Smith, Cosby ~ 2000 | 2K | Mar 2001 | Glenda Hall |
Vital Records |
Wills | |||
File Description | Size | Date | Submitter |
Davis, W. B. ~ 1887 | 3K | Jul 2008 | Alice Warner![]() |
Hudnel, William H. ~ 1889 | 3K | Jul 2008 | Alice Warner
![]() |
Moore, Jerome T. ~ 1888 | 4K | Jul 2008 | Ann Baker
![]() |
Read, Moses Alexander ~ 1814 | 4K | May 2010 | Glenda Dodson |
Table of Contents maintained by:
Butler County Archives File Manager