USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 30-Dec-2018 11:16:12 EST
GARFIELD CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials as possible, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
CEMETERY SIGN 01 | CEMETERY SIGN 02 | CEMETERY SIGN 03 |
CEMETERY OVERVIEW 01 | CEMETERY OVERVIEW 02 | CEMETERY OVERVIEW 03 |
ALEXANDER - COMPTON |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
ADKISSON | EMMA LOU | 1/14/1922-1/14/1922 | T | P | O/DN |
ALEXANDER | CHARLIE W. | 6/17/1888-5/17/1949 | T1 T2 T3 | P1 P2 P3 | O/DN |
DONNA JEAN | 9/25/1965 - --/--/---- | T | P | O/DN | |
ESTELL RAY | 9/18/1963-7/15/2010 | T1 T2 | P1 P2 | O/DN | |
GURDIE NOTTINGHAM | 6/27/1906-1/26/2003 | T1 T2 | P1 P2 | O/DN | |
RAYMOND E. | 12/10/1928-6/10/1967 | T | P | O/DN | |
TERRY LEE | 3/24/1960-2/8/2013 | T | P | O/DN | |
WILLIAM C. | 7/25/1926-5/2/1988 | T | P | O/DN | |
ALLGOOD | ALMA LEE | 6/1/1910-7/14/1911 | T | P | O/DN |
INFANT DAUGHTER | 12/18/1904-12/18/1904 | T | P | O/DN | |
JOEL | 4/1/1878-12/24/1913 (no stone) |
-- | -- | O/DN | |
JOHN DAVID | 1/10/1868-8/18/1905 | T | P | O/DN | |
JONAS BASHAM | 4/1/1880-10/19/1969 | T | P | O/DN | |
MAMIE L. PRIEST | 2/20/1885-10/7/1981 | T | P | O/DN | |
NANCY HARRISON SIPES | 8/25/1852-2/19/1916 | T | P | O/DN | |
NELL CARMAN | 7/29/1889-7/17/1919 | T | P | O/DN | |
LEWIS QUENTIN | 9/1/1918-5/7/1919 | T | P | O/DN | |
BASHAM | ELLA DURBIN | 5/30/1899-10/10/1968 | T | P | O/DN |
HUBERT FRANKLIN | 8/5/1920-7/21/1937 | T | P | O/DN | |
BEARD | FRANKLIN | 12/19/1916-12/19/1916 | T | P | O/DN |
BEAUCHAMP | ALVAH | 3/6/1888-2/4/1972 | T | P | O/DN |
MINNIE POOLE | 9/6/1883-2/19/1959 | T | P | O/DN | |
BELL | LUCILLE | 11/17/1901-11/17/1901 | T | P1 P2 | O/DN |
VIRGIL P. | 12/31/1878-2/13/1883 | T | P1 P2 | O/DN | |
BENNETT | MILDRED GREENE | 9/19/1907-1/1/1989 | T | P | O/DN |
BLACK | DANIEL S. | 2/15/1875-9/24/1896 | T1 T2 | P1 P2 | O/DN |
BLOOMFIELD | JACKIE H. | 6/9/1971-12/28/2007 | T1 T2 | P1 P2 | O/DN |
BLYTHE | ANNA LAURA BARNES | 11/18/1939 - --/--/---- | T | P | O/DN |
SHELBY | 3/17/1932-8/5/2005 | T | P | O/DN | |
BOARD | JUBAL C. | 10/26/1874-10/6/1944 (no marker) |
T | P | O/DN |
MATTIE M. SLAYTON | 4/4/1879-6/16/1919 | T | P | O/DN | |
VERDEMIA "Boo" PRIEST | 6/16/1924-9/5/1997 | T | P | O DN |
|
BOLIN | MARY E. MORRIS | 2/17/1875-2/9/1963 | T | P | O DN |
BROWN | ALLIE PILE | 3/10/1909-11/12/1988 | T | P | O DN |
BEVIE SNYDER | 1873-1946 [D.C. lists the following: 4/2/1882-12/20/1946] |
T | P | O DN |
|
BRENDA | 1941-1941 | T | P | O DN |
|
BURRELL C., Sr. | 12/30/1878-12/21/1950 | T | P | O DN |
|
BURRELL C., Jr. "B.C." | 5/13/1937-11/5/1999 | T | P | O DN |
|
GUY CARLTON | 11/2/1886-3/6/1908 | T | P | O DN |
|
HALLIE MAY | 3/10/1909-3/11/1909 | T | P | O DN |
|
IRENE DRANE | 8/17/1911-1/27/2000 | T | P | O DN |
|
JOHN W. "J. W." | 10/6/1911-4/23/1983 | T | P | O DN |
|
JOHN "Little J. W." W., Jr. | 11/12/1939-1/30/1941 | T | P | O DN |
|
JAMES W. | 3/24/1849-7/10/1908 | T | P | O DN |
|
JULIA A. WHITWORTH | 10/27/1847- 1/29/1929 | T | P | O DN |
|
MERTICE NIMMO | 12/11/1902-12/26/1964 | T | P | O/DN | |
NANCY HELEN COMPTON | 12/8/1910-8/26/2005 | T | P | O/DN | |
OLLIE RHEA PILE | 8/3//1911-11/8/1962 | T | P | O/DN | |
RUSSELL | 1902-1993 [D.C. lists the following: 12/23/1901-11/3/1993] |
T | P | O/DN | |
SAMUEL | 3/17/1935-3/17/1935 | T | P | O/DN | |
VIOLA | 10/9/1876-6/17/1878 | T | P | O/DN | |
BRUNER | ALFRED EMMANUEL | 10/16/1928-4/17/1935 | T | P | O/DN |
DALLAS | 3/24/1892-6/24/1949 | T | P | O/DN | |
ENOS | 4/18/1896-1/28/1963 | T | P | O/DN | |
LENA MAYE PIERCE | 1/6/1892-4/30/1944 | T | P | O/DN | |
MARGARET "Maggie" HORSLEY | 2/23/1888-2/28/1917 (no stone; buried on the left side of her son, Alfred) |
-- | -- | -- | |
MARY HAYNES | 7/6/1901-2/29/1976 | T | P | O/DN | |
ROSALIND EAST | 9/19/1934 - --/--/---- | T | P | O/DN | |
THOMAS EDWIN | 7/5/1924-11/29/1996 | T | P | O/DN | |
BULLOCK | JESSIE A. | 7/5/1923-8/19/2001 | T | P | O/DN |
RAE BURDEN | 2/4/1927-12/21/2015 | T | P | O/DN | |
WILLIAM HENRY | 8/5/1863-12/18/1916 | T | P | O/DN | |
BURDEN | AMANDA JANE MADEN | 1861-1942 [DC lists following: 7/26/1859-7/9/1942] |
T | P | O/DN |
LESLIE CLIFFORD | 6/8/1889-8/10/1937 | T | P | O/DN | |
BUTLER | ADA MADDOX | 10/5/1877-3/14/1963 | T | P | O/DN |
JERRY | 5/10/1945-10/27/1993 | T | P | O/DN | |
LINDA FRANK | 8/28/1948- --/--/---- | T | P | O/DN | |
WILLIAM | 9/3/1908-12/17/1971 | T | P | O/DN | |
C | H. | (no stone) | -- | -- | -- |
CARMAN | ALFORD ALLEN | 8/20/1862-6/28/1932 | T | P | O/DN |
ANDREW J. "Tank" | 1842-1915 [DC lists following: 7/15/1843-4/12/1915] |
T | P1 P2 | O/DN | |
ANNIE LEE COMPTON | --/--/1879-1/3/1970 | T | P | O/DN | |
ARCHIE | 1876-1954 [DC & WWI recs.lists following: 3/18/1882-2/22/1954 |
T | P | O/DN | |
CHRISTOPHER COLUMBUS | 12/27/1872-12/17/1948 | T | P | O/DN | |
DORCAS HORSLEY | 9/2/1887-5/9/1933 | T | P | O/DN | |
DOROTHY G. | 3/31/1918-9/16/1964 | T | P | O/DN | |
ELIZA ANN ADAMS | 9/26/1844-12/19/1927 | T | P1 P2 | O/DN | |
FRANKLIN | 7/--/1911-2/4/1968 | T | P | O/DN | |
FRED | 4/30/1881-3/20/1957 | T | P | O/DN | |
INFANT SON | 10/1/1874-10/1/1874 | T | P | O/DN | |
JENKINS | 1903 - 1968 [CalI. DC lists following: 5/12/1903-2/2/1968] |
T | P | O/DN | |
JOHN F. | 4/12/1904-2/23/1982 | T | P | O/DN | |
LARRY DALE | 12/27/1946-12/23/1996 | T | P | O/DN | |
LESTER C. | 8/18/1919-4/3/1999 | T | P | O/DN | |
LOUIS | 3/6/1870-1/3/1962 | T | P | O/DN | |
LOUIS D. "Bubby" | 4/4/1937-3/5/2007 | T | P | O/DN | |
MARGARET MINTER | 3/27/1869-4/17/1944 | T | P | O/DN | |
MARTHA LEE | 11/--/1921-4/11/1971 | T | P | O/DN | |
NANCY WILLIAMS | 1/16/1908-10/6/1994 | T | P | O/DN | |
OLLA | 6/7/1876-2/7/1879 | T | P1 P2 P3 | O/DN | |
ROY T. | 12/13/1907-1/2/1981 | T | P | O/DN | |
TAYLOR | 2/5/1882-2/18/1968 | T | P | O/DN | |
WILLIAM HAROLD | 9/1/1927-2/25/1931 | T | P | O/DN | |
WILLIAM HENRY | 6/6/1890-1/5/1943 | T | P | O/DN | |
CARMICKLE | DEVIN | 4/14/1995-4/14/1995 | T | P | O/DN |
KEVIN | 4/14/1995-4/14/1995 | T | P | O/DN | |
CASE | EDDIE LEE, Sr. | 12/3/1946-5/10/2008 | T | P | O/DN |
CHEATHAM | DARRELL R. | 1/3/1954 - --/--/---- | T | P | O/DN |
GLENDA HORSLEY | 4/14/1955-5/12/2007 | T | P | O/DN | |
CHERRY | VELVA DEAN | 7/25/1940 - --/--/---- | T | P | O/DN |
WENDELL L. | 4/20/1940-10/10/2009 | T | P | O/DN | |
CHITWOOD | LYNN M. | 10/12/1906-4/3/1974 | T | P | O/DN |
RUTH DAVIS | 1895-1973 [SSDI lists as follows: 3/7/1894-2/17/1973] |
T | P | O/DN | |
COATES | FRANKLIN BRUNER | 9/4/1879-9/23/1947 | T | P | O/DN |
LULA L. SPRINGGATE | 10/8/1886-4/28/1929 | T | P | O/DN | |
MARGERY L. | 9/7/1916-8/17/1917 | T | P1 P2 | O/DN | |
MARY ALICE | 4/18/1929-11/21/1930 | T | P | O/DN | |
COMPTON | AUDRY infant twins of Ed and Fannie Allgood Compton |
5/7/1914-5/7/1914 | T | P | O/DN |
ANNA NIX | 5/25/1915-3/10/2007 | T | P | O/DN | |
ANNIE COLLINGSWORTH | 3/7/1874-5/14/1944 | T | P | O/DN | |
BERTHA BELLE GARDNER | 1896-1958 | T | P | O/DN | |
BESSIE R. CARMAN | 10/14/1906-2/9/1996 | T | P | O/DN | |
BETTY DUPIN | 1875-1938 (no stone) |
-- | -- | O/DN | |
CHARLIE | 8/14/1901-8/2/1980 (no stone) |
-- | -- | O/DN | |
CHARLIE | 6/16/1927-7/21/1988 | T1 T2 | P1 P2 | O/DN | |
DENNIE infant twins of Ed and Fannie Allgood Compton |
5/7/1914-5/7/1914 | T | P | O/DN | |
DENVER CURTIS | 1953-2007 | T | P | O/DN | |
DENVER THOMAS | 11/3/1930-5/23/2013 | T1 T2 | P1 P2 | O/DN | |
DONNA LYNN | 5/15/1955 - --/--/---- | T | P | O/DN | |
DOROTHY JEAN EDELIN | 3/29/1932 - --/--/---- | T | P | O/DN | |
EDITH M. SIPES | 5/14//1910-8/4/1987 | T | P | O/DN | |
EDWARD ALEXANDER | --/--/1883-9/22/1958 [WWI draft lists following: 11/14/1884 |
T | P | O/DN | |
ELIZABETH "Betsey" WHITWORTH | --/--/1822-12/5/1917 | T | P | O/DN | |
ESTILL JONES | 7/13/1912-9/13/1995 | T | P | O/DN | |
ESTILL JONES, Jr. | 12/1/1933-12/1/1933 (no stone) |
-- | -- | O/DN | |
EULA AGNES ANTHONY | 2/17/1913-12/19/1986 | T | P | O/DN | |
FRANK | 4/10/1893-6/9/1978 | T | P | O/DN | |
GARLAND | 4/13/1888-10/23/1915 | T | P | O/DN | |
GEORGE M. | 8/15/1887-4/10/1961 | T | P | O/DN | |
GEORGE TODD | --/--/1856-1/1933 | T | P | O/DN | |
HENRY R. | 11/9/1903-5/20/1970 | T | P | O/DN | |
HERBERT | 3/22/1910-4/11/1974 | T | P | O/DN | |
HUBERT A. | 9/25/1913-6/24/1989 | T | P | O/DN | |
IDA MACY | 5/1/1888-4/18/1970 | T | P | O/DN | |
INFANT #1 | 6/3/1919-6/3/1919 | T | P | O/DN | |
INFANT #2 | 6/13/1927-6/13/1927 | T | P | O/DN | |
IRVIE L. | 12/19/1897-1/28/1965 | T1 T2 | P1 P2 | O/DN | |
ISAAC | 10/21/1855-4/26/1914 | T | P | O/DN | |
ISAIAH PEYTON | 1889-1951 (no stone) [D.C. lists the following: 9/1/1857-7/10/1951] |
-- | -- | O/DN | |
JACIE BEATRICE BROWN | 9/29/1920-9/15/1988 | T | P | O/DN | |
JAMES PEYTON | 9/27/1924-3/5/1985 | T | P | O/DN | |
JANE BISHOP SIPES | 10/24/1936-11/11/2006 | T | P | O/DN | |
JESSIE | 12/13/1901-3/5/1982 | T | P | O/DN | |
JETTIE CARMAN | 12/26/1903-1/17/1995 | T | P1 P2 | O/DN | |
JOHN RILEY "J. R." | 1/24/1842-2/13/1916 | T | P1 P2 | O/DN | |
JOHNNIE R. | 1/4/1924-6/8/1966 | T | P | O/DN | |
LEONARD "Bud" | 7/4/1903-4/23/1968 | T | P | O/DN | |
LIZZIE COMPTON | 2/15/1905-4/4/1955 | T | P | O/DN | |
LOUIS | 4/7/1895-3/7/1960 | T | P | O/DN | |
MABEL CLARA SUTTON | 8/19/1903-7/6/1999 | T | P | O/DN | |
MARVIN | 5/30/1883-12/16/1939 | T | P | O/DN | |
MARY LOUISE | 6/24/1925-9/23/1935 | T | P | O/DN | |
MELINATHARE POOLE | 9/4/1858-12/18/1916 | T | P | O/DN | |
MELINDA FRANCIS "Fannie" ALLGOOD | 5/30/1892-10/5/1914 | T | P | O/DN | |
NANCY WILLIAMS | 1/17/1862 - --/--/---- [DC lists the following: 1/19/1854-6/16/1932] |
T | P | O/DN | |
NANNIE | 9/6/1930-9/6/1930 | T | P | O/DN | |
NELL KATHERINE WEST | 6/17/1932 - --/--/---- | T | P | O/DN | |
NEWTON JAMES | --/--/1854-2/14/1929 | T | P1 P2 | O/DN | |
PEYTON | 7/6/1889-5/26/1954 | T1 T2 | P1 P2 | O/DN | |
RANDALL IRVIN | 5/18/1926-6/16/2001 | T1 T2 | P1 P2 | O/DN | |
RAYMOND | 3/20/1912-10/1/1916 | T | P | O/DN | |
RAYMOND MILLER | 4/3/1928-8/11/2001 | T | P | O/DN | |
ROY | 1/9/1931-10/4/1945 | T | P | O/DN | |
RUTH | 6/13/1927-6/13/1927 | T | P | O/DN | |
SHIRLEY ANN | 9/12/1948-2/17/2004 | T | P | O/DN | |
SUSAN "Suzie" ALLGOOD | 6/21/1896-4/30/1913 (no stone) |
-- | -- | O/DN | |
THOMAS, Jr. | --/--/---- - 12/27/1929 | T | P | O/DN | |
TONY | 7/6/1957 - --/--/---- | T | P | O/DN | |
VIRGINIA | 3/22/1917-12/23/1920 | T | P | O/DN | |
WILLIAM "Bill" I. | 1/20/1925-6/24/2005 | T1 T2 | P1 P2 | O/DN | |
WILLIAM NEWTON | 10/27/1872-8/23/1930 | T | P | O/DN | |
WILLIAM TAYLOR | 2/17/1856-11/12/1932 | T | P | O/DN | |
WILLIE HORACE | 3/8/1891-1/11/1971 | T | P | O/DN |