USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 30-Sep-2017 14:37:56 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
WALNUT GROVE BAPTIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
A deep heartfelt thanks to the members of Walnut Grove Baptist
Church for their donation of the 2007 update of
the church's cemetery burial listings. The work to update the
listing was done in memory of Preston W. Smiley.
In the directory listing, there are 44 concrete markers and 1
rock marker with unknown individuals buried at each grave. They
are not individually
listed, at present, within these pages.
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
Interior and
exterior shots of Walnut Grove Baptist Church are a courtesy of
Roger Robertson
|
|
|
|
|
ADKISSON - BAYSINGER |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
ADKISSON | ABNER | 12/17/1818-5/10/1901 | T | P | O/DN |
AGNES MARIE JOLLY | 4/14/1845-8/30/1921 | T | P | O/DN | |
ANDREW AVIT | 12/7/1844-3/25/1915 | T | P | O/DN | |
ANNIE T. | --/--/---- - 5/15/1863 | T | P | O/DN | |
BLANCHE HALL | 1883-3/4/1958 | T | P | O/DN | |
CLINTON H. | 5/7/1854-12/13/1917 | T | P | O/DN | |
DAVID OWEN | 12/16/1926-12/16/1926 | T | P | O/DN | |
ELIS | 2/1/1839-1/18/1900 | T | P | O/DN | |
ELIZABETH | 11/18/1844-6/29/1874 | T | P | O/DN | |
INFANT DAU OF T. & L. A. | --/--/---- - 5/15/1863 | T | P | O/DN | |
JEFFERSON DAVIS | 2/20/1868-4/15/1937 | T | P | O/DN | |
JOEL | 1/21/1819-7/8/1874 | T | P | O/DN | |
JOHN | 5/30/1789-10/2/1873 | T | P | O/DN | |
LEWIS HELM | 11/4/1843-6/12/1908 | T | P | O/DN | |
LUCY | --/--/---- - 1/26/1863 | T | P | O/DN | |
MARY CALGAN/COLGAN | 9/7/1853-5/18/1916 | T | P | O/DN | |
MARY PERRIN | abt. 1889- 8/25/1873 | T | P | O/DN | |
MOLLIE J. | 10/15/1859-2/6/1941 | T | P | O/DN | |
NANCY AVIT | 8/1/1821-7/10/1869 | T | P | O/DN | |
OLLIE BLANCHE AVITT | 4/2/1881-4/23/1943 | T | P | O/DN | |
OSCAR | 4/27/1854-5/11/1874 | T | P | O/DN | |
PETER WILTON | 5/26/1817-9/2/1892 | T | P | O/DN | |
RAPHAEL G. | 11/17/1894-7/28/1895 | T | P | O/DN | |
SALLIE ATER | 1/10/1817-5/8/1903 | T | P | O/DN | |
SAMUEL JOHN | 8/5/1856-11/20/1917 | T | P | O/DN | |
SARAH I. | 7/12/1864-9/11/1865 | T | P | O/DN | |
SIMEON BEWLEY | 7/12/1848-3/16/1915 | T | P | O/DN | |
TABITHA ADKISSON | abt. 1793-12/20/1870 | T | P | O/DN | |
TERESSEE JOHNSON | 9/21/1810-12/1/1867 | T | P | O/DN | |
WALTER | 4/24/1876-5/30/1922 | T | P | O/DN | |
WILTON | 5/26/1817-9/2/1892 | T | P | O/DN | |
ALLEN | ALTON | 3/11/1928-3/11/1928 | T | P | O/DN |
ALVIN | 3/11/1928-3/11/1928 | T | P | O/DN | |
CARRIE ELLEN | 11/11/1937-3/21/1946 | T | P | O/DN | |
ELBERT CALVIN | 4/7/1925-5/15/1972 | T | P | O/DN | |
GEORGE T. | 3/17/1935-12/1/1935 | T | P | O/DN | |
JAMES F. "Buddy" | 2/19/1940-8/24/1994 | T | P | O/DN | |
JO ANN | 1/3/1937-11/19/2010 | T | P | O/DN | |
JOSEPH WILLIAM | 9/22/1930-12/31/1985 | T | P | O/DN | |
MARJORY CAROLINE BASHAM | 7/7/1944-4/19/2015 | T | P | O/DN | |
MAYME G. SHAW | 8/16/1903-12/10/1956 | T | P | O/DN | |
MORRIS E. | 3/8/1943-4/30/1986 | T | P | O/DN | |
PROCTOR | 3/4/1905-4/5/1957 | T | P | O/DN | |
WENDY F. | ---- -
---- (no dates ) |
T | P | O/DN | |
ARGABRIGHT | ALVIN | 2/14/1886-2/14/1886 | T | P | O/DN |
ELIZABETH SHAW | 7/27/1855-3/2/1936 | T | P | O/DN | |
EVY DALENA | 12/6/1877-1/22/1882 | T | P | O/DN | |
GARLAND H. | 11/29/1888-5/14/1889 | T | P | O/DN | |
GENERAL TAYLOR | 9/26/1865-5/19/1890 | T | P | O/DN | |
GUY B. | 6/11/1887-7/30/1887 | T | P | O/DN | |
HENRY M. | 5/17/1871-5/18/1891 | T | P | O/DN | |
(Rev.) IRA CLINTON | 10/13/1851-9/30/1928 | T | P | O/DN | |
MARY PAULINA "Polly' DOWELL | 1/12/1830-3/22/1913 | T | P | O/DN | |
MINNIE FELTNER | 5/26/1891-1/25/1986 | T | P | O/DN | |
NANNIE E. | 10/1/1867-8/13/1885 | T | P | O/DN | |
RUBA | 11/2/1897-11/2/1897 | T | P | O/DN | |
RUTHIE | 10/3/1914-10/3/1914 | T | P | O/DN | |
SARAH E. CLAYCOMB | 7/30/1861-8/28/1910 | T | P | O/DN | |
WILLIAM | 12/12/1879-6/10/1880 | T | P | O/DN | |
WILLIAM BASIL, Jr. | 6/18/1919-7/12/2007 | T | P | O/DN | |
WILLIAM BASIL, Sr. | 4/6/1863-3/2/1934 | T | P | O/DN | |
WILLIAM SOLOMON | 10/19/1822-7/1/1901 | T | P | O/DN | |
ARMES | LYDA M. COOK | 1895-1931 | T | P | O/DN |
ATER | DORCAS ADKISSON | 4/19/1823-11/6/1872 | T | P | O/DN |
ELIZABETH BANDY | 6/17/1888-10/9/1959 | T | P | O/DN | |
ELIZABETH ELNORA DUTSCHKE | 10/31/1862-1/12/1923 | T | P | O/DN | |
HENRY ARTHUR | 9/18/1883-8/31/1970 | T | P | O/DN | |
JAMES | 10/5/1820-7/28/1895 | T | P | O/DN | |
JAMES WILLIAM | 1859-1934 (DC lists following: 10/13/1868-2/27/1934) |
T | P | O/DN | |
JUNIUS FRANKLIN | 7/6/1848-6/5/1900 | T | P | O/DN | |
RACHEL HARRIET "HATTIE" TABOR | 8/28/1872-5/9/1945 | T | P | O/DN | |
SALLIE J. BAYSINGER | 3/11/1868-8/12/1899 | T | P | O/DN | |
SETH T. | 5/3/1884-2/4/1891 | T | P | O/DN | |
AVITT | ARTIMISI MADDOX WEST | 7/19/1863-10/17/1953 | T | P | O/DN |
CAPITOLA BLANCHE DEACON | 11/25/1868-11/3/1950 | T | P | O/DN | |
CAROLINE WEST | 12/26/1854-4/18/1913 | T | P | O/DN | |
CHARLES LEE | 5/7/1864-7/11/1938 | T | P | O/DN | |
DASH C. | 2/4/1862-9/21/1912 | T | P | O/DN | |
(Ira) DELLA DEACON | 10/3/1898-4/4/1983 | T | P | O/DN | |
IDA MAE | 9/26/1872-6/16/1905 | T | P | O/DN | |
JAMES H. | 10/26/1878-11/29/1916 | T | P | O/DN | |
JESSE LEE | 10/26/1878-8/24/1899 | T | P | O/DN | |
JOHN E. "Johnnie" | 1/6/1892-9/7/1974 | T | P | O/DN | |
JOHN HENRY | 7/1/1850-1/31/1932 | T | P | O/DN | |
LEWIS GREEN | 1/4/1852-10/28/1941 | T | P | O/DN | |
MARVEL THOMAS "Dick" | 10/16/1859-3/4/1933 | T | P | O/DN | |
MARY E. | 8/11/1867-5/1/1892 | T | P | O/DN | |
SARAH ELIZABETH BEAUCHAMP | 1850 - ---- | T | P | O/DN | |
SARAH E. | 5/30/1853-7/6/1890 | T | P | O/DN | |
SARAH FRANCIS DOWELL | 10/13/1870-2/13/1945 | T | P | O/DN | |
SARAH REED JORDAN | 5/29/1831-2/18/1882 | T | P | O/DN | |
SASHWELL CRAWFORD | 2/4/1862-9/20/1912 | T | P | O/DN | |
TWIN DAUT OF WILL AND MARRIE | 7/1/1915-7/1/1915 | T | P | O/DN | |
TWIN SON OF WILL AND MARRIE | 7/1/1915-7/1/1915 | T | P | O/DN | |
WILLIAM THOMAS | 11/19/1828-1/23/1899 | T | P | O/DN | |
BANDY | ALLEN | 7/20/1890-10/2/1976 | T | P | O/DN |
COMMILOUS WARDEN | 9/13/1882-8/20/1964 | T | P | O/DN | |
ELIZABETH LEUKAS "Midge" | 10/10/1920 - --/--/---- | T | P | O/DN | |
JUNIUS H. | 4/23/1854-1/11/1944 | T | P | O/DN | |
LETITIA ROBERTSON | 9/23/1857-6/18/1941 | T | P | O/DN | |
NANCY LEIGH GIBSON | 7/22/1887-3/2/1954 | T | P | O/DN | |
NANNIE PAYNE | 3/14/1890-11/7/1982 | T | P | O/DN | |
REBA GIBSON | 6/18/1923-3/29/1928 | T | P | O/DN | |
RUSSELL ALLEN | 9/19/1915-7/31/1996 | T | P | O/DN | |
WILLIAM ALLEN "Bill" | 4/24/1919 - 11/10/2003 | T | P | O/DN | |
BANE | CLEMENTINE HARSHFIELD | 10/28/1824-7/12/1917 | T | P | O/DN |
PARAZADE | 2/27/1868-10/27/1871 | T | P | O/DN | |
SYLVANUS G. | 12/22/1836-3/23/1890 | T | P | O/DN | |
BARGER | MARY E. GILLIAND | 3/2/1909-8/6/1955 | T | P | O/DN |
BARR | HULDAH ADKISSON | abt. 1824-7/25/1854 | T | P | O/DN |
JAMES OSCAR | 3/28/1921-5/27/1997 | T | P | O/DN | |
JOANNE E. BARR | 1/13/1925-5/10/1989 | T | P | O/DN | |
JOSEPH M. | 6/23/1898-12/24/1968 | T | P | O/DN | |
LORA FRANCES KEYS | 9/19/1901-12/11/1985 | T | P | O/DN | |
BASHAM | ABAGAIL NORTON | 6/8/1839-12/14/1915 | T | P | O/DN |
ADAM | 7/22/1860-1/30/1952 | T | P | O/DN | |
ANNA | ---- - ---- | T | P | O/DN | |
ARTHUR DAVIS | 10/2/1907-3/23/1960 | T | P | O/DN | |
BARKSDALE "B. P." P. | 5/9/1866-9/6/1909 | T | P | O/DN | |
BASIL CLYDE | 5/10/1937 - --/--/---- | T | P | O/DN | |
BOURBON WEBSTER | 2/--/1868 - --/--/1898 | T | P | O/DN | |
CHYLE | 6/10/1889-7/20/1890 | T | P | O/DN | |
CORDIA BELL ATER | 3/11/1863-12/6/1955 | T | P | O/DN | |
DOROTHY COOK | 5/1/1930-3/30/1995 | T | P | O/DN | |
EARL WALLACE | 5/12/1874-4/24/1961 | T | P | O/DN | |
EDGAR W. | 3/14/1907-6/4/1999 | T | P | O/DN | |
ELVA J. GILLAND | 1/20/1903-6/1/1945 | T | P | O/DN | |
ERNEST | 3/20/1884-10/21/1889 | T | P | O/DN | |
ETHEL | 9/9/1882-6/18/1926 | T | P | O/DN | |
FRANCIS "Frank" MARION | 3/9/1846-3/23/1921 | T | P | O/DN | |
GARLAND RAY | 6/20/1828-11/22/1935 | T | P | O/DN | |
GEORGE WASHINGTON | 1840-1915 (DC lists following: --/--/1838-11/14/1915) |
T | P | O/DN | |
GEORGIA SWINK | 9/6/1889-7/16/1986 | T | P | O/DN | |
GIDEON JOLLY | 8/16/1860-7/17/1861 | T | P | O/DN | |
GUSSIE L. | 12/22/1899-6/26/1969 | T | P | O/DN | |
HAYDEN A. | 10/16/1858-8/2/1936 | T | P | O/DN | |
HAZEL PAYNE | 5/28/1897-1/13/1978 | T | P | O/DN | |
INFANT OF K. & P. | ---- -
---- (no dates) |
T | P | O/DN | |
INFANT DAU OF DANIEL & MISSOURI | ---- -
---- (no dates) |
T | P | O/DN | |
INFANT SON OF A. & C. | 10/14/1886-10/14/1886 | T | P | O/DN | |
INFANT SON OF W. S. & M. B. | 1/20/1903-1/20/1903 | T | P | O/DN | |
IRENE ROBBINS | --/--/1845-9/1/1905 | T | P | O/DN | |
ISABEL A. PARSONS | 1/9/1863-10/19/1903 | T | P | O/DN | |
J. MERCER | 4/4/1893-5/23/1972 | T | P | O/DN | |
JEFF | ---- - ---- | T | P | O/DN | |
JOSEPH "Joe" | 8/8/1906-12/17//2000 | T | P | O/DN | |
JUANITAH. CARTER | 11/5/1939-4/4/2000 | T | P | O/DN | |
JUNIUS BLOOM | 4/25/1877-12/24/1960 | T | P | O/DN | |
JUNIUS M. (Bassham) | 2/1/1876-2/20/1876 | T | P | O/DN | |
LENARD CARL | 9/7/1917-10/19/1926 | T | P | O/DN | |
LILLIE LIMBACH | 1880-1969 (SSDI lists following: 3/18/1881-1/15/1970) |
T | P | O/DN | |
LOUIS F. | 11/26/1889-11/24/1945 | T | P | O/DN | |
LUCY PEARL BASHAM | 7/1/1910-4/30/1982 | T | P | O/DN | |
MAE COOMER | 1/1/1907-3/8/1991 | T | P | O/DN | |
MAHALA B. MILLER | 3/22/1883-9/29/1918 | T | P | O/DN | |
MARTHA JANE STIFF | 1/17/1847-5/25/1925 | T | P | O/DN | |
MILDRED BLANCHE SKILLMAN | 10/10/1911-2/8/1998 | T | P | O/DN | |
MINNIE E. MILLER | 7/18/1875-11/13/1918 (DC lists following: 7/18/1875-11/13/1917) |
T | P | O/DN | |
MISSOURI JANE SHAW | 11/9/1833-9/14/1867 | T | P | O/DN | |
NANNIE LILLIAN SKILLMAN | 3/28/1910-1/20/1998 | T | P | O/DN | |
OLA MAE | 12/28/1885-1/11/1961 | T | P | O/DN | |
ORAL F. | 11/2/1909-12/9/1996 | T | P | O/DN | |
RHODA C. BASSHAM | 5/3/1856-8/30/1882 | T | P | O/DN | |
RICHARD B. | 3/22/1840-10/4/1917 | T | P | O/DN | |
SHERMAN | 12/26/1909-12/26/1909 | T | P | O/DN | |
THURMAN | 12/26/1909-12/26/1909 | T | P | O/DN | |
WILLIAM ERNEST | 9/3/1933-9/5/1933 | T | P | O/DN | |
WILLIAM EVERETT | 5/28/1892-4/26/1957 | T | P | O/DN | |
WILLIAM LAFE | 1/11/1896-4/6/1989 | T | P | O/DN | |
WILLIAM S. | 4/21/1870-10/23/1931 | T | P | O/DN | |
BASSETT | EVA ROBINSON | 7/1/1859-10/23/1915 | T | P | O/DN |
INFANT DAU OF SAM & EVA | 9/27/1893-9/27/1893 | T | P | O/DN | |
ROY HARLEY | 7/9/1890-8/30/1981 | T | P | O/DN | |
SAMUEL W. | 2/23/1859-2/18/1938 | T | P | O/DN | |
BAYSINGER | ABRAHAM | 5/25/1803-3/21/1890 | T | P | O/DN |
FRANCIS M. | 5/28/1852-8/8/1915 | T | P | O/DN | |
SARAH A. SUMMERS | 12/29/1845-8/12/1939 | T | P | O/DN |