USGenWeb Archives Illinois |
---|
Description | File Size | Date | Submitter |
Case Brothers: Charles Center, Jr. & Schuyler Winfred Ca 1890 | Image 99K | Mar 2011 | Eric Hartsfield |
Case, Charles Center, Jr. 1899 | Image 61K | Mar 2011 | Eric Hartsfield |
Case, Schuyler Winifred 1899 | Image 231K | Mar 2011 | Eric Hartsfield |
Case Surname, Birth Records ?-1915 | Image 83K | May 2006 | Deb Case |
Case Surname, Birth Records 1876-1915 | Image 67K | May 2006 | Deb Case |
Case Surname, Bride Index 1836-1916 | Image 65K | May 2006 | Deb Case |
Case Surname, Death Index 1877-1916 | Image 93K | May 2006 | Deb Case |
Case Surname, Death Records 1876-1915 | Image 62K | May 2006 | Deb Case |
Case Surname, Death Records 1876-1915 | Image 70K | May 2006 | Deb Case |
Case Surname, Groom Index 1836-1916 | Image 80K | May 2006 | Deb Case |
West High School, 1860s? | Image 155.2K | Jan 2017 | Bonnie Dodge |
Copyright © 1997-
USGenWeb Archives Project. All rights reserved.