USGenWeb Archives Illinois |
---|
Surname | Given Name | Birthdate | Deathdate | Inscription | Rank | |
Abel | John E | May 23, 1915 | ____ | |||
Abel | Mary Jane | Mar 30, 1923 | ____ | |||
Aimone | Anthony Bruno | Feb 6, 1913 | Nov 30, 1987 | US Navy WWII | ||
Aimone | Joseph J | Sept 19, 1900 | Oct 28, 1977 | |||
Aimone | Lillian M | Sept 28, 1914 | Apr 29, 1994 | |||
Aimone | Loraine M | Feb 8, 1905 | Jan 1, 1999 | |||
Aimone | Lorraine | Sept 20, 1895 | Apr 17, 1962 | |||
Aimone | Louis | Oct 28, 1890 | Sept 18, 1969 | |||
Aimone | Michael A | June 7, 1942 | July 24, 1973 | |||
Aimone | Stephen L | Nov 11, 1949 | Aug 4, 2004 | US Army Vietnam | SP4 | |
Ales | John R | Jan 24, 1934 | Oct 29, 2001 | US Air Force Korea | SSGT | |
Bennett | Kenneth Lee | Sept 4, 1931 | July 27, 1950 | IL CO B 29 INF REGT Korea PH | PVT | |
Bennett | Lee N | Aug 31, 1904 | May 5, 1983 | US Army | PFC | |
Berger | Armand D | Dec 21, 1929 | Apr 25, 1979 | US Army Korea | SGT | |
Berger | Marie A | Apr 19, 1931 | Jun 19, 1996 | US Army Korea | PFC | |
Berkery | Lois Vines | May 11, 1921 | Sep 29, 2004 | US Army WWII | 2nd LT | |
Berkery | Robert A | Nov 9, 1913 | May 2, 1984 | US Army WWII | CPL | |
Bluejacket | Jennie | 1895 | 1987 | |||
Bluejacket | Jim | 1887 | 1947 | |||
Bohlander | Merle E | April 12, 1914 | Oct 7, 1962 | WI US Army WWII | SGT | |
Bohlander | Minnie B | Aug 5, 1904 | Feb 1, 1969 | IL Womens Army Corps WWII | SGT | |
Brown | Oscar L | December 11, 1880 | August 3, 1952 | IL 15 Field ARTY WWI | Band CPL | |
Brown | Robert M | Oct 10, 1926 | Jun 24, 2003 | US Army US Merchant Marine WWII Korea | SP3 | |
Cannon | Robert E | Nov 29, 1922 | May 31, 1987 | US Navy WWII | ENS | |
Cascia | Vito | April 1, 1924 | May 19, 1969 | IL CO A 341 INF WWII BSM | CPL | |
Cordts | Roy G | Apr 30, 1924 | May 27, 2005 | US Army WWII Korea | CPL | |
Cox | Merle F | July 22, 1914 | March 22, 1964 | IL US Army WWII | TEC4 | |
Cullinan | Robert F | May 9, 1896 | Oct 2, 1958 | IL 302 Repair Unit MTC WWI | SGT | |
Cullinan | Thomas J | July 24, 1894 | Nov 28, 1970 | IL US Army WW I & II | TEC4 | |
Cunningham | Raymond J | Sept 22, 1894 | May 12, 1971 | IL US Army WWI | PVT | |
Dalcher | Duane H | Feb 21, 1921 | Dec 29, 1960 | IL 15 Field ARTY OBSR BN WWII | TEC5 | |
Deakin | Brent Michael | Dec 1, 1962 | Feb 27, 1994 | US Marine Corps Persian Gulf | S SGT | |
DiDonato | Daniel V | Feb 18, 1934 | Jun 25, 1995 | US Army | ||
Drudi | Walter John | May 31, 1916 | Jul 16, 1993 | US Army WWII | PVT | |
Duchnowski | Chester J Sr | Jul 3, 1916 | May 8, 2005 | US Army WWII | S SGT | |
Dwyer | James T | Nov 28, 1921 | Dec 29, 1984 | US Army WWII | ||
Ehrich | Raymond | 1919 | 1979 | US Army WWII | AVN Cadet | |
Enright | Thomas | Co E 3 MISS INF SP AM War | ||||
Ercegovich | Carmen M | Sept 25, 1918 | Nov 26, 1967 | |||
Ercegovich | John J | Feb 3, 1918 | _____ | |||
Ercegovich | John J | Feb 3, 1918 | _____ | |||
Ercegovich | Lorraine C Aimone | Mar 15, 1931 | _____ | |||
Fahnders | Leslie J | Jul 2, 1928 | Apr 26, 1997 | US Army Korea | PFC | |
Fisher | Constance M | June 2, 1922 | Jan 19, 2006 | |||
Fix | James Lee Sr | Aug 11, 1926 | Oct 8, 1980 | US Navy WWII | COX | |
Fogliano | Paul | Aug 30, 1924 | Nov 10, 1995 | US Navy WWII | SOM3 | |
Gifford | Robert E | Feb 15, 1921 | Oct 17, 1988 | US Army WWII | TEC4 | |
Gray | Raymond G | Feb 9, 1922 | Jun 4, 1992 | US Navy WWII | ||
Grazier | Gary James | May 23, 1955 | Sep 18, 2004 | US Army Vietnam | SP4 | |
Happach | Kenneth M | 1919 | 1990 | US Army WWII | TEC3 | |
Happach | Sophia L | 1915 | 1997 | US Army WWII | 1st LT | |
Hawkins | Andrew D | Feb 26, 1944 | Feb 25, 2000 | US Marine Corps Vietnam | SGT | |
Henry | Bobby L | Nov 14, 1931 | May 1, 2004 | US Air Force Korea | A3C | |
Hill | Jill Marie | June 18, 1964 | May 21, 2001 | |||
Hofreiter | Robert C | 1920 | Apr 14, 1945 | Co F 353rd INF REGT, killed in action in Germany | PFC | |
Jacobsen | Thomas | Dec 31, 1945 | Mar 30, 1985 | US Army Vietnam | ||
Jones | Robert D | 1918 | 1995 | US Army WWII | SGT | |
Kemper | Katrina Maria | Feb 22, 1986 | dau of Jill Hill | |||
Kessler | John L | IL US Army WWII | PVT | |||
Kinzler | Wilbert A | Apr 13, 1919 | May 29, 1993 | US Army WWII | PFC | |
Kumpf | L Paul | May 4, 1934 | Apr 16, 1985 | US Army | SP4 | |
Leathers | Clara Piro | Dec 2, 1898 | Apr 28, 1974 | |||
Lewis | Vernon J | Mar 25, 1922 | Sep 18, 1995 | US Marine Corps WWII | ||
Lietz | Robert J | Mar 9, 1921 | Aug 27, 1996 | US Navy WWII | ||
Luke | Fred G | Apr 7, 1916 | Feb 19, 1986 | US Army WWII | TEC3 | |
Madel | Thomas E | Sep 24, 1907 | May 25, 1985 | US Army WWII | PFC | |
Mahoney | Jerry | 1921 | 1981 | US Navy WWII | ||
Martin | JM "June" Muccolum | June 6, 1925 | July 11, 2002 | US Marine Corps WWII | PFC | |
Martin | Salome H "Sally" | Mar 7, 1927 | _____ | reverse | ||
McDonald | Thomas M | Aug 1, 1911 | Mar 20, 2003 | US Army WWII | TEC5 | |
McLoughlin | Donald P | Dec 31, 1923 | Aug 27, 1995 | US Army Air Corps WWII | SGT | |
Menssen | George E | 1898 | 1986 | |||
Menssen | Mary V | 1906 | 2002 | |||
Meskimen | August L | June 7, 1905 | Mar 27, 2002 | |||
Meskimen | Lorraine (Lottie) | Apr 15, 1907 | July 23, 1987 | |||
Miller | James Eugene | Sep 17, 1923 | Jul 16, 2002 | US Army WWII | PFC | |
Murphy | Gerald A | Jan 8, 1913 | Dec 11, 1972 | IL USNR WWII | MOMM2 | |
Murphy | Harvey E | Jul 21, 1921 | Oct 29, 1982 | US Army WWII | SGT | |
Neylon | Joann G | Aug 5, 1910 | Oct 7, 1996 | |||
Neylon | Raymond H | Jan 28, 1911 | Jan 22, 1993 | |||
O'Neal | Joseph T | May 27, 1937 | IL ORD Dept | PVT | ||
Owens | Arthur Joseph Jr | Dec 8, 1941 | Nov 6, 2004 | US Navy | FN | |
Pamson | Carmella | 1865 | 1947 | |||
Pamson | Mariano | 1858 | 1924 | |||
Pamson | Tony | June 12, 1892 | June 22, 1953 | IL CO M 163 INF WWI | PVT | |
Piro | Annie | May 1, 1914 | Feb 7, 1966 | |||
Piro | Cosma | 1874 | 1966 | mother | ||
Piro | Cosmina L | 1925 | 1938 | |||
Piro | Giacomo | 1870 | 1954 | father | ||
Piro | John "Jack" | Oct 1, 1902 | Apr 15, 1968 | |||
Piro | Joseph Natali | 1904 | 1922 | |||
Piro | Lottie | 1847 | 1926 | |||
Piro | Margaret K | July 14, 1911 | July 1, 1998 | |||
Piro | Onifio | 1842 | 1928 | |||
Piro | Tony | June 25, 1897 | Apr 9, 1997 | |||
Quarello | James J | Feb 17, 1931 | Feb 14, 2004 | US Marine Corps Korea | PFC | |
Rose | Harry Gerald | Dec 12, 1925 | Mar 11, 1978 | US Navy WWII | MM3 | |
Ryan | John C | May 27, 1902 | Apr 12, 1970 | IL US Army WWII | PVT | |
Ryan | William A | July 6, 1940 | IN 151 INF 38 DIV | PVT | ||
Shanahan | John M | Sep 11, 1912 | Aug 31, 1990 | US Army WWII | PFC | |
Shonk | Albert Lee | Feb 28, 1906 | April 20, 1969 | IL US Army WWII | TEC5 | |
Simoncini | Anthony "Tony" | Apr 8, 1926 | Nov 3, 1997 | US Marine Corps WWII | CPL | |
Simoncini | Veronica "Vera" | Aug 27, 1927 | _____ | |||
Smith | Donald R | Aug 27, 1929 | Nov 4, 1977 | US Army WWII | PFC | |
Snyder | Earl | Dec 29, 1927 | Nov 24, 2005 | US Navy WWII | MM3 | |
Swoik | Donald J | Oct 23, 1931 | Aug 23, 1992 | US Army Korea | CPL | |
Thompson | Andrew R | Dec 26, 1985 | July 11, 1998 | |||
Thompson | Carmilla E | May 7, 1930 | _____ | |||
Thompson | Vernell E | Jun 2, 1923 | _____ | |||
Todd | Melvin L Sr | Aug 9, 1940 | Aug 15, 2002 | US Army | PVT | |
Van Dyke | Charles E | 1927 | 1994 | US Navy WWII Korea | ||
Venturi | Joseph L | Aug 21, 1922 | Nov 29, 2001 | US Marine Corps WWII | T SGT | |
Von Boeckman | Robert D | Aug 28, 1939 | Apr 11, 1997 | US Army | ||
Waechter | Alice M | Sept 30, 1927 | Mar 13, 1994 | |||
Waechter | Merle Joseph | Jan 19, 1924 | Sep 1, 2004 | US Army WWII | SGT | |
Walters | Jackie D | Oct 14, 1935 | Dec 10, 2003 | US Marine Corps | PVT | |
Watts | Benjamin H | December 19, 1887 | June 7, 1954 | IA 3 CO 164 Depot BRIG WWI | PVT | |
Westrope | William C | Nov 18, 1928 | Jan 23, 1991 | US Army WWII | ||
Wrhel | Frank D Jr | Jun 12, 1930 | Aug 7, 2000 | US Army Korea | PFC |
Copyright © 1997-
USGenWeb Archives Project. All rights reserved.