USGenWeb Archives Illinois |
---|
Located in the Kankakee River State Park
Surname | First Name | Birthdate | Deathdate | Inscription | Photo | Photo2 |
Cart__ | William S | 1858? | son of J & E | 1008721 | 1008722 | |
Davison | Dannie T | Mar 8, 1873 | aged 10 ms 4 ds | 1008733 | 1008731 | |
Davison | Evaline | Jan 9, 1879 | wife of JW; aged 44 ys 9 ms | 1008732 | 1008731 | |
Farley | Caroline E | June 9, 1854 | wife of John; aged 33 years | 1008723 | 1008724 | |
Greenman | Frank B | 1874 | son of R & ME; aged 14 years | 1008719 | 1008720 | |
Love | Emma L | Feb 7, 1892 | wife of Sidney; aged 26 yr 11 mo 16 ds | 1008727 | 1008728 | |
Love | Maudie A | Mar 31, 1885 | child of S & EL; aged 2 yr 6 mo 18 ds | 1008729 | ||
Love | Miles E | Mar 3, 1892 | son of S & EL; aged 1 yr 8 mo 16 ds | 1008730 | ||
Love | Vernie A | Feb 25, 1892 | child of S & EL; aged 6 yr 4 mo 28 ds | 1008729 | ||
Loveable? | 1008718 | |||||
Mickey | Lydia T | April 14, 1855 | dau of A & E; aged 1 yr 10 ds | 1008716 | 1008717 | |
Sanford | Sophronia | Aug 24, 1868 | wife of John; aged 23 yrs _ mo 13 ds | 1008696 | 1008697 | |
Seward | Amanda Perry Waterman | wife of Elisha; mother of Elisha S | 1008739 | |||
Smith | ____ A | Sept 1, 1853 | dau of IW & M; aged 2 yrs | 1008701 | 1008702 | |
Smith | Charles | June 5, 1847 | son of Ira W & Lois; aged 24 ds | 1008707 | 1008708 | |
Smith | Gay | Sep 25, 1851 | son of Ira W & Mary; aged 10 m | 1008703 | 1008704 | |
Smith | Ira W | Feb 18, 1871 | father; aged 60 yrs 10 mos 18 days | 1008711 | 1008713 | |
Smith | Jay | Oct 5, 1851 | son of Ira W & Mary; aged 10 m 10 d | 1008703 | 1008704 | |
Smith | Lois | wife of Ira W | 1008709 | 1008710 | ||
Smith | Martha | Dec 2, 1848 | dau of Ira W & Mary; aged 9 ds | 1008706 | 1008705 | |
Smith | Feb 13, 1873 | wife of Ira W; aged 50 yrs 2 mos 28 days | 1008714 | 1008715 | ||
Unknown | Jacob | Oct 23, 1863 | aged 78 ys 1 ms 13 ds | 1008725 | 1008726 | |
Unknown | 1008695 | |||||
Unknown | 1008698 | |||||
Unknown | 1008700 | |||||
Unknown | 1008734 | |||||
Unknown | 1008735 | 1008736 | ||||
Unknown | 1008737 | |||||
Unknown | 1008738 | |||||
Unknown | 1008742 | 1008743 | ||||
Unknown | aged 33 yrs 1 mo 5 ds | 1008744 | 1008745 | |||
W S C | 1008699 | |||||
Waterman | Daniel B | Co I 76 ILL INF | 1008740 | 1008741 |
Copyright © 1997-
USGenWeb Archives Project. All rights reserved.