USGenWeb Archives Illinois |
---|
Sections ~~ View 1 ~~ View 2 ~~ View 3 ~~ View 4
Description | File Size | Date | Submitter |
Text File | 28k | Jun 1999 | Linda L Willibey |
Text File | 43k | Jun 2009 | Mark Hahn |
Last Name | First Name | Birthdate | Deathdate | Inscription | Section | Photo | Photo2 |
Ackley | Rev Herschel L | 1919 | 1985 | 3 | photo | ||
Ackley | Ruby M | 1920 | 2003 | 3 | photo | ||
Alsop | Ed | 2d LIEUT Co F 73 ILL INF Civil War | 4 | photo | |||
Ashley | John H | Nov 3, 1853 | aged 29 years | 4 | photo | ||
Atteberry | Albert C | Jan 27, 1907 | Aug 17, 2001 | 2 | photo | ||
Atteberry | Cleo | Dec 17, 1909 | Aug 30, 1984 | 2 | photo | ||
Austin | Katherine | Feb 26, 1930 | Mar 22, 1997 | 4 | photo | ||
Bally | Caroline E | 1870 | 1962 | 4 | photo | ||
Bally | Fred R | 1871 | 1953 | 4 | photo | ||
Bally | JB | Sept 28, 1830 | Feb 15, 1923 | 4 | photo | ||
Bally | Katharine | Oct 26, 1838 | Sept 28, 1902 | wife of JB | 4 | photo | |
Bally | Katherine Louise | July 15, 1898 | Apr 12, 1900 | dau of FR & CE | 4 | photo | |
Bally | Winifred H | Aug 17, 1906 | July 1, 1986 | 4 | photo | ||
Batdorf | George H | 1911 | 1967 | 3 | photo | ||
Batdorf | Hazel I | 1919 | 2000 | 3 | photo | ||
Bauer | Darold W | Feb 25, 1942 | Oct 22, 1992 | father | 2 | photo | |
Bauer | Ronald E | Jan 18, 1940 | Dec 15, 2007 | 2 | photo | ||
Bauman | John R II | Feb 5, 1957 | June 6, 2007 | 3 | photo | ||
Beach | Edward S | Sept 24, 1837 | Feb 15, 1901 | 4 | photo | photo | |
Bergman | Louise | 1921 | 1996 | 4 | photo | ||
Bergman | Robert | 1917 | 1994 | married Oct 14, 1939 | 4 | photo | |
Black | Arthur I | Feb 27, 1908 | June 22, 1983 | 4 | photo | ||
Black | Candace S | Apr 4, 1900 | Oct 23, 2001 | 4 | photo | ||
Borschnack | Kimberly Ann | Apr 5, 1979 | Apr 26, 1979 | 3 | photo | ||
Boudreau | Harvey | 1894 | 1960 | 4 | photo | ||
Boudreau | Lydia | 1900 | 1960 | 4 | photo | ||
Bradbury | Jacqulynn L | Oct 4, 1943 | July 9, 2007 | married May 12, 1989 | 2 | photo | photo |
Bradbury | Joseph Lee "Joey" | Oct 1, 1991 | Oct 3, 1991 | son of Kristine Jo | 2 | photo | |
Brinkman | George Arthur | Apr 12, 1929 | Jan 19, 1999 | PFC US Army Korea | 3 | photo | |
Brinkman | Lavona M | 1927 | 1998 | 3 | photo | ||
Buckman | Burnice | age 5 days | 4 | photo | |||
Buckman | Florence A | Dec 9, 1915 | June 12, 1996 | 3 | photo | ||
Buckman | Fred C | 1935 | 1956 | 3 | photo | ||
Buckman | George F | June 13, 1901 | Feb 11, 1968 | IL PFC HQ CO 20 INF | 4 | photo | |
Buckman | Harold F | Aug 26, 1925 | April 25, 1966 | IL PFC Co B 20 Tank BN WWII | 3 | photo | |
Buckman | Laural Starr | June 30, 1953 | dau | 3 | photo | ||
Buckman | Lawrence W | May 6, 1927 | May 29, 1947 | IL PFC Coast Arty Corps WWII | 3 | photo | |
Buckman | Louise E | 1880 | 1957 | mother | 4 | photo | |
Buckman | Mary L | Feb 20, 1939 | June 2, 2001 | married June 27, 1964 | 2 | photo | |
Buckman | Walter | age 5 weeks 6 days | 4 | photo | |||
Buckman | William F | Sept 5, 1903 | Nov 23, 1986 | married May 3, 1934 | 3 | photo | |
Buckman | William F | 1870 | 1948 | father | 4 | photo | |
Buckman | Wm B | 1952 | 1953 | 3 | photo | ||
Burkard | Harold L | Jan 6, 1912 | Jul 14, 1983 | RT1 US Navy WWII | 3 | photo | photo |
Burkard | Ira F | 1882 | 1968 | 3 | photo | ||
Burkard | Irene C | 1910 | 1978 | 3 | photo | ||
Burkard | Stella N | 1889 | 1966 | 3 | photo | ||
Burkard | Wesley C | 1909 | 2007 | 3 | photo | ||
Byler | William D Sr | Mar 5, 1934 | Dec 5, 1975 | SSGT US Air Force Korea | 5 | photo | |
Chester | Adeline E | Mar 17, 1905 | _____ | 4 | photo | ||
Chester | Alonzo A | 1868 | 1953 | 4 | photo | ||
Chester | Franklin Asa | Jan 25, 1840 | May 29, 1914 | 4 | photo | ||
Chester | Jennie M | 1877 | 1966 | 4 | photo | ||
Chester | Marcia B | Dec 9, 1836 | July 2, 1909 | 4 | photo | ||
Chester | Mary Adaline | Feb 9, 1840 | Apr 21, 1929 | 4 | photo | ||
Chester | Nathan | Aug 15, 1833 | Jan 11, 1895 | 4 | photo | ||
Chester | Owen Alonzo | April 10, 1905 | April 13, 1963 | IL SSGT 4136 Base Unit AAF WWII | 4 | photo | |
Collette | June | 1918 | 1990 | 3 | photo | ||
Coons | Blanche T | 1922 | 1996 | 3 | photo | ||
Coons | Harry T | 1909 | 1982 | 3 | photo | ||
Corner | Isabelle G | 1906 | 1968 | 4 | photo | ||
Corner | Minnie P | 1880 | 1965 | 4 | photo | ||
Corum | Benjamin F | Dec 21, 1923 | Jan 8, 1992 | wed Apr 13, 1952 | 2 | photo | photo |
Corum | Virgil R | June 24, 1911 | March 22, 1975 | PVT US Army WWII | 3 | photo | photo |
Craver | Carol Pool | Apr 8, 1952 | Mar 28, 2003 | 5 | photo | ||
Cross | Thomas A | 1938 | 1987 | married June 4, 1960 | 6 | photo | |
Davis | Elvira A | May 31, 1843 | _____ | wife of J Davis | 4 | photo | |
Davis | Jefferson | July 23, 1824 | May 5, 1898 | 4 | photo | ||
Day | Tina Luella | July 6, 1966 | Jan 30, 1969 | 6 | photo | ||
Demos | Jack | Jan 4, 1930 | Feb 22, 1932 | 5 | photo | ||
Dettmann | Sheldon F | Nov 6, 1935 | Mar 2, 1945 | married June 27, 1970 | 5 | photo | |
Dougherty | Marlene J | Mar 11, 1935 | July 29, 2001 | dau, sister, mom, gram | 3 | photo | |
Droste | Annie C | 1863 | 1931 | mother | 4 | photo | |
Droste | Geo O | Mar 28, 1887 | Oct 20, 1908 | 4 | photo | ||
Droste | S H August | 1858 | 1934 | 4 | photo | ||
Duffy | Jennie Mae | 1875 | 1957 | 4 | photo | ||
Duffy | William | 1875 | 1950 | 4 | photo | ||
Dutkiewicz | Joanne | 1943 | 1988 | wife, mother | 6 | photo | |
Elmore | Dean M | 1962 | 1995 | son, brother | 3 | photo | |
Emling | Michael "Bud" | 1916 | 1988 | 2 | photo | ||
Favors | Charles R | Sept 18, 1957 | Nov 4, 1978 | 3 | photo | ||
Favors | L Rae | Mar 28, 1929 | April 6, 2004 | married Nov 27, 1954 | 3 | photo | |
Fenner | Carl | 1930 | 1999 | 4 | photo | ||
Foltz | H Luther | Sept 1, 1928 | Dec 19, 2006 | married Nov 19, 1949 | 3 | photo | |
Foltz | Viola M | Sept 10, 1930 | Feb 14, 2009 | 3 | photo | ||
Ford | Elsie Ingram | October 8, 1909 | December 15, 1960 | 4 | photo | ||
Ford | Russell J | Dec 3, 1916 | Jan 17, 1997 | Veteran WWII | 4 | photo | |
Fortier | Iva Ann | 1895 | 1963 | married Jan 28, 1935 | 3 | photo | |
Fortier | Walter A | 1901 | 1983 | 3 | photo | ||
Fothergill | Fern G | 1917 | 2005 | wife, mother | 3 | photo | |
Fothergill | Ralph S | 1915 | 1988 | husband, father | 3 | photo | |
Fox | Amy Elizabeth | July 30, 1977 | Aug 6, 1977 | dau of Michael & Gwen | 3 | photo | |
Fox | John O | 1922 | 2006 | 3 | photo | ||
Freise | Mary D | 1869 | 1932 | 5 | photo | photo | |
Freise | William C | 1868 | 1928 | 5 | photo | photo | |
Fromknecht | Judith Ann | May 6, 1941 | Mar 14, 1990 | 3 | photo | ||
Gagnon | J Ronald | Feb 5, 1935 | Oct 16, 2004 | married June 26, 1955 | 3 | photo | |
Gilborne | Anna B | 1874 | 1955 | 5 | photo | ||
Gilborne | Jean E | June 21, 1910 | June 17, 1997 | 5 | photo | ||
Gilborne | John V | 1870 | 1936 | 5 | photo | ||
Girard | Dolores A Burkard | June 30, 1929 | Oct 5, 1998 | 3 | photo | ||
Grumish | Allan W | June 9, 1920 | July 10, 2003 | TEC4 US Army WWII | 4 | photo | photo |
Grumish | Charlotte E | May 11, 1919 | Jan 28, 2002 | married Oct 11, 1941 | 4 | photo | |
Guhl | Bertha | 4 | photo | ||||
Guhl | Christine | 1859 | 1930 | 4 | photo | ||
Guhl | Elmer | 1905 | 1967 | 4 | photo | ||
Guhl | Frederick | 4 | photo | ||||
Guhl | Michael | 1861 | 1938 | 4 | photo | ||
Hamann | Gilbert A | Aug 1, 1915 | Oct 14, 1993 | married Sept 21, 1939 | 2 | photo | |
Hamann | Gilbert A Jr | Apr 6, 1951 | Feb 4, 1982 | son | 2 | photo | |
Hamann | Theresa M | Oct 3, 1919 | July 12, 2000 | 2 | photo | ||
Hamilton | Clyde V | 1921 | 2002 | 5 | photo | ||
Hamilton | Deborah Lee "Debbie" | 1953 | 1965 | 5 | photo | ||
Hamilton | Maxine P Palmer | 1924 | 2008 | 5 | photo | ||
Haney | Hazel J | Feb 14, 1928 | Dec 10, 2006 | married Sept 29, 1948 | 3 | photo | |
Haney | Howard C | Dec 11, 1925 | Oct 1, 1991 | CPL US Marine Corps WWII | 3 | photo | photo |
Hansing | Annie L | 1891 | 1983 | 3 | photo | ||
Hansing | Eva Jane R | 1908 | 1979 | 3 | photo | ||
Hansing | John H | 1884 | 1961 | 3 | photo | photo | |
Hansing | John R | 1916 | 1989 | 3 | photo | ||
Hargrave | Diane Renee "Lady Di" | Oct 2, 1972 | Aug 31, 1992 | 6 | photo | ||
Harms | Henry D | 1833 | 1907 | 4 | photo | ||
Harpin | Hazel B | 1907 | 1998 | 3 | photo | ||
Harpin | Raymond J | Feb 11, 1906 | Jan 19, 1997 | PFC US Army Air Corps WWII | 3 | photo | photo |
Heeler | Alva | 1892 | 1927 | 4 | photo | ||
Heeler | Arthur | 1890 | 1974 | husband | 5 | photo | |
Heeler | Arthur E | 1920 | 2000 | 5 | photo | ||
Heeler | Bert | 1894 | 1934 | 5 | photo | ||
Heeler | Christian | 1862 | 1924 | 5 | photo | ||
Heeler | Edward P | 1883 | 1959 | 4 | photo | ||
Heeler | Frank | 1856 | 1918 | 4 | photo | ||
Heeler | Hermina | 1863 | 1941 | 4 | photo | photo | |
Heeler | Ida E | 1895 | 1976 | 4 | photo | ||
Heeler | Mary | 1868 | 1933 | 5 | photo | ||
Heeler | Nelda | 1922 | 1923 | 4 | photo | ||
Heeler | Pauline | 1890 | 1970 | wife | 5 | photo | |
Heeler | Theresa E | 1921 | 1992 | 5 | photo | ||
Heeler | Vida | 1886 | 1958 | 4 | photo | ||
Heeler | William F | 1889 | 1928 | 4 | photo | ||
Henry | Andrew B | Dec 19, 1824 New Germantown NJ | Feb 13, 1914 | 5 | photo | ||
Henry | Elizabeth D | July 3, 1831 German Valley NJ | April 1, 1913 | 5 | photo | ||
Henry | Emma H | 1863 | 1938 | 5 | photo | ||
Henry | Esther L | 1901 | 1987 | 5 | photo | ||
Henry | Frank D | Oct 13, 1887 | Dec 28, 1970 | IL SGT 304 AMMO Train WWI | 5 | photo | photo |
Henry | George O | 1854 | 1930 | 5 | photo | ||
Henry | Gertrude D | 1860 | 1937 | 5 | photo | ||
Henry | Johanna | 1866 | 1941 | 5 | photo | ||
Henry | Luther P | 1852 | 1931 | 5 | photo | ||
Henry | Philip | 1859 | 1922 | 5 | photo | ||
Henry | William A | Apr 24, 1866 | Jan 28, 1935 | 5 | photo | ||
Hertz | Beatrice M | 1903 | 1905 | 4 | photo | ||
Hertz | Charles A | 1874 | 1963 | 4 | photo | ||
Hertz | Charles B | 1918 | 1994 | US Navy WWII | 4 | photo | |
Hertz | Cora | 1881 | 1969 | 4 | photo | ||
Hertz | Harry F "Mose" | 1885 | 1938 | 5 | photo | ||
Hertz | Henry | 1849 | 1924 | father | 5 | photo | |
Hertz | Kenneth O | 1936 | 1998 | married June 14, 1949 | 5 | photo | |
Hertz | Mary | 1851 | 1932 | mother | 5 | photo | |
Higginbotham | Laura C Lee | 1901 | 1985 | 4 | photo | ||
Higginbotham | Terry C | 1902 | 1991 | 4 | photo | ||
Higginbotham | Vera M | May 10, 1935 | Feb 23, 2000 | 6 | photo | ||
Hines | Eva | Jan 29, 1898 | April 2, 1967 | mother | 4 | photo | |
Hines | Louis J Sr | May 25, 1891 | Sept 21, 1968 | father | 4 | photo | |
Hiuangs | Henry T | 1888 | 1950 | 4 | photo | ||
Howard | Raymond | 1929 | 1990 | 3 | photo | ||
Howell | Karen Lynne | Nov 27, 1960 | Apr 8, 1961 | 3 | photo | ||
Howell | Richard Robert Sr | Jul 15, 1921 | Feb 24, 2006 | PVT US Army WWII | 3 | photo | |
Jackson | Wynette F | 1912 | 2001 | 4 | photo | ||
Jaicomo | Anthony P | 1903 | 1975 | 3 | photo | ||
Johnson | Amanda | 1851 | 1910 | his wife | 4 | photo | photo |
Johnson | Harry E | 1883 | 1906 | 4 | photo | photo | |
Johnson | Joseph | 1850 | 1894 | 4 | photo | photo | |
Keeley | John M | 1884 | 1935 | father | 3 | photo | |
Keeley | Lillian | 1909 | 1975 | 3 | photo | ||
Keeley | Roy | 1907 | 1975 | 3 | photo | ||
Kimmelshue | John | 1854 | 1919 | father | 4 | photo | |
Kimmelshue | M A | 1855 | 1911 | mother | 4 | photo | |
Kirchner | Bennie J | 1909 | 1970 | 5 | photo | ||
Kirchner | Elizabeth F | 1979 | 1979 | 5 | photo | ||
Kirchner | Fern A | 1912 | 1989 | 5 | photo | ||
Kirchner | Ralph "Butch" | Dec 3, 1935 | Jan 30, 1995 | 5 | photo | ||
Kline | Caleb G | Mar 19, 1908 | Sept 9, 1911 | son of MF & M | 4 | photo | |
Kline | Caroline M | Oct 10, 1841 | Dec 6, 1894 | mother | 4 | photo | |
Kline | Louis | Aug 5, 1904 | Aug 11, 1904 | son of MF & M | 4 | photo | |
Kline | Maggie | 1868 | 1926 | mother | 4 | photo | |
Kline | Michael | 1862 | 1931 | father | 4 | photo | |
Kline | Myron Paul | Aug 6, 1913 | 4 | photo | |||
Kreft | Betty Lou | Feb 22, 1933 | Aug 30, 2003 | 6 | photo | ||
Krueger | Detlef | 1860 | 1952 | 3 | photo | photo | |
Krueger | Mary | 1860 | 1928 | 3 | photo | photo | |
Kuipers | Alice M | 1916 | 2004 | 6 | photo | ||
Kuipers | William J | 1915 | 1990 | married Apr 2, 1938 | 6 | photo | |
Kurth | Palmer | 5 | photo | ||||
La Coss | Leonard Calvin | 1904 | 1987 | husband of Marion | 4 | photo | |
LaFlamme | Edward | Feb 10, 1934 | Mar 21, 1973 | son of Peter & Priscilla | 1 | photo | |
LaFlamme | Priscilla | Jan 14, 1913 | Feb 10, 1990 | dau of Frank & Mary Mann | 1 | photo | |
LaMontagne | Beneita B St Germaine | 1928 | 2004 | mother | 6 | photo | |
Landry | Lawrence L | 1908 | 1987 | husband of Hazel; married Nov 23, 1971 | 3 | photo | |
Lane | Charles | 1863 | 1943 | father | 5 | photo | |
Lane | Emma | 1872 | 1916 | mother | 5 | photo | |
Laskey | Ella M | 1878 | 1910 | wife of Wm H | 4 | photo | |
Laskey | John H | 1898 | 1927 | 4 | photo | ||
Laskey | Wm H | 1866 | ____ | 4 | photo | ||
Ledesky | Ada A | 1890 | 1957 | 3 | photo | ||
Ledesky | Caroline | 1860 | 1942 | 3 | photo | ||
Ledesky | Fred | 1859 | 1937 | 3 | photo | ||
LeReau | Joseph | Feb 1958 | baby | 4 | photo | ||
LeReau | Sylvanus | 1929 | 1991 | 4 | photo | ||
MacSmith | Minnie Obrecht | 1874 | 1932 | 5 | photo | ||
Mallow | William John | Dec 31, 1946 | July 13, 1995 | 6 | photo | ||
Marquis | Janet Sauberli | 1921 | 1977 | 4 | photo | ||
Martin | Frank J | Jan 9, 1897 | Oct 14, 1978 | dad | 3 | photo | |
Meyer | Alice V | 1914 | 1939 | 4 | photo | ||
Meyer | Evelyn R McGregor | 1910 | ____ | 3 | photo | ||
Meyer | F | May 2, 1846 | June 26, 1938 | 4 | photo | photo | |
Meyer | Gustave | 1867 | 1947 | 4 | photo | ||
Meyer | Helen A | Sept 25, 1922 | July 22, 1998 | married Dec 11, 1943 | 4 | photo | |
Meyer | Infant Son | aged 2 days; son of F & M | 4 | photo | photo | ||
Meyer | Lawrence D | 1907 | 1981 | married Aug 20, 1933 | 3 | photo | |
Meyer | Paulina | Dec 27, 1881 | Nov 14, 1900 | 4 | photo | photo | |
Meyer | Pearle M | 1885 | 1959 | 4 | photo | ||
Meyer | Robert E | Aug 2, 1920 | Apr 2, 2000 | 4 | photo | ||
Meyer | Virginia | 1882 | 1972 | 4 | photo | ||
Meyer | William A | 1884 | 1961 | 4 | photo | ||
Moe | Harland A | Oct 24, 1919 | Nov 8, 1922 | 4 | photo | ||
Moe | Ida Mae | 1897 | 1955 | mother | 4 | photo | |
Newcomb | Elizabeth | 1885 | 1963 | 4 | photo | ||
Nickel | Jacobine | 1820 | 1902 | 4 | photo | ||
Norgaard | Rex Wm | July 19, 1930 | Dec 5, 1992 | 2 | photo | ||
Norgaard | Timothy D | 1960 | 1988 | son | 2 | photo | |
Obrecht | Alice N | 1881 | 1971 | 4 | photo | ||
Obrecht | Arch | 1888 | 1980 | 5 | photo | ||
Obrecht | Caroline | 1855 | 1921 | mother | 5 | photo | photo |
Obrecht | Clifford N | 1906 | 1969 | 4 | photo | ||
Obrecht | Earl | 1901 | 1979 | 5 | photo | ||
Obrecht | F Wm | 1850 | 1936 | father | 5 | photo | photo |
Obrecht | Frank M | 1876 | 1963 | 4 | photo | ||
Obrecht | Frederick | 1878 | 1910 | 5 | photo | ||
Obrecht | Glenn | 1919 | 1970 | 5 | photo | ||
Obrecht | Nellie | 1891 | 1978 | 5 | photo | ||
Oesterle | Adam | 1851 | 1894 | 4 | photo | photo | |
Oesterle | Mary | 1846 | 1913 | 4 | photo | photo | |
Oesterle | Wm D | 1888 | 1952 | 4 | photo | photo | |
Orwig | Nada | 1897 | 1972 | 4 | photo | ||
Orwig | Reuben | 1892 | 1966 | 4 | photo | ||
Palmer | Abbie | 1862 | 1942 | mother | 5 | photo | |
Palmer | Andrew J | 1863 | 1920 | 5 | photo | ||
Palmer | Arthur J | 1898 | 1948 | 5 | photo | ||
Palmer | Emma | 1868 | 1950 | 4 | photo | ||
Palmer | Floyd E | 1887 | 1934 | 5 | photo | photo | |
Palmer | Geo W | 1882 | 1964 | 4 | photo | ||
Palmer | Hazel V | June 13, 1905 | Aug 16, 2005 | 2 | photo | ||
Palmer | Joseph P | May 9, 1904 | May 12, 1991 | 2 | photo | ||
Palmer | Lyle A | 1912 | 1957 | 5 | photo | photo | |
Palmer | Sarah M | 1914 | 1916 | 5 | photo | ||
Palmer | Vesta Patterson | 1908 | 1992 | 5 | photo | ||
Papineau | Armand M | 1922 | 2001 | 1 | photo | ||
Papineau | Danielle M | Oct 8, 1992 | Oct 28, 1992 | 1 | photo | ||
Patterson | Eva Palmer | 1904 | 1931 | 5 | photo | ||
Patterson | Loyal | 1916 | 1930 | 5 | photo | ||
Paul | William | 1871 | 1936 | 4 | photo | ||
Phelps | Kristopher | Jan 5, 1984 | Oct 5, 1984 | son | 2 | photo | |
Pohlers | Laura A | 1886 | 1971 | wife, mother | 3 | photo | |
Pool | Dale V | Sept 27, 1923 | Dec 31, 1996 | 5 | photo | ||
Pool | Emma | 1887 | 1952 | 5 | photo | ||
Pool | Merle A | May 9, 1919 | Nov 3, 1975 | 5 | photo | ||
Pool | Merle V | July 23, 1954 | Sept 10, 1979 | 5 | photo | ||
Pool | Philip L | Oct 3, 1914 | June 8, 1987 | 5 | photo | ||
Pool | Victor | 1878 | 1937 | 5 | photo | ||
Puswaskis | Carl A | 1912 | 1984 | father | 4 | photo | |
Puswaskis | Margaret | 1913 | 1965 | mother | 4 | photo | |
Rada | Coriene M Walthers | 1929 | 1999 | mother | 3 | photo | |
Rantz | Anna Belle | 1876 | 1926 | wife of William H | 4 | photo | |
Rantz | William H | 1872 | 1956 | 4 | photo | ||
Rice | Dan L | 1866 | 1942 | 3 | photo | ||
Rice | Edna M | 1875 | 1934 | 3 | photo | ||
Rice | Francis M | 1899 | 1946 | 3 | photo | photo | |
Rice | Laura W | Jan 11, 1901 | April 14, 1987 | 3 | photo | photo | |
Rice | Marsha Jean | 1952 | 1957 | daughter | 3 | photo | |
Rice | Ralph F | Nov 21, 1922 | May 25, 2004 | married Oct 27, 1945 | 3 | photo | |
Rice | Robert E Sr | Dec 9, 1925 | Jan 27, 2000 | 3 | photo | photo | |
Richie | Carolyn G | 1929 | 2001 | 3 | photo | ||
Richie | John H | 1929 | 1996 | 3 | photo | ||
Richmond | Babies | 4 | photo | ||||
Richmond | Orville | May 23, 1914 | Apr 12, 1993 | US Army WWII | 4 | photo | |
Richmond | Rose | Mar 3, 1837 | Nov 4, 1905 | wife of H J | 4 | photo | photo |
Richmond | Sidney | 1866 | 1936 | 4 | photo | ||
Rogganbuck | Anthony L | May 19, 1901 | July 1, 1974 | married Jan 24, 1929 | 3 | photo | |
Rogganbuck | Edna F | May 15, 1909 | July 17, 1991 | 3 | photo | ||
Ross | Charlie E | Oct 14, 1894 | Feb 20, 1968 | IL PFC US Army WWI | 3 | photo | |
Roszhart | Leon S | Dec 29, 1914 | Mar 30, 1980 | PFC US Army WWII | 2 | photo | |
Roszhart | Mary M Clark | July 16, 1916 | Nov 22, 1983 | 2 | photo | ||
Russow | Brian | Jan 20, 1960 | Sept 21, 1999 | 6 | photo | ||
Russow | Shane | Nov 10, 1966 | Sept 9, 1991 | 6 | photo | ||
Sandusky | Charles E | 1932 | 1994 | 5 | photo | ||
Sauberli | Clarence G | 1911 | 1964 | 4 | photo | ||
Scanlin | Mary | 1835 | 1898 | wife of Wm | 4 | photo | photo |
Scanlin | William | 1837 | 1923 | 4 | photo | photo | |
Schou | Charles | 1861 | 1935 | 4 | photo | ||
Schou | Mabel | 1870 | 1945 | 4 | photo | ||
Schultz | Frances | 1909 | 1994 | 4 | photo | ||
Schultz | Harold O | 1914 | 1990 | 3 | photo | ||
Schultz | Marilyn Fay Boness | Dec 9, 1935 | Nov 21, 2007 | married Nov 6, 1954 | 2 | photo | photo |
Schultz | Wilbert | 1904 | 1992 | 4 | photo | ||
Schutters | Florence Mae | Nov 18, 1901 | July 6, 1920 | 4 | photo | ||
Schutters | Infant | Nov 23, 1900 | aged 3 days; infant of W & L | 4 | photo | ||
Schutters | Lillie Bell | May 28, 1874 | Dec 30, 1908 | 4 | photo | ||
Schutters | Mrs Florence | Jan 21, 1888 | July 15, 1931 | 4 | photo | ||
Schutters | Myrtle | Sep 21, 1894 | Dec 3, 1898 | 4 | photo | ||
Schutters | William | Jan 18, 1866 | Dec 26, 1952 | 4 | photo | ||
Schwark | Dorothy A | Aug 31, 1926 | Sept 25, 1992 | mother | 6 | photo | photo |
Sharper | Anna | 1886 | 1940 | 3 | photo | ||
Sharper | Charles Sr | 1885 | 1954 | 3 | photo | ||
Sharper | Charlie J | Dec 8, 1908 | Mar 18, 1996 | married July 24, 1988 | 3 | photo | |
Shover | Iva I Watson | 1892 | 1993 | 4 | photo | ||
Shover | Joseph Andrew | 1868 | 1943 | 4 | photo | ||
Shreffler | A C | 1852 | 1934 | 3 | photo | ||
Shreffler | Mary A | 1855 | 1922 | 3 | photo | ||
Skinner | Kenneth R | Sept 16, 1923 | Nov 22, 1993 | father; married Nov 27, 1948 | 3 | photo | |
Skinner | Marilynne G | Mar 22, 1928 | Apr 8, 1980 | mother | 3 | photo | |
Sprimont | Ida L | 1890 | 1955 | 4 | photo | ||
Steyer | Andrew T | 1867 | 1924 | 3 | photo | ||
Steyer | Edison C | 1907 | 1916 | son | 3 | photo | |
Steyer | Emma C | 1878 | 1962 | 3 | photo | ||
Stroud | Jane P | 1841 | 1925 | 5 | photo | ||
Stroud | Thomas | 1835 | 1921 | Co I 73 REG IND VOL INFT | 5 | photo | |
Sunderman | Mamie | 1919 | 1965 | 3 | photo | ||
Sunderman | Orville | 1899 | 1966 | 3 | photo | ||
Tatro | Florence I | 1909 | 1960 | wife | 4 | photo | |
Taylor | Carolyn M | Oct 12, 1909 | Mar 20, 2006 | 4 | photo | photo | |
Taylor | Eva Jane | May 17, 1872 | _____ | 4 | photo | photo | |
Taylor | Francis J | Apr 16, 1912 | June 3, 1983 | 4 | photo | photo | |
Taylor | Miles Stuart | Mar 20, 1829 | June 13, 1906 | 4 | photo | photo | |
Taylor | Ruth | Jan 23, 1895 | Aug 2, 1895 | 4 | photo | ||
Taylor | Selinah Jane | Sept 18, 1836 | Apr 5, 1909 | 4 | photo | photo | |
Tomblin | Cynthia | 1849 | 1922 | 4 | photo | ||
Tomblin | Samuel J | 1849 | 19__ | 4 | photo | ||
Tooper | Alfred | 1887 | 1917 | father | 4 | photo | |
Tooper | Clifford | 1889 | 1977 | husband | 4 | photo | |
Tooper | Emma | 1867 | 1930 | mother | 4 | photo | |
Tooper | Grace N | 1913 | 2003 | 3 | photo | ||
Tooper | Louis | 1904 | 1973 | father | 3 | photo | |
Tooper | Lucille M | 1919 | 1990 | married Jan 28, 1941 | 4 | photo | |
Tooper | Minnie | 1892 | 1968 | mother | 4 | photo | |
Tooper | Napoleon | 1863 | 1934 | father | 4 | photo | |
Tooper | Ray A | 1913 | 1997 | 4 | photo | ||
Turner | Grant Joseph | Nov 15, 1971 | Sept 27, 2000 | married Apr 26, 1997 | 1 | photo | photo |
Tutewiler | David M | Jan 19, 1942 | Mar 18, 2007 | photo | 6 | photo | photo |
Unknown | 3 | photo | |||||
Unknown | 3 | photo | |||||
Unknown | 4 | photo | |||||
Unknown | 4 | photo | |||||
Unknown | 4 | photo | |||||
Unknown | 6 | photo | |||||
Van Gilder | Earl L | Mar 25, 1926 | Jan 24, 2002 | 3 | photo | ||
Van Gilder | Roger L | Sep 26, 1950 | Feb 18, 1978 | US Army Vietnam | 3 | photo | |
Vander Vliet | Albert | 1896 | 1976 | father | 3 | photo | |
Vander Vliet | Hilda | 1895 | 1959 | mother | 3 | photo | |
Vander Vliet | Junior | 1919 | 2005 | 3 | photo | ||
Vanvoorst | Dorothy H | 1898 | 1991 | 3 | photo | ||
Vanvoorst | Robert F | 1899 | 1957 | 3 | photo | ||
Vanvoorst | Robert S | 1923 | 2001 | 3 | photo | ||
Voigt | Edward W | 1883 | 1964 | father | 5 | photo | |
Voigt | Esther O | 1884 | 1964 | mother | 5 | photo | |
Voigt | Leonard C | June 8, 1911 | Nov 26, 1999 | married May 5, 1934 | 5 | photo | |
Voigt | Lila F | April 30, 1924 | Feb 12, 1999 | married Aug 30, 1942 | 5 | photo | |
Voigt | Roger L | Sept 5, 1936 | Jan 7, 2002 | married June 7, 1958 | 5 | photo | |
Voigt | Vera M | May 19, 1915 | July 26, 2002 | 5 | photo | ||
Voigt | Walter M | 1910 | 1997 | Veteran WWII | 5 | photo | |
Walter | George M | 1839 | 1936 | 4 | photo | ||
Walter | Henry M | 1880 | 1936 | 4 | photo | ||
Walter | Ursula E | 1842 | 1912 | 4 | photo | ||
Walter | William F | 1878 | 1964 | brother | 4 | photo | |
Walthers | Amanda Jo "Mandy" | Aug 3, 1982 | Jan 6, 2003 | mom, daughter, sister | 3 | photo | |
Walthers | Bertha M | 1908 | 1985 | wife | 3 | photo | |
Walthers | Earl M | 1905 | 1963 | husband | 3 | photo | |
Walthers | Lela M | 1927 | 1992 | 3 | photo | ||
Watson | Robert Dale | Dec 1, 1949 | Jan 10, 2008 | PVT US Army Vietnam | 6 | photo | photo |
Wells | Larry L Jr | Dec 14, 1989 | 2 | photo | |||
