USGenWeb Archives Illinois |
---|
Surname | Given Name | Birthdate | Deathdate | Inscription | Photo | Photo2 |
Huml | James | Nov 16, 1887 | Nov 20, 1922 | photo | ||
Wilkes | David J | 1856 | 1922 | photo | ||
Wilkes | Mary A | 1869 | 1951 | photo | ||
Wilks | Edgar L | 1888 | 1972 | photo | ||
Wilks | Ethel R | 1900 | 1999 | photo | ||
Schofield | Peter | 1856 | 1922 | photo | ||
Schofield | Frances | 1863 | 1935 | photo | ||
Schofield | Joe | 1897 | 1932 | photo | ||
Pope | George H | 1902 | 1974 | photo | photo | |
Babcock | Phillip D | 1872 | 1926 | photo | ||
Marcy | Leona | 1898 | 1923 | photo | ||
Shield | James | 1845 | 1929 | photo | ||
Shield | Mary A | 1854 | 1924 | photo | ||
Pope | Charles T | 1892 | 1970 | husband | photo | |
Pope | Hazel J | 1895 | 1926 | wife | photo | |
Smith | August Sr | 1885 | 1972 | photo | ||
Smith | Amalie Drnec | 1890 | 1961 | photo | ||
Drnec | Ludmila | 1853 | 1923 | photo | ||
Corneglio | Charles G "Junkman" | Sept 21, 1916 | Jan 8, 2006 | photo | ||
Stellano | Agnes C | 1901 | 1937 | wife of Pete | photo | |
Stellano | Baby | photo | ||||
Thomas | Charles U Jr | June 28, 1932 | IL PVT Coast ARTY Corps | photo | ||
Vacca | Michael | 1889 | 1934 | father | photo | |
Vacca | Anna P | 1892 | 1961 | mother | photo | |
Vacca | Clement | Nov 24, 1909 | April 12, 1982 | photo | ||
Marsh | George W | 1866 | 1941 | photo | ||
Marsh | Emma L | 1870 | 1963 | photo | ||
Lewis | Thomas | 1892 | 1938 | photo | ||
Lewis | Alice Mae | 1901 | 1948 | photo | ||
Greenan | Thomas P | 1925 | 1935 | photo | ||
Russell | Cecil Lee | Dec 13, 1946 | Feb 7, 1968 | IL L CPL US Marine Corps Vietnam PH | photo | |
Persak | George H "Perk" | 1903 | 1981 | husband | photo | |
Persak | Hazel M | 1909 | 1992 | wife | photo | |
Berglin | John E | 1882 | 1963 | photo | ||
Berglin | Harold G | 1894 | 1976 | photo | ||
Berglin | Anna | 1858 | 1947 | mother | photo | |
Berglin | Andrew | 1846 | 1936 | father | photo | |
Emro | Andrew Sr | 1863 | 1938 | father | photo | |
Mogan | Bridget Agnes | 1865 | 1937 | photo | ||
Emro | Anna | 1897 | 1940 | photo | ||
Newberry | Robert L | 1899 | 1937 | husband | photo | |
Rawlish | William | 1872 | 1941 | photo | ||
Herman | Clothilda | 1884 | 1941 | photo | ||
Battersby | Ethel M | 1916 | 1971 | photo | ||
Battersby | Al Vera J | 1935 | 1937 | photo | ||
Battersby | Russell J | 1912 | 1979 | photo | ||
Thomas | Hannah | 1873 | 1962 | photo | photo | |
Thomas | ___ Sr | ____ | 1937 | photo | photo | |
Lewis | Richard | 1879 | 1958 | photo | ||
Lewis | Alice | 1882 | 1938 | photo | ||
Watson | Mark Alan | Dec 7, 1970 | Apr 24, 1971 | photo | ||
Lewis | Loretta H | 1919 | 1989 | married Sept 12, 1936 | photo | |
Lewis | Raymond | 1912 | 1984 | photo | ||
Watson | Dorothy M | May 16, 1943 | Apr 6, 2007 | photo | ||
Wilken | Charlotte | 1879 | 1976 | photo | ||
Wilken | Rudolph | 1896 | 1968 | photo | ||
Ricci | Anton | 1870 | 1937 | father | photo | |
Johnson | Chatrine | 1857 | 1935 | photo | ||
Johnson | Rasmus | 1857 | 1934 | photo | ||
Fiorina | Peter | 1864 | 1937 | photo | ||
Fiorina | Minnie | 1872 | 1940 | photo | ||
Baleria | John J | 1904 | 1977 | photo | ||
Fiorina | Minnie | 1907 | 1955 | photo | ||
Baxter | Grace H | 1875 | 1968 | photo | ||
Baxter | Robert | 1870 | 1931 | photo | ||
Tesar | Anna | 1879 | 1947 | photo | ||
Tesar | Frank | 1877 | 1951 | photo | ||
Tesar | Frank Jr | son | photo | |||
Mathews | Nestor | 1852 | 1932 | photo | ||
Mathews | Hortense | 1852 | 19__ | photo | ||
Brandt | Alvin | 1925 | 1926 | photo | ||
Brandt | Edward | 1900 | 1932 | photo | ||
Bottari | photo | |||||
Micono | John | Sept 5, 1891 | June 2, 1926 | 2nd ARTY CAC, died Ft Leavenworth Kansas QMC | photo | |
Nesbitt | Florence | 1871 | 1946 | photo | ||
Nesbitt | Archie | 1867 | 1924 | photo | ||
Galloway | William | 1857 | 1939 | photo | ||
Galloway | Mary | 1853 | 1925 | photo | ||
Lewis | Sarah J | 1862 | 1926 | photo | ||
Lewis | Samuel | 1858 | 1941 | photo | ||
Cobb | Jennie | Aug 19, 1863 | June 11, 1944 | photo | ||
Cobb | Frank A | July 4, 1874 | Nov 12, 1942 | photo | ||
Klug | Marion | 1911 | 1928 | photo | ||
Margaron | Jean S | 1903 | 1995 | photo | ||
Margaron | Oscar E | 1899 | 1975 | photo | ||
Margaron | Alice | 1881 | 1963 | photo | ||
Margaron | Oscar Sr | 1877 | 1929 | father | photo | |
Groff | John Sr | 1870 | 1931 | photo | ||
Groff | Olimpia | 1875 | 1945 | mother | photo | |
Grega | John Sr | 1879 | 1935 | photo | ||
Grega | Susan | 1886 | 1963 | photo | ||
Bretto | Alec | 1877 | 1957 | father | photo | |
Bretto | Christina | 1874 | 1958 | mother | photo | |
Bretto | Rose P | 1909 | 1945 | photo | ||
Bretto | Thomas D | 1932 | 1932 | photo | ||
Campbell | Nelson Wellesley | April 22, 1897 | July 11, 1943 | photo | photo | |
Campbell | Barbara | August 21, 1897 | September 14, 1963 | photo | photo | |
Campbell | Jane P | February 15, 1926 | November 11, 1995 | photo | ||
Edgar | photo | |||||
Edgar | William G | Oct 2, 1907 | June 22, 1933 | photo | ||
Bush | Louise M | Oct 5, 1938 | Feb 14, 1999 | photo | ||
Adams | Lovena | 1878 | 1941 | mother | photo | |
Adams | Andrew | 1866 | 1940 | father | photo | |
Adams | John E | Feb 19, 1908 | Sep 30, 1976 | PFC US Army WWII | photo | |
Edmundson | Nels | 1860 | 1933 | photo | ||
Edmundson | Mary B | 1873 | 1957 | photo | ||
Bush | G Dewey | 1898 | 1939 | photo | ||
Peters | James P "Petie" | Aug 4, 1956 | Apr 15, 1998 | husband, father | photo | |
Peters | John D | 1892 | 1956 | photo | ||
Peters | Mary S | 1907 | 1944 | photo | ||
Rose | Margaret M | 1891 | 1928 | photo | ||
Elberts | Elva | 1912 | 1928 | daughter | photo | |
Elberts | Theodore C | 1889 | 1968 | photo | ||
Elberts | Louise | 1891 | 1976 | photo | ||
Alderson | Mary Ann | 1862 | 1936 | mother | photo | |
Alderson | William | 1857 | 1928 | father | photo | |
Stybr | photo | |||||
Stybr | George H | 1897 | 1992 | photo | photo | |
Stybr | Joseph | 1852 | 1926 | photo | photo | |
Stybr | Gertrude P | 1898 | 1964 | photo | ||
Stybr | Anna | 1851 | 1932 | photo | ||
Toler | William D | April 26, 1928 | photo | photo | ||
Toler | Alice H Morgan | 1873 | 1941 | photo | ||
Pope | Hazel I | 1903 | 1998 | photo | ||
Pope | Alfred H | 1894 | 1967 | photo | ||
Pope | Keith Gale | Mar 16, 1947 | May 2, 2002 | US Navy | photo | |
Pope | Ellen | 1858 | 1926 | photo | ||
Snodgrass | Velda | 1921 | 1972 | photo | ||
Snodgrass | Albert | 1912 | 1954 | photo | ||
Pope | Phillip F | July 29, 1950 | Aug 10, 1950 | photo | ||
Ricolo | Phillip Jr | 1913 | 1961 | husband | photo | |
Ricolo | Fern E | 1913 | 1963 | wife | photo | |
Gerrish | Worthy | 1881 | 1928 | photo | ||
Gerrish | Bertha | 1890 | 1966 | photo | ||
Wilhoyt | Margaret O | 1877 | 1954 | photo | ||
Wilhoyt | Newton W | 1875 | 1930 | photo | ||
Green | Muriel M | 1897 | 1978 | photo | ||
Green | John H | 1889 | 1956 | photo | ||
Sereno | Frank | 1870 | 1956 | father | photo | photo |
Sereno | Ada | 1879 | 1929 | mother | photo | photo |
Hamilton | John A | 1912 | 1973 | married Feb 17, 1937 | photo | |
Hamilton | Ruby M | 1919 | 1997 | photo | ||
Miller | Henrietta | 1873 | 1943 | photo | ||
Miller | OA | 1860 | 1938 | photo | ||
Dickson | Anne M | 1913 | 1984 | photo | ||
Dickson | Willard G | 1908 | 1980 | photo | ||
Pecko | John | 1889 | 1944 | father | photo | |
Miller | Ruth M | 1899 | 1981 | photo | ||
Miller | Leslie R | 1900 | 1932 | photo | ||
Orolin | Michael | 1907 | 1960 | photo | ||
Orolin | Nina | 1912 | 1953 | photo | ||
Stevens | Ibba Jane | 1889 | 1938 | photo | ||
Stevens | Francis P | 1880 | 1969 | photo | ||
Neitzer | Sabina | 1882 | 1958 | wife | photo | |
Neitzer | Anton | 1878 | 1960 | husband | photo | |
Streitnberger | Anna | 1855 | 1938 | photo | ||
Thom | John | 1870 | 1929 | photo | photo | |
Thom | Eva M | 1960 | photo | |||
Thom | Dorothy M | 1913 | 1986 | photo | ||
Fabry | Mrs Edna M | May 27, 1904 | Dec 31, 1928 | photo | ||
Fabry | Albert E | Mar 23, 1893 | Oct 22, 1956 | photo | ||
Stalker | Emma A "Alice" | 1889 | 1956 | photo | ||
Stalker | Robert | 1879 | 1928 | photo | ||
Stalker | Daniel L | 1924 | 1961 | photo | ||
McNeil | David | 1852 | 1935 | photo | ||
McNeil | Ella | 1873 | 19__ | photo | ||
Monferdini | Dominick | 1863 | 1937 | father | photo | |
Morrison | Emanuel | 1849 | 1928 | photo | photo | |
Morrison | Mary A | 1855 | 1939 | photo | ||
Brooke | Joe | 1846 | 1928 | photo | ||
Brooke | Elizabeth | 1855 | 1939 | photo | ||
Monferdini | Louis | 1902 | 1988 | photo | ||
Monferdini | Eugene | 1927 | 1927 | photo | ||
Monferdini | Lillian | 1909 | 1991 | photo |
Copyright © 1997-
USGenWeb Archives Project. All rights reserved.