Text Description | Size | Date | Submitter |
Declaration of Intent Papers | 32K | May 2002 | Janice Sowers |
Intent Papers: 1906-1921 | 10K | May 2002 | Janice Sowers |
Intent Papers: 1910-1929 | 18K | May 2002 | Janice Sowers |
Naturalization Papers Index: 1856-1860 | 36K | May 2002 | Janice Sowers |
Naturalization Index of Second Papers: Surnames A-H | 102K | Jul 2002 | Janice Sowers |
Naturalization Index of Second Papers: Surnames I-O | 96K | Jul 2002 | Janice Sowers |
Naturalization Index of Second Papers: Surnames I-O | 75K | Jul 2002 | Janice Sowers |
This Page was updated Sunday, 15-Jun-2008 12:23:39 EDT
[ Back to Winneshiek County Iowa USGenWeb Archives Table of Contents ]