Text Description | Size | Date | Submitter |
Some Military Land Grants In Hamilton County Iowa For Soldiers Of The War Of 1812 | 2K | Dec 2010 | Linda S. Ayres |
Text Description | Size | Date | Submitter |
Civil War Veterans Burials | 8K | Apr 2002 | Barbara Vulgamott |
Civil War Roster I | 29K | Apr 2002 | Barbara Vulgamott |
Civil War Roster II | 11K | Apr 2002 | Barbara Vulgamott |
Civil War Roster III & Deaths | 6K | Apr 2002 | Barbara Vulgamott |
Text Description | Size | Date | Submitter |
Early Wars Veterans Burials | 2K | Apr 2002 | Barbara Vulgamott |
Text Description | Size | Date | Submitter |
WWII Enlistments - Surnames A - G | 84K | Oct 2007 | Tina Vickery |
WWII Enlistments - Surnames H - P | 90K | Oct 2007 | Tina Vickery |
WWII Enlistments - Surnames R - Z | 66K | Oct 2007 | Tina Vickery |
World War II Honor List of Dead and Missing | 3K | Oct 2002 | Nettie Mae Lucas |
This Page was updated Thursday, 06-Jan-2011 14:55:42 EST
[ Back to Hamilton County Iowa USGenWeb Archives Table of Contents ]