| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| STEPHENSPORT CHRISTIAN CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
As of 1974, no records for Stephensport Christian Church were
available and the church had disbanded many years prior.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| ARNOLD | ALFRED C. | 6/6/1955-3/2/1970 | T | P | O/DN |
| BESSIE | 12/13/1926-12/13/1926 | T | P | O/DN | |
| CLIFFORD E. | 8/13/1923-12/31/1996 | T | P | O/DN | |
| ESSIE | 12/13/1926-12/13/1926 | T | P | O/DN | |
| EVELYN "BANE" | 9/13/1929-7/14/1996 | T | P | O/DN | |
| JESSIE | 12/13/1926-12/13/1926 | T | P | O/DN | |
| MILDRED T. | 5/15/1929-9/28/1969 | T | P | O/DN | |
| OLA | 8/18/1890 - --/--/---- | T | P | O/DN | |
| PAULINE | 11/17/1921-12/8/1995 | T | P | O/DN | |
| ROBERT L. | 3/2/1877-3/29/1934 | T | P | O/DN | |
| SHERMAN | 11/14/1909-7/31/1996 | T | P | O/DN | |
| BENNETT | ELECTA A. | 9/21/1820-3/10/1908 | T | P | O/DN |
| BOOTH | JAMES W. | 8/2/1844-6/19/1917 | T | P | O/DN |
| MALISSA | 8/1/1862-6/6/1912 | T | P | O/DN | |
| DOOLEY | WILLIAM A. | 2/3/1895-8/26/1922 | T | P | O/DN |
| DOWELL | FRANCES | 11/20/1941 - --/--/---- | T | P | O/DN |
| JOHNNIE | 8/18/1941-9/1/1964 | T | P | O/DN | |
| MICHAEL | 9/20/1961-4/5/1964 | T | P | O/DN | |
| DUTSCHKE | LAURA R. | 9/24/1902-9/12/1989 | T | P | O/DN |
| WILLIAM R. | 2/18/1924-1/3/1945 | T | P | O/DN | |
| FOSTER | EMILY J. | 9/16/1831-10/29/1911 | T | P | O/DN |
| GARDNER | J. D. | 8/20/1838 - --/--/---- | T | P | O/DN |
| MARY E. | 6/15/1846-7/18/1911 | T | P | O/DN | |
| HANKS | ANNA E. | 5/22/1915-10/22/1985 | T | P | O/DN |
| C. RAYMOND | 1902-1967 | T | P | O/DN | |
| CLARENCE R. | 9/15/1902-5/8/1967 | T | P | O/DN | |
| ERMA D. | 4/22/1951 - --/--/---- | T | P | O/DN | |
| FREDDIE LOUIS | 1899-1936 | T | P | O/DN | |
| JACOB | 1/21/1833-7/6/1909 | T | P | O/DN | |
| HARPER | LIDA M. | 5/19/1911-11/23/1988 | T | P | O/DN |
| RAYMOND H. | 3/23/1910-5/21/1982 | T | P | O/DN | |
| RICHARD GARY | 2/2/1951-6/10/1972 | T | P | O/DN | |
| HORNBACK | ALFREIDA R. | 9/6/1938-10/4/1971 | T | P | O/DN |
| WENDELL H. | 3/19/1939 | T | P | O/DN | |
| MORGAN | CORDELIA | 1863-1930 | T | P | O/DN |
| J. C. | 7/29/1862-2/6/1942 | T | P | O/DN | |
| JOHN W. | 1/14/1882-8/8/1955 | T | P | O/DN | |
| JOSEPH W. | 12/21/1849-11/9/1900 | T | P | O/DN | |
| MARY | 2/7/1850 - --/--/---- | T | P | O/DN | |
| MATTIE L. | 7/31/1886-8/6/1970 | T | P | O/DN | |
| NELSON | CINDARELLA | 9/22/1894-7/14/1921 | T | P | O/DN |
| KIRBY | 1/30/1894-3/22/1974 | T | P | O/DN | |
| SARAH E. | 3/27/1864-3/26/1929 | T | P | O/DN | |
| THOMAS M. | 3/8/1861-10/1/1940 | T | P | O/DN | |
| PERRIGO | H. H. | 8/28/1851-8/20/1922 | T | P | O/DN |
| PETTIT | NANCY | 2/21/1829-1/28/1904 | T | P | O/DN |
| RAMSEY | FANNIE PAULINE | 2/23/1917-11/20/1993 | T | P | O/DN |
| SHIRLEY | 3/11/1889-2/13/1972 | T | P | O/DN | |
| SUSAN A. | 3/12/1851-7/23/1910 | T | P | O/DN | |
| RILEY | ARTIE | 10/28/1890-6/23/1969 | T | P | O/DN |
| JAMES C. | 2/14/1910-2/4/1969 | T | P | O/DN | |
| MARY ELLEN | 8/3/1915-5/3/1995 | T | P | O/DN | |
| RICHARD D. | 3/17/1887-1/2/1967 | T | P | O/DN | |
| ROBERTS | BESSIE B. | 5/2/1925-1/29/1945 | T | P | O/DN |
| DAVID L. | 1872-1958 | T | P | O/DN | |
| ELSIE ELLA | 6/5/1877-10/4/1938 | T | P | O/DN | |
| SARAH D. | 1892-1958 | T | P | O/DN | |
| WILLIE O'DEL | 6/13/1875-10/6/1944 | T | P | O/DN | |
| RUSSELLBURG | JESSIE RAMSEY | 4/8/1890-2/15/1923 | T | P | O/DN |
| SMITH | ARTIE N. | 10/28/1890-6/23/1969 | T | P | O/DN |
| BLANCHE PEARL | 7/18/1903-2/24/1905 | T | P | O/DN | |
| HERBERT C. | 9/19/1898-11/12/1987 | T | P | O/DN | |
| HUBERT RAY | 7/5/1956-7/5/1956 | T | P | O/DN | |
| JAMES M. | 1913-1977 | T | P | O/DN | |
| JAMES MASTON | 6/13/1849-7/24/1933 | T | P | O/DN | |
| MARVIN LEWIS | 10/7/1938-12/19/1938 | T | P | O/DN | |
| MARVIN THOMAS | 1/25/1916-10/23/1986 | T | P | O/DN | |
| RICHARD O. | 3/17/1887-1/2/1967 | T | P | O/DN | |
| ROBERT TAYLOR | 4/4/1900-5/1/1978 | T | P | O/DN | |
| RUBY AGNES | 9/9/1922 - --/--/---- | T | P | O/DN | |
| SILAS | 5/24/1904-5/8/1975 | T | P | O/DN | |
| WALTER E. | 1913-1945 | T | P | O/DN | |
| STEWART | ELLIS D. | 2/13/1882-11/21/1938 | T | P | O/DN |
| WILBER LEE | 11/14/1905-7/5/1980 | T | P | O/DN | |
| STILES | ARCHIBALD | 10/17/1856-7/18/1920 | T | P | O/DN |
| MARY EMMA | 8/13/1901-1/13/1904 | T | P | O/DN | |
| WILLIAMS | ELIZA | 1/11/1845-5/20/1921 | T | P | O/DN |
| J. A. | 12/19/1851 - --/--/---- | T | P | O/DN |
![]()