| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| CAVE SPRINGS CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Jen Ritchie
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| CARMAN | JUSTIN THOMAS | 7/19/1998-7/19/1998 | T | P | O/DN |
| CARTER | EUGENE HARLEN | 6/6/1926-6/6/1926 | T | P | O/DN |
| GLASSCOCK | BYRON | 1886-1954 | T | P | O/DN |
| COVA M. | 1887-1928 | T | P | O/DN | |
| DAISY MAE TUCKER | 2/17/1902-7/31/1999 | T | P | O/DN | |
| IOLA | 10/4/1925-1/3/1991 | T | P | O/DN | |
| SHELBY | 10/27/1902-1/25/1997 | T | P | O/DN | |
| JEWELL | HELEN BELLE GLASSCOCK | 4/23/1918-4/18/1974 | T | P | O/DN |
| MURRAY | LENA MILDRED GLASSCOCK | 11/4/1924-8/23/1970 | T | P | O/DN |
| WHITWORTH | ALFRED P. | 4/14/1909-10/21/1989 | T | P | O/DN |
| EMMITT | 10/22/1902-12/31/1984 | T | P | O/DN | |
| IRENE F. | 6/30/1908 - --/--/---- | T | P | O/DN | |
| JAMES ANDREW | 5/15/1911-3/9/1998 | T | P | O/DN | |
| LESLIE G. | /10/1906- / /1978 | T | P | O/DN | |
| MARGARET FRANK | 11/3/1914 - --/--/---- | T | P | O/DN | |
| MARY E. MILLER | 10/10/1911 - --/--/---- | T | P | O/DN | |
| MILDRED T. GLASSCOCK | 1909 - ---- | T | P | O/DN | |
| MONNIE SMITH | 6/15/1913 - --/--/---- | T | P | O/DN | |
| WILLIAM W. | 1905-1937 | T | P | O/DN |
![]()