GaGenWeb Archives Project
Elbert County
Georgia USGenWeb Archives Project

Click Here to Search the Georgia USGenWeb Archives



Elbert Co. Archives Home · Bibles · Biographies · Cemeteries · Census · Church · Court · Deeds · History · Military · Newspaper · Obituaries · Photos · Tax · Tombstone Photos · Vitals · Wills


1840 Census Records
Description Size Date Submitter
Census Enumeration District Map Image 17K Jan 2002 Butler & Turner
Enumeration Districts 1K Jan 2002 Butler & Turner
1840 Census Alphabetical Index 46K Jan 2002 Butler & Turner
1840 Census Page 146 5K Jan 2002 Butler & Turner
1840 Census Page 147 5K Jan 2002 Butler & Turner
1840 Census Page 148 12K Jan 2002 Butler & Turner
1840 Census Page 149 6K Jan 2002 Butler & Turner
1840 Census Page 150 7K Jan 2002 Butler & Turner
1840 Census Page 151 7K Jan 2002 Butler & Turner
1840 Census Page 152 6K Jan 2002 Butler & Turner
1840 Census Page 153 7K Jan 2002 Butler & Turner
1840 Census Page 154 7K Jan 2002 Butler & Turner
1840 Census Page 155 4K Jan 2002 Butler & Turner
1840 Census Page 156 7K Jan 2002 Butler & Turner
1840 Census Page 157 7K Jan 2002 Butler & Turner
1840 Census Page 158 5K Jan 2002 Butler & Turner
1840 Census Page 159 7K Jan 2002 Butler & Turner
1840 Census Page 160 4K Jan 2002 Butler & Turner
1840 Census Page 161 7K Jan 2002 Butler & Turner
1840 Census Page 162 7K Jan 2002 Butler & Turner
1840 Census Page 163 5K Jan 2002 Butler & Turner
1840 Census Page 164 7K Jan 2002 Butler & Turner
1840 Census Page 165 7K Jan 2002 Butler & Turner
1840 Census Page 166 7K Jan 2002 Butler & Turner
1840 Census Pages 167 & 168 9K Jan 2002 Butler & Turner
1840 Census Pages 169 & 170 8K Jan 2002 Butler & Turner
1840 Census Pages 171 & 172 11K Jan 2002 Butler & Turner
1840 Census Pages 173 & 174 11K Jan 2002 Butler & Turner
1840 Census Pages 175 & 176 11K Jan 2002 Butler & Turner
1840 Census Pages 177 & 178 12K Jan 2002 Butler & Turner
1840 Census Page 179 6K Jan 2002 Butler & Turner
1840 Census Page 180 7K Jan 2002 Butler & Turner
1840 Census Pages 181 & 182 9K Jan 2002 Butler & Turner
1840 Census Page 183 7K Jan 2002 Butler & Turner
1840 Census Page 184 7K Jan 2002 Butler & Turner
1840 Census Page 185 7K Jan 2002 Butler & Turner

1840 Census Records by Lorraine H. Robinson
Description Size Date Submitter
1840 Census Index A - Mye 67K Sep 2008 Lorraine H. Robinson
1840 Census Index Nas - You 38K Sep 2008 Lorraine H. Robinson
1840 Census Page 146 - 151 87K Sep 2008 Lorraine H. Robinson
1840 Census Page 152 - 157 81K Sep 2008 Lorraine H. Robinson
1840 Census Page 158 - 164 92K Sep 2008 Lorraine H. Robinson
1840 Census Page 165 - 171 88K Sep 2008 Lorraine H. Robinson
1840 Census Page 172 - 177 88K Sep 2008 Lorraine H. Robinson
1840 Census Page 178 - 183 82K Sep 2008 Lorraine H. Robinson
1840 Census Page 184 - end 72K Sep 2008 Lorraine H. Robinson


Please Help!!
Click here or here to transcribe and send in your records!
Or submit files for this County directly to: Debra Crosby The Registry

[ Back to Elbert County Georgia USGenWeb Archives Table of Contents ]

[ Elbert County Georgia USGenWeb ]
USGenWeb Archives Project GaGenWeb Georgia USGenWeb Archives USGenWeb Project


[ Georgia USGenWeb Archives Project ]  [ Guidelines ]  [ Help for Submitters ]

Email Registry For Contributors
Any time you see this symbol The Registry next to a name, they have registered their e-mail address at The Registry. This will be their current address.


This page was last updated on--Friday, 19-Mar-2010 09:38:35 EDT

Copyright © 1997 - 2024 The USGenWeb Archives Project